Class Details
Fowler design - parallel boiler.
Weight: 86 tons; Pressure: 200psi; Cyls: 19x26; DW: 5 ft 9; TE: 23,125 lbs.
BR # | MR # | London Midland and Scottish Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
42300 | 2300 | Nov 1927 | Dec 1960 | 14C | 9E Trafford Park(Manchester) | ||||
42301 | 2301 | Dec 1927 | Oct 1963 | 11C | 12A Carlisle Kingmoor | ||||
42302 | 2302 | Dec 1927 | Oct 1961 | 14C | 14B Kentish Town(London) | ||||
42303 | 2303 | Dec 1927 | Oct 1962 | 4A | 8F Springs Branch Wigan | ||||
42304 | 2304 | Jan 1928 | Aug 1962 | 1C | 12A Carlisle Kingmoor | ||||
42305 | 2305 | Jan 1928 | Sep 1962 | 87K | 87D Swansea East Dock | ||||
42306 | 2306 | Jan 1928 | Dec 1962 | 9D | 9D Buxton | ||||
42307 | 2307 | Jan 1928 | Aug 1961 | 87K | 87D Swansea East Dock | ||||
42308 | 2308 | Jan 1928 | Aug 1959 | 5A | 6D Chester(Northgate) | ||||
42309 | 2309 | Feb 1928 | Sep 1964 | 5E | 24L Carnforth | ||||
42310 | 2310 | Feb 1928 | Mar 1963 | 25B | 55G Huddersfield | ||||
42311 | 2311 | Feb 1928 | Apr 1964 | 25B | 56F Low Moor (Bradford) | ||||
42312 | 2312 | Feb 1928 | Dec 1959 | 25B | 55G Huddersfield | ||||
42313 | 2313 | The Prince | Mar 1928 | Nov 1963 | 11C | 9B Stockport Edgeley | |||
42314 | 2314 | Mar 1928 | Dec 1962 | 11C | 9D Buxton | ||||
42315 | 2315 | Mar 1928 | Dec 1962 | 9D | 24L Carnforth | ||||
42316 | 2316 | Mar 1928 | Feb 1963 | 1A | 9B Stockport Edgeley | ||||
42317 | 2317 | Mar 1928 | Sep 1965 | 11C | 55G Huddersfield | ||||
42318 | 2318 | Apr 1928 | Aug 1962 | 9D | 11A Barrow-in-Furness | ||||
42319 | 2319 | Apr 1928 | Oct 1963 | 9C | 24L Carnforth | ||||
42320 | 2320 | Apr 1928 | Nov 1962 | 5C | 12A Carlisle Kingmoor | ||||
42321 | 2321 | May 1928 | Nov 1959 | 11B | 1A Willesden(London) | ||||
42322 | 2322 | May 1928 | Jul 1965 | 9A | 24L Carnforth | ||||
42323 | 2323 | Jun 1928 | Jun 1962 | 5D | 5D Stoke-on-Trent | ||||
42324 | 2324 | Jun 1928 | Oct 1962 | 25D | 56F Low Moor (Bradford) | ||||
42325 | 2325 | Jan 1929 | Oct 1961 | 14B | 14B Kentish Town(London) | used to film a crash scene in a Movie | |||
42326 | 2326 | Feb 1929 | Jul 1960 | 21A | 9G Gorton | ||||
42327 | 2327 | Feb 1929 | Aug 1965 | 21B | 9E Trafford Park(Manchester) | ||||
42328 | 2328 | Feb 1929 | Sep 1961 | 33A | 9E Trafford Park(Manchester) | ||||
42329 | 2329 | Feb 1929 | Oct 1961 | 14B | 14B Kentish Town(London) | ||||
42330 | 2330 | Feb 1929 | Dec 1961 | 15C | 15C Leicester Midland | ||||
42331 | 2331 | Mar 1929 | Aug 1962 | 15C | 15C Leicester Midland | ||||
42332 | 2332 | Mar 1929 | Oct 1961 | 9B | 11A Barrow-in-Furness | ||||
42333 | 2333 | Mar 1929 | May 1963 | 16A | 15C Leicester Midland | ||||
42334 | 2334 | Mar 1929 | Dec 1965 | 14C | 9E Trafford Park(Manchester) | ||||
42335 | 2335 | Mar 1929 | May 1964 | 14C | 11A Barrow-in-Furness | ||||
42336 | 2336 | Apr 1929 | Oct 1962 | 17B | 14B Kentish Town(London) | ||||
42337 | 2337 | Mar 1929 | Dec 1963 | 21A | 9B Stockport Edgeley | ||||
42338 | 2338 | Apr 1929 | Jan 1964 | 21B | 9G Gorton | ||||
42339 | 2339 | Apr 1929 | Oct 1963 | 16A | 26C Bolton | ||||
42340 | 2340 | Apr 1929 | Jun 1962 | 17A | 11A Barrow-in-Furness | ||||
42341 | 2341 | Apr 1929 | Oct 1959 | 17A | 14C St.Albans | ||||
42342 | 2342 | Apr 1929 | Jun 1962 | 21B | 14B Kentish Town(London) | ||||
42343 | 2343 | Apr 1929 | Oct 1965 | 5D | 9E Trafford Park(Manchester) | ||||
42344 | 2344 | May 1929 | Jun 1961 | 5D | 5D Stoke-on-Trent | ||||
42345 | 2345 | May 1929 | May 1960 | 5C | 12G Oxenholme | ||||
42346 | 2346 | May 1929 | Sep 1960 | 5C | 5D Stoke-on-Trent | ||||
42347 | 2347 | May 1929 | Sep 1962 | 5C | 11A Barrow-in-Furness | ||||
42348 | 2348 | May 1929 | Oct 1961 | 4A | 9B Stockport Edgeley | ||||
42349 | 2349 | Jun 1929 | Aug 1961 | 5D | 14B Kentish Town(London) | ||||
42350 | 2350 | Jun 1929 | Feb 1965 | 9A | 5C Stafford | ||||
42351 | 2351 | Jun 1929 | Aug 1962 | 9A | 6C Birkenhead | ||||
42352 | 2352 | Jun 1929 | May 1962 | 9B | 15C Leicester Midland | ||||
42353 | 2353 | Jun 1929 | Jun 1964 | 9B | 12A Carlisle Kingmoor | ||||
42354 | 2354 | Jun 1929 | Nov 1959 | 9B | 9B Stockport Edgeley | ||||
42355 | 2355 | Jun 1929 | Nov 1963 | 9C | 15C Leicester Midland | ||||
42356 | 2356 | Jul 1929 | Oct 1961 | 9C | 8E Northwich | ||||
42357 | 2357 | Jul 1929 | Mar 1963 | 9C | 9B Stockport Edgeley | ||||
42358 | 2358 | Jul 1929 | Oct 1962 | 5F | 5D Stoke-on-Trent | ||||
42359 | 2359 | Jul 1929 | Oct 1964 | 11B | 24L Carnforth | ||||
42360 | 2360 | Jul 1929 | Sep 1961 | 9C | 1A Willesden(London) | ||||
42361 | 2361 | Jul 1929 | Feb 1964 | 16A | 9G Gorton | ||||
42362 | 2362 | Aug 1929 | Jun 1962 | 9C | 5D Stoke-on-Trent | ||||
42363 | 2363 | Aug 1929 | Dec 1961 | 9C | 9A Longsight(Manchester) | ||||
42364 | 2364 | Aug 1929 | Oct 1961 | 5D | 11A Barrow-in-Furness | ||||
42365 | 2365 | Aug 1929 | Sep 1960 | 9D | 8E Northwich | ||||
42366 | 2366 | Aug 1929 | Apr 1964 | 9D | 6A Chester(Midland) | ||||
42367 | 2367 | Sep 1929 | Aug 1962 | 9D | 1A Willesden(London) | ||||
42368 | 2368 | Sep 1929 | Jun 1965 | 9D | 26C Bolton | ||||
42369 | 2369 | Sep 1929 | May 1965 | 9C | 8F Springs Branch Wigan | ||||
42370 | 2370 | Sep 1929 | Jun 1962 | 9D | 9D Buxton | ||||
42371 | 2371 | Sep 1929 | May 1962 | 9D | 9D Buxton | ||||
42372 | 2372 | Sep 1929 | Dec 1962 | 11B | 9B Stockport Edgeley | ||||
42373 | 2373 | Oct 1929 | Nov 1960 | 16A | 9G Gorton | ||||
42374 | 2374 | Oct 1929 | Sep 1965 | 33A | 9E Trafford Park(Manchester) | ||||
42375 | 2375 | May 1932 | Feb 1962 | 5D | 5F Uttoxeter | ||||
42376 | 2376 | May 1932 | Nov 1962 | 5D | 11A Barrow-in-Furness | ||||
42377 | 2377 | May 1932 | May 1961 | 20E | 55A Holbeck | ||||
42378 | 2378 | Jun 1932 | Apr 1964 | 1C | 24L Carnforth | ||||
42379 | 2379 | Jun 1932 | Aug 1964 | 9B | 26A Newton Heath(Manchester) | ||||
42380 | 2380 | Jun 1932 | Dec 1960 | 20E | 56F Low Moor (Bradford) | ||||
42381 | 2381 | Jun 1932 | May 1965 | 9C | 5C Stafford | ||||
42382 | 2382 | Jul 1932 | Oct 1961 | 9C | 9B Stockport Edgeley | ||||
42383 | 2383 | Jul 1932 | Oct 1961 | 14B | 18A Toton | ||||
42384 | 2384 | Jul 1932 | Aug 1963 | 25B | 55G Huddersfield | ||||
42385 | 2385 | May 1933 | Aug 1962 | 87K | 87D Swansea East Dock | ||||
42386 | 2386 | May 1933 | Oct 1961 | 9C | 8E Northwich | ||||
42387 | 2387 | May 1933 | Apr 1962 | 87K | 87D Swansea East Dock | ||||
42388 | 2388 | May 1933 | Oct 1962 | 87K | 87D Swansea East Dock | ||||
42389 | 2389 | Jun 1933 | Mar 1963 | 1C | 8C Speke Jct. | ||||
42390 | 2390 | Jun 1933 | Sep 1960 | 87K | 87E Landore | ||||
42391 | 2391 | Jun 1933 | Mar 1963 | 5C | 9D Buxton | ||||
42392 | 2392 | Jun 1933 | Feb 1963 | 11B | 5D Stoke-on-Trent | ||||
42393 | 2393 | Jun 1933 | Jun 1962 | 11B | 12B Carlisle Upperby | ||||
42394 | 2394 | Jun 1933 | Jun 1966 | 87K | 55A Holbeck | ||||
42395 | 2395 | Sep 1933 | Nov 1961 | 11B | 11A Barrow-in-Furness | ||||
42396 | 2396 | Sep 1933 | Jul 1962 | 11D | 12E Tebay | ||||
42397 | 2397 | Sep 1933 | Jan 1961 | 9A | 11A Barrow-in-Furness | ||||
42398 | 2398 | Sep 1933 | Nov 1960 | 9A | 21A Saltley(Birmingham) | ||||
42399 | 2399 | Sep 1933 | Sep 1960 | 9A | 9A Longsight(Manchester) | ||||
42400 | 2400 | Sep 1933 | Jan 1965 | 66D | 5C Stafford | ||||
42401 | 2401 | Sep 1933 | Jul 1963 | 11B | 9B Stockport Edgeley | ||||
42402 | 2402 | Sep 1933 | Oct 1962 | 11B | 11A Barrow-in-Furness | ||||
42403 | 2403 | Sep 1933 | Dec 1962 | 11D | 12E Tebay | ||||
42404 | 2404 | Oct 1933 | Oct 1961 | 11D | 12E Tebay | ||||
42405 | 2405 | Oct 1933 | Oct 1964 | 25D | 51A Darlington | ||||
42406 | 2406 | Oct 1933 | Sep 1965 | 25D | 56A Wakefield | ||||
42407 | 2407 | Oct 1933 | Oct 1962 | 25D | 56D Mirfield | ||||
42408 | 2408 | Oct 1933 | Apr 1964 | 25B | 55G Huddersfield | ||||
42409 | 2409 | Oct 1933 | Jan 1964 | 25B | 55A Holbeck | ||||
42410 | 2410 | Oct 1933 | Sep 1966 | 25B | 55G Huddersfield | ||||
42411 | 2411 | Oct 1933 | Aug 1964 | 25C | 56F Low Moor (Bradford) | ||||
42412 | 2412 | Nov 1933 | Jan 1962 | 25B | 55G Huddersfield | ||||
42413 | 2413 | Nov 1933 | Jun 1964 | 25B | 55G Huddersfield | ||||
42414 | 2414 | Nov 1933 | Oct 1964 | 25B | 12E Tebay | ||||
42415 | 2415 | Nov 1933 | Dec 1962 | 66D | 12E Tebay | ||||
42416 | 2416 | Nov 1933 | Jun 1964 | 66D | 21A Saltley(Birmingham) | ||||
42417 | 2417 | Nov 1933 | Apr 1964 | 66D | 21A Saltley(Birmingham) | ||||
42418 | 2418 | Nov 1933 | Apr 1960 | 66D | 5D Stoke-on-Trent | ||||
42419 | 2419 | Dec 1933 | Nov 1963 | 66D | 21A Saltley(Birmingham) | ||||
42420 | 2420 | Dec 1933 | May 1962 | 66D | 12E Tebay | ||||
42421 | 2421 | Dec 1933 | Sep 1964 | 66D | 5C Stafford | ||||
42422 | 2422 | Dec 1933 | Dec 1962 | 66D | 21A Saltley(Birmingham) | ||||
42423 | 2423 | Dec 1933 | Oct 1961 | 66D | 8E Northwich | ||||
42424 | 2424 | Jan 1934 | Sep 1964 | 11D | 9B Stockport Edgeley |
Number of locomotives logged in this class is 125.
Number of locomotives with photos available in this class: 92.