Class Details
Johnson design MR 2F.
Weight: Various from 37 to 40 tons; Pressure: 160psi; Cyls: 18x26; DW: 4ft 11; TE: 19,420 lbs.
All engines built with round topped boilers and small Johnson cabs but from 1917 onwards many of the engines were rebuilt with Belpaire boilers and much larger Deeley cabs giving a very mixed class.
BR # | MR # | Midland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
22899 | From the LTSR, one of only two tender engines taken over by the MR. | ||||||||
58114 | 22900 | Feb 1875 | Aug 1957 | 19C | 19C Canklow | ||||
58115 | 22901 | Mar 1875 | Mar 1961 | 11B | 12E Barrow-in-Furness | ||||
58116 | 22902 | Mar 1875 | Jan 1960 | 3C | 11A Barrow-in-Furness | ||||
2903 | Mar 1875 | Apr 1929 | |||||||
58117 | 22904 | Apr 1875 | Mar 1956 | 3D | 3E Monument Lane(Birmingham) | ||||
2905 | Apr 1875 | May 1930 | |||||||
2906 | Apr 1875 | Nov 1927 | |||||||
58118 | 22907 | Apr 1875 | Jan 1960 | 2B | 3B Bushbury | ||||
2908 | Jun 1875 | Dec 1933 | |||||||
2909 | Jun 1875 | Nov 1933 | |||||||
2910 | Jun 1875 | Jul 1928 | |||||||
58119 | 22911 | Jun 1875 | May 1959 | 3B | 3B Bushbury | ||||
58120 | 22912 | Jun 1875 | Dec 1962 | 11B | 12E Barrow-in-Furness | ||||
58121 | 22913 | Aug 1875 | May 1957 | 11B | 11B Barrow-in-Furness | ||||
2914 | Aug 1875 | Feb 1931 | |||||||
58122 | 22915 | Aug 1875 | Sep 1961 | 3C | 21B Bescot | ||||
2916 | Aug 1875 | Dec 1946 | |||||||
2917 | Aug 1875 | Feb 1930 | |||||||
58123 | 22918 | Sep 1875 | Jul 1962 | 3C | 21B Bescot | ||||
2919 | Sep 1875 | Aug 1935 | |||||||
58124 | 22920 | Mar 1875 | Jul 1962 | 3E | 21B Bescot | ||||
58125 | 22921 | Jun 1875 | Dec 1955 | 17A | 3C Walsall Ryecroft | ||||
2922 | Sep 1875 | Jun 1940 | |||||||
2923 | Sep 1875 | Dec 1933 | |||||||
58126 | 22924 | Aug 1875 | Jun 1956 | 21B | 21B Bournville(Birminghan) | ||||
2925 | Sep 1875 | Dec 1933 | |||||||
58127 | 22926 | Jun 1875 | Dec 1955 | 19C | 19C Canklow | ||||
2927 | Sep 1875 | Sep 1946 | |||||||
2928 | Mar 1875 | Jun 1946 | |||||||
58128 | 22929 | Feb 1875 | Nov 1962 | 9F | 18A Toton | ||||
22930 | Mar 1875 | Dec 1946 | |||||||
58129 | 22931 | Mar 1875 | Feb 1955 | 33B | 33A Plaistow(London) | ||||
58130 | 22932 | Mar 1875 | May 1959 | 17B | 17B Burton-on-Trent | ||||
58131 | 22933 | Mar 1875 | Feb 1961 | 14B | 14B Kentish Town(London) | ||||
58132 | 22934 | Apr 1875 | May 1959 | 17A | 17A Derby | ||||
58133 | 22935 | Jun 1875 | Dec 1955 | 16A | 16A Nottingham | ||||
2936 | Apr 1875 | Dec 1928 | |||||||
2937 | Apr 1876 | Dec 1933 | |||||||
2938 | Jun 1876 | Sep 1927 | |||||||
2939 | Jun 1876 | Sep 1934 | |||||||
22940 | Aug 1875 | Feb 1950 | 20C Royston | ||||||
22941 | Aug 1876 | Sep 1946 | 16A Nottingham(Midland) | ||||||
2942 | Aug 1876 | Aug 1927 | |||||||
2943 | Sep 1876 | Dec 1946 | |||||||
58135 | 22944 | Aug 1875 | Oct 1961 | 16A | 21E Monument Lane(Birmingham) | ||||
58136 | 22945 | Sep 1875 | Sep 1957 | 20B | 55B Stourton (Leeds) | ||||
58137 | 22946 | 1875 | Oct 1961 | 16C | 15D Coalville | ||||
58138 | 22947 | 1875 | Dec 1962 | 21B | 15D Coalville | ||||
2948 | Sep 1875 | Mar 1930 | |||||||
2949 | Sep 1875 | May 1931 | |||||||
58139 | 22950 | 1875 | Dec 1956 | 19A | 11B Barrow-in-Furness | ||||
58140 | 22951 | 1875 | Aug 1957 | 19A | 19A Sheffield Grimesthorpe | ||||
2952 | 1875 | Sep 1925 | |||||||
22953 | 1875 | Sep 1948 | 21B Bournville(Birminghan) | ||||||
58142 | 22954 | 1875 | Jan 1957 | 15C | 15C Leicester Midland | ||||
58143 | 22955 | 1875 | Nov 1963 | 21B | 15E Coalville | ||||
2956 | 1875 | May 1928 | |||||||
2957 | 1875 | Jul 1934 | |||||||
58144 | 22958 | 1875 | May 1960 | 17A | 17A Derby | ||||
58145 | 22959 | 1875 | Sep 1953 | 17B | 17B Burton-on-Trent | ||||
2960 | Feb 1876 | May 1928 | |||||||
22961 | Mar 1876 | Oct 1935 | |||||||
2962 | Mar 1876 | Mar 1932 | |||||||
58146 | 22963 | Mar 1876 | Jan 1960 | 18A | 41E Staveley Barrow Hill | ||||
2964 | Mar 1876 | Dec 1933 | |||||||
22965 | Mar 1876 | Jan 1953 | 19C | 19C Canklow | |||||
2966 | Mar 1876 | Sep 1930 | |||||||
58148 | 22967 | Mar 1876 | Dec 1963 | 17A | 15E Coalville | ||||
58149 | 22968 | Mar 1876 | Sep 1952 | 15D | 17C Coalville | ||||
22969 | Mar 1876 | Aug 1948 | 41B Sheffield Grimesthorpe | ||||||
22970 | Mar 1876 | Aug 1948 | 19A | 19A Sheffield Grimesthorpe | |||||
58152 | 22971 | Mar 1876 | Dec 1955 | 3B | 3B Bushbury | ||||
2972 | Apr 1876 | Oct 1934 | |||||||
2973 | Apr 1876 | Dec 1933 | |||||||
58153 | 22974 | Apr 1876 | Aug 1960 | 18A | 18A Toton | ||||
58154 | 22975 | Apr 1876 | Jun 1956 | 20E | 20C Royston | ||||
22976 | Apr 1876 | Mar 1950 | 20E Manningham | ||||||
58156 | 22977 | Apr 1876 | Mar 1957 | 20C | 11B Barrow-in-Furness | ||||
58157 | 22978 | Apr 1876 | Dec 1958 | 3C | 2A Rugby | ||||
22979 | Apr 1876 | Jun 1946 | |||||||
2980 | Dec 1876 | Jun 1926 | |||||||
2981 | Dec 1876 | Sep 1935 | |||||||
58158 | 22982 | Dec 1876 | May 1960 | 14B | 17A Derby | ||||
58159 | 22983 | Dec 1876 | Mar 1956 | 18A | 18A Toton | ||||
58160 | 22984 | Dec 1876 | Sep 1962 | 17B | 12E Barrow-in-Furness | ||||
2985 | Dec 1876 | Jul 1936 | |||||||
2986 | Dec 1876 | Aug 1934 | |||||||
58162 | 22988 | Dec 1876 | Sep 1955 | 15B | 84G Shrewsbury | ||||
58163 | 22989 | Dec 1876 | Oct 1961 | 17C | 17C Rowsley | ||||
23016 | 1876 | Mar 1948 | 14B Kentish Town(London) |
Number of locomotives logged in this class is 91.
Number of locomotives with photos available in this class: 20.