Class Details
Johnson MR Class 150, 55 engines built, all rebuilt by Deeley from 1905, 35 further rebuilt by Fowler from 1914.
As built: Weight 51 tons (38 tons adhesion); Pressure 160psi; Cyls: 18 x26; DW 7ft; TE: 15,000lbs.
Rebuilt: Weight 53 tons; Pressure 160psi; Cyls: 20 x26; DW 7ft 0 ; TE: 17,585 lbs.
| BR # | MR # | Midland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 400 | Jun 1891 | Jan 1949 | 15C Leicester Midland | ||||||
| 40401 | 401 | Aug 1891 | Sep 1953 | 16B | 3C Walsall Ryecroft | ||||
| 40402 | 402 | Aug 1891 | Sep 1960 | 5A | 15C Leicester Midland | ||||
| 403 | 2183 | Apr 1892 | Jun 1950 | 68A Carlisle Kingmoor | |||||
| 40404 | 404 | 2184 | Apr 1892 | Jul 1957 | 16A | 17A Derby | |||
| 40405 | 405 | 2185 | Apr 1892 | Mar 1955 | 5C | 9A Longsight(Manchester) | |||
| 406 | 2186 | Apr 1892 | Aug 1951 | 20D | 20D Normanton | ||||
| 40407 | 407 | 2187 | May 1892 | Jun 1958 | 17A | 17A Derby | |||
| 408 | 2188 | May 1892 | Dec 1948 | 16B Peterborough(Spital Bridge) | |||||
| 40409 | 409 | 2189 | May 1892 | Jul 1957 | 18C | 24G Skipton | |||
| 40410 | 410 | 2190 | May 1892 | Mar 1953 | 35C | 10B Preston | |||
| 40411 | 411 | 2191 | May 1892 | Feb 1961 | 17A | 16A Nottingham | Rebuilt in 1913. | ||
| 40412 | 412 | 2192 | May 1892 | May 1959 | 4B | 17A Derby | |||
| 40413 | 413 | 2193 | May 1892 | Jan 1959 | 2B | 14B Kentish Town(London) | |||
| 40414 | 414 | 2194 | May 1892 | Jan 1957 | 23A | 17B Burton-on-Trent | |||
| 40415 | 415 | 2195 | May 1892 | Jun 1952 | 16A | 16A Nottingham | |||
| 40416 | 416 | 2196 | May 1892 | May 1959 | 17A | 17A Derby | |||
| 40417 | 417 | 2197 | May 1892 | Feb 1952 | 16A | 16A Nottingham | |||
| 40418 | 418 | 2198 | Jul 1892 | Jan 1957 | 17A | 17A Derby | |||
| 40419 | 419 | 2199 | Jul 1892 | Sep 1955 | 16A | 5A Crewe North | |||
| 40420 | 420 | 2200 | Jul 1892 | Nov 1958 | 4B | 14B Kentish Town(London) | |||
| 40421 | 421 | 2201 | Jul 1892 | Jan 1961 | 4B | 16A Nottingham | |||
| 40422 | 422 | 2202 | Jul 1892 | Oct 1953 | 23A | 20F Skipton | |||
| 40423 | 423 | 156 | Aug 1896 | Sep 1952 | 22A | 22B Gloucester Barnwood | Renewed in 1981 | ||
| 40424 | 424 | 157 | Aug 1896 | May 1951 | 16D | 16D Mansfield | |||
| 40425 | 425 | 158 | Aug 1896 | Jan 1954 | 5A | 5A Crewe North | |||
| 40426 | 426 | Sep 1896 | Nov 1957 | 17A | 82E Bristol Barrow Rd. | ||||
| 40427 | 427 | Sep 1892 | Jun 1950 | 16A Nottingham | |||||
| 428 | Jan 1893 | Jun 1950 | 16A Nottingham | ||||||
| 429 | Feb 1893 | Jun 1950 | 16A Nottingham | ||||||
| 40430 | 430 | Feb 1893 | Apr 1952 | 6A | 9F Heaton Mersey (CLC) | ||||
| 431 | Feb 1893 | Jun 1950 | 16A Nottingham | ||||||
| 40432 | 432 | Feb 1893 | Nov 1953 | 17B | 17B Burton-on-Trent | ||||
| 40433 | 433 | Feb 1893 | Nov 1957 | 7D | 14B Kentish Town(London) | ||||
| 40434 | 434 | 2209 | Feb 1893 | Dec 1956 | 10C | 10C Patricroft(Manchester) | |||
| 435 | Feb 1893 | Jun 1950 | 16A Nottingham | ||||||
| 40436 | 436 | Mar 1893 | Oct 1954 | 17B | 17B Burton-on-Trent | ||||
| 437 | Mar 1893 | May 1949 | 22B Gloucester Barnwood | ||||||
| 40438 | 438 | Mar 1893 | Aug 1954 | 2B | 10C Patricroft(Manchester) | ||||
| 40439 | 439 | Mar 1893 | Jan 1961 | 21B | 18A Toton | ||||
| 440 | Apr 1893 | Jun 1950 | 16A Nottingham | ||||||
| 441 | Apr 1893 | Jun 1950 | 16A Nottingham | ||||||
| 442 | Apr 1893 | Jun 1950 | 16A Nottingham | Deeley rebuild. | |||||
| 443 | Feb 1894 | Jun 1950 | 16A Nottingham | ||||||
| 40443 | 443 | Jul 1893 | Jan 1961 | 5C | 18A Toton | Fowler rebuild. | |||
| 40444 | 444 | Feb 1894 | Jul 1953 | 20C | 20A Leeds Holbeck | ||||
| 445 | Feb 1894 | Jun 1950 | 16A Nottingham | ||||||
| 446 | Mar 1894 | Jun 1950 | 10J Lancaster(Green Ayre) | ||||||
| 40447 | 447 | Mar 1894 | May 1958 | 2B | 16A Nottingham | ||||
| 40448 | 448 | Apr 1894 | Dec 1955 | 12A | 12A Carlisle Upperby | ||||
| 449 | Apr 1894 | Jun 1950 | 16A Nottingham | ||||||
| 40450 | 450 | Apr 1894 | Mar 1957 | 10C | 10C Patricroft(Manchester) | ||||
| 451 | Apr 1894 | Jun 1950 | 16A Nottingham | ||||||
| 40452 | 452 | May 1894 | Jan 1961 | 16A | 15C Leicester Midland | ||||
| 40453 | 453 | Jun 1894 | Oct 1962 | 17B | 26F Patricroft(Manchester) | Last of it's Class.withdrawn | |||
| 40454 | 454 | Jun 1894 | Sep 1960 | 16D | 16A Nottingham(Midland) | ||||
| 40455 | 455 | Jun 1894 | Jul 1954 | 20E | 20E Manningham | ||||
| 456 | Jul 1894 | Jul 1954 | 17B Burton-on-Trent | ||||||
| 457 | Jul 1894 | Jun 1950 | 16A Nottingham | ||||||
| 40458 | 458 | Aug 1894 | Feb 1957 | 16A | 16A Nottingham | ||||
| 40459 | 459 | Aug 1894 | Dec 1949 | 20G Hellifield | |||||
| 460 | Sep 1892 | Jun 1950 | 16A Nottingham | ||||||
| 40461 | 461 | Sep 1894 | Feb 1959 | 5C | 16A Nottingham | ||||
| 40462 | 462 | Sep 1894 | May 1951 | 3C | 3C Walsall Ryecroft | ||||
| 40463 | 463 | Aug 1895 | Aug 1956 | 21B | 21B Bournville(Birminghan) | ||||
| 40464 | 464 | Sep 1895 | Mar 1958 | 8E | 15C Leicester Midland | ||||
| 465 | Sep 1895 | Jun 1950 | 16A Nottingham | ||||||
| 466 | Oct 1895 | Mar 1949 | 18C Hasland | ||||||
| 467 | Oct 1895 | Jun 1950 | 16A Nottingham | ||||||
| 468 | 235 | Nov 1895 | May 1950 | 15A Wellingborough | |||||
| 469 | Nov 1895 | 1926 | 16A Nottingham | ||||||
| 40470 | 470 | Nov 1895 | May 1951 | 23B | 23B Hellifield | ||||
| 40471 | 471 | Dec 1895 | Jan 1952 | 5C | 5C Stafford | ||||
| 40472 | 472 | Dec 1895 | Sep 1955 | 18C | 20F Skipton | ||||
| 473 | 2581 | Feb 1900 | Jun 1927 | ||||||
| 474 | 2582 | Mar 1900 | Oct 1925 | ||||||
| 475 | 2583 | Mar 1900 | Oct 1926 | ||||||
| 476 | 2584 | Mar 1900 | Aug 1927 | ||||||
| 477 | 2585 | Mar 1900 | |||||||
| 40478 | 478 | 2586 | Apr 1900 | Nov 1950 | 16A | 16A Nottingham | |||
| 479 | 2587 | Apr 1900 | Nov 1949 | ||||||
| 40480 | 480 | 2588 | Apr 1900 | Feb 1954 | 20D | 20D Normanton | |||
| 481 | 2589 | May 1900 | Apr 1926 | ||||||
| 40482 | 482 | 2590 | May 1900 | Feb 1954 | 35C | 19B Sheffield Millhouses | |||
| 40483 | 483 | 156 | Mar 1897 | Jul 1957 | 6G Llandudno Jct. | Fitted with Stanier chimney. | |||
| 40484 | 484 | 157 | Dec 1896 | Aug 1949 | 23A | 15A Wellingborough | |||
| 40485 | 485 | 158 | Sep 1898 | Sep 1953 | 15C | 15A Leicester Midland | |||
| 40486 | 486 | 159 | Apr 1901 | Feb 1957 | 21A | 82E Bristol Barrow Rd. | |||
| 40487 | 487 | 160 | Oct 1898 | Jan 1961 | 19B | 16A Nottingham | |||
| 40488 | 488 | Oct 1896 | Dec 1950 | 23C | 24J Lancaster(Green Ayre) | ||||
| 40489 | 489 | May 1901 | Aug 1960 | 20E | 82E Gloucester Barnwood | ||||
| 490 | Jun 1901 | Jan 1950 | |||||||
| 40491 | 491 | Oct 1896 | Oct 1960 | 18C | 55A Leeds Holbeck | ||||
| 492 | Mar 1897 | Dec 1948 | 5A Crewe North | ||||||
| 40493 | 493 | 150 | Sep 1897 | Jul 1959 | 19B | 16A Nottingham | |||
| 494 | 153 | Sep 1897 | Dec 1948 | 7D Rhyl | |||||
| 40495 | 495 | 154 | Oct 1897 | Jul 1957 | 7D | 21B Bournville(Birminghan) | |||
| 496 | 155 | Oct 1897 | Feb 1949 | 16A Nottingham | |||||
| 40497 | 497 | 204 | Oct 1897 | Oct 1951 | 35C | 35C Peterborough(Spital Bridge) | |||
| 40498 | 498 | 205 | Nov 1897 | Aug 1950 | 16D Mansfield | ||||
| 40499 | 499 | 206 | Nov 1897 | Sep 1952 | 17D | 17D Rowsley | |||
| 40500 | 500 | 207 | Dec 1897 | Jul 1949 | 17B Burton-on-Trent | ||||
| 40501 | 501 | 208 | Dec 1897 | Aug 1960 | 3C | 85E Gloucester Barnwood | |||
| 40502 | 502 | 209 | Dec 1897 | Feb 1961 | 19B | 16A Nottingham | |||
| 40503 | 503 | 2421 | Oct 1899 | Nov 1952 | 18C | 18C Hasland | |||
| 40504 | 504 | 2422 | Oct 1899 | Jan 1961 | 16A | 16A Nottingham | |||
| 40505 | 505 | 2423 | Oct 1899 | Oct 1953 | 71G | 83G Templecombe(S & D) | |||
| 506 | Oct 1899 | Nov 1949 | 18A Toton | ||||||
| 40507 | 507 | Oct 1899 | Jul 1952 | 5C | 5C Stafford | ||||
| 40508 | 508 | Nov 1899 | Jul 1951 | 2B | 2B Nuneaton | ||||
| 40509 | 509 | Nov 1899 | Jun 1957 | 71H | 71G Bath Green Park(S & D) | ||||
| 510 | Nov 1899 | Jun 1949 | 20D Normanton | ||||||
| 40511 | 511 | 2429 | Nov 1899 | Jan 1961 | 21A | 18A Toton | |||
| 512 | Nov 1899 | Jan 1950 | 21A Saltley (Birmingham) | ||||||
| 40513 | 513 | Dec 1899 | Oct 1959 | 17A | 18A Toton | ||||
| 40514 | 514 | Dec 1899 | Jan 1952 | 20A | 20A Leeds Holbeck | ||||
| 40515 | 515 | Dec 1899 | Aug 1950 | 7D Rhyl | |||||
| 40516 | 516 | Dec 1899 | Mar 1950 | 17A Derby | |||||
| 517 | Dec 1899 | Jun 1949 | 8A Edge Hill(Liverpool) | ||||||
| 40518 | 518 | Dec 1899 | Sep 1956 | 19B | 20A Leeds Holbeck | ||||
| 40519 | 519 | Dec 1899 | Dec 1957 | 17B | 17B Burton-on-Trent | ||||
| 40520 | 520 | Dec 1899 | Oct 1957 | 17D | 55D Royston | ||||
| 40521 | 521 | Dec 1899 | Mar 1956 | 20C | 20C Royston | ||||
| 40522 | 522 | Dec 1899 | Nov 1955 | 8E | 5A Crewe North | ||||
| 40523 | 523 | 60 | Jun 1898 | Nov 1952 | 22B | 22B Gloucester Barnwood | |||
| 40524 | 524 | 61 | Jul 1898 | Jun 1954 | 7B | 10B Preston | |||
| 40525 | 525 | 62 | Aug 1899 | May 1957 | 17B | 17B Burton-on-Trent | |||
| 40526 | 526 | 63 | Aau 1899 | Aug 1956 | 17B | 17B Burton-on-Trent | |||
| 40527 | 527 | 64 | Sep 1899 | Feb 1956 | 5A | 83G Templecombe | |||
| 40528 | 528 | 65 | Oct 1899 | Jan 1953 | 2B | 2B Nuneaton | |||
| 40529 | 529 | 66 | Oct 1899 | Jun 1954 | 8E | 5A Crewe North | |||
| 530 | 93 | Nov 1898 | Jan 1951 | 22B | 22B Gloucester Barnwood | ||||
| 40531 | 531 | 138 | Oct 1898 | Sep 1956 | 9D | 3C Walsall Ryecroft | |||
| 40532 | 532 | 139 | Oct 1898 | Dec 1951 | 35C | 35C Peterborough(Spital Bridge) | |||
| 40533 | 533 | 67 | Jun 1899 | Jan 1950 | 16B Peterborough Spital Bridge | ||||
| 40534 | 534 | 68 | Jul 1899 | Jul 1959 | 4B | 16A Nottingham | |||
| 40535 | 535 | 69 | Jul 1899 | Sep 1955 | 16A | 16A Nottingham | |||
| 40536 | 536 | 151 | Aug 1899 | May 1959 | 15C | 17A Derby | |||
| 40537 | 537 | 152 | Aug 1899 | Sep 1962 | 18C | 71H Templecombe | |||
| 40538 | 538 | 165 | Sep 1899 | May 1959 | 15C | 17A Derby | |||
| 40539 | 539 | 166 | Oct 1899 | Aug 1954 | 9A | 9A Longsight(Manchester) | |||
| 40540 | 540 | 167 | Oct 1899 | Feb 1962 | 16A | 85C Gloucester Barnwood | |||
| 40541 | 541 | 168 | Oct 1899 | Mar 1958 | 15C | 21B Bournville(Birminghan) | |||
| 40542 | 542 | 169 | Oct 1899 | Aug 1959 | 15C | 16A Nottingham | Rebuilt 1912. | ||
| 40543 | 543 | 805 | Mar 1901 | Jan 1961 | 15C | 15C Leicester Midland | |||
| 544 | 806 | Apr 1901 | Oct 1949 | 18A Toton | |||||
| 545 | 807 | Apr 1901 | Dec 1948 | 19A Sheffield Grimesthorpe | |||||
| 40546 | 546 | 808 | May 1901 | Jul 1951 | 16A | 16A Nottingham | |||
| 40547 | 547 | 809 | May 1901 | Feb 1953 | 14B | 14B Kentish Town(London) | |||
| 40548 | 548 | 2636 | Jun 1901 | Jan 1961 | 18C | 14B Kentish Town(London) | |||
| 549 | Jun 1901 | May 1951 | 19B | 19B Sheffield Millhouses | |||||
| 40550 | 550 | Jun 1901 | Jun 1959 | 15B | 16A Nottingham | ||||
| 40551 | 551 | Jul 1901 | Oct 1953 | 15D | 15D Bedford | ||||
| 40552 | 552 | Jul 1901 | Jun 1960 | 16A | 55A Leeds Holbeck | ||||
| 40553 | 553 | May 1901 | Nov 1958 | 16A | 16A Nottingham | ||||
| 554 | May 1901 | Aug 1949 | 17B Burton-on-Trent | ||||||
| 555 | May 1901 | Apr 1949 | 18C Hasland | ||||||
| 40556 | 556 | May 1901 | Apr 1956 | 18C | 18C Hasland | ||||
| 40557 | 557 | May 1901 | Mar 1961 | 18C | 16A Nottingham | ||||
| 40558 | 558 | May 1901 | Mar 1952 | 35C | 35C Peterborough(Spital Bridge) | ||||
| 40559 | 559 | Jun 1901 | Dec 1957 | 35C | 6A Chester(Midland) | ||||
| 40560 | 560 | Jun 1901 | Jan 1953 | 16A | 16A Nottingham | ||||
| 561 | Jun 1901 | Mar 1950 | 10C Patricroft (Manchester) | ||||||
| 40562 | 562 | Jun 1901 | Dec 1955 | 20E | 55F Bradford(Manningham) |
Number of locomotives logged in this class is 164.
Number of locomotives with photos available in this class: 107.