Class Details
Johnson MR design.
Weight: 53 tons; Pressure: 140psi; Cyls: 18x24; DW: 5 ft 4; TE: 14,460 lbs
BR # | MR # | Midland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1266 | Mar 1876 | May 1935 | |||||||
1267 | Mar 1876 | Oct 1944 | |||||||
1268 | Mar 1876 | May 1925 | |||||||
1269 | 1539 | Mar 1876 | May 1935 | ||||||
1270 | Apr 1876 | Jul 1925 | |||||||
1271 | Apr 1876 | Oct 1927 | |||||||
1272 | Apr 1876 | Oct 1948 | 15D Bedford | ||||||
58040 | 1273 | Apr 1881 | Mar 1955 | 15D | 15A Wellingborough | ||||
1274 | Apr 1881 | Dec 1937 | |||||||
58041 | 1275 | May 1881 | Apr 1950 | 20F Skipton | |||||
1276 | May 1881 | Mar 1938 | |||||||
1277 | May 1881 | May 1946 | |||||||
58042 | 1278 | May 1881 | Dec 1951 | 9D | 9D Sheep Pasture | ||||
1279 | May 1881 | Feb 1937 | |||||||
1280 | 1546 | Aug 1881 | Apr 1924 | ||||||
1281 | Aug 1881 | Aug 1919 | |||||||
1282 | Aug 1881 | Apr 1920 | |||||||
1283 | Sep 1881 | Jun 1926 | |||||||
1284 | Sep 1881 | Apr 1927 | |||||||
1285 | Oct 1881 | Nov 1931 | |||||||
1286 | Oct 1881 | Aug 1946 | 19B Sheffield Millhouses | ||||||
58043 | 1287 | Oct 1881 | Feb 1951 | 33A | 33A Plaistow(London) | ||||
1288 | Nov 1882 | Nov 1931 | |||||||
1289 | Nov 1882 | Sep 1931 | |||||||
1290 | 1636 | Dec 1882 | Apr 1948 | 13E Upminster | |||||
1291 | Dec 1882 | Nov 1930 | |||||||
1292 | Dec 1882 | Sep 1931 | |||||||
1293 | Dec 1883 | Oct 1935 | |||||||
1294 | Dec 1883 | Apr 1946 | |||||||
58045 | 1295 | Feb 1883 | Oct 1951 | 15A | 23A Skipton | ||||
1296 | Feb 1883 | Jan 1938 | |||||||
1297 | Mar 1883 | Sep 1946 | 16D Nottingham(Midland) | ||||||
58046 | 1298 | Apr 1883 | Dec 1951 | 71H | 71G Bath Green Park(S & D) | ||||
1299 | Apr 1883 | Sep 1930 | |||||||
1300 | Jun 1883 | Jun 1938 | |||||||
1301 | Jun 1884 | Jun 1936 | |||||||
1302 | Jul 1884 | Sep 1946 | 15D Bedford | ||||||
58047 | 1303 | Aug 1884 | Jul 1952 | 71H | 71G Bath Green Park(S & D) | ||||
1304 | Jul 1884 | Mar 1930 | |||||||
1305 | Dec 1884 | Aug 1931 | Sold to SDJR 1/21 and numbered 54; back to LMS 1/30 | ||||||
1306 | Dec 1884 | May 1935 | |||||||
1307 | Dec 1884 | Feb 1948 | 22E Highbridge | BR No. not allocated | |||||
1308 | Feb 1884 | Jan 1930 | |||||||
1309 | Feb 1884 | Nov 1934 | |||||||
1310 | Feb 1884 | Dec 1924 | |||||||
1311 | Feb 1884 | Nov 1924 | |||||||
1312 | Mar 1884 | Jul 1935 | |||||||
1313 | Mar 1884 | Nov 1934 | |||||||
1314 | Mar 1884 | Jun 1925 | |||||||
1315 | Mar 1884 | Oct 1949 | 20E Manningham | ||||||
1316 | Mar 1884 | Aug 1925 | |||||||
1317 | Apr 1884 | Aug 1933 | |||||||
1318 | Apr 1885 | Feb 1930 | |||||||
1319 | Apr 1885 | Jan 1924 | |||||||
1320 | May 1885 | Dec 1931 | |||||||
1321 | May 1885 | Nov 1934 | |||||||
1322 | Jun 1885 | Mar 1950 | 22E Highbridge (SDR) | ||||||
1323 | Jun 1885 | Jul 1925 | |||||||
1324 | Jun 1885 | Feb 1953 | 16A | 16A Nottingham | |||||
1325 | May 1885 | Aug 1937 | |||||||
1326 | May 1885 | Nov 1930 | |||||||
1327 | Jun 1885 | Apr 1940 | |||||||
1328 | Jun 1886 | Nov 1931 | |||||||
1329 | Jun 1886 | Jul 1935 | |||||||
58051 | 1330 | Jun 1886 | Oct 1956 | 15D | 71J Highbridge | ||||
1331 | Jun 1886 | Nov 1931 | |||||||
1332 | Jun 1886 | Aug 1931 | |||||||
1333 | Jun 1886 | Dec 1931 | |||||||
1334 | Jun 1886 | Oct 1946 | |||||||
1335 | Mar 1886 | Jul 1925 | |||||||
1336 | Mar 1886 | Nov 1931 | |||||||
58052 | 1337 | Mar 1886 | Apr 1951 | 20C | 20C Royston | ||||
1338 | Mar 1889 | Sep 1947 | |||||||
1339 | Apr 1889 | Dec 1931 | |||||||
58053 | 1340 | Apr 1889 | Feb 1953 | 15A | 17B Burton-on-Trent | ||||
58054 | 1341 | May 1889 | Nov 1955 | 15D | 33A Plaistow(London) | ||||
1342 | May 1889 | Jun 1948 | 20C Royston | ||||||
1343 | May 1889 | May 1937 | |||||||
58056 | 1344 | May 1889 | Aug 1954 | 16A | 16A Nottingham | ||||
1345 | Apr 1889 | Dec 1931 | |||||||
1346 | May 1889 | Nov 1947 | 22E Highbridge | ||||||
1347 | May 1889 | Nov 1934 | |||||||
1348 | May 1892 | May 1949 | 17B Burton-on-Trent | ||||||
1349 | May 1892 | Nov 1931 | |||||||
58058 | 1350 | May 1892 | Oct 1952 | 17A | 17B Burton-on-Trent |
Number of locomotives logged in this class is 85.
Number of locomotives with photos available in this class: 25.