Class mr 1873 0-6-0

Class Details

BR #MR #Midland Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
4331233122035 1891Jan 195817A17A Derby
4331333132036 1891Apr 195614A15D Bedford
4331433142037Oct 1891Apr 19608B8B Warrington (Dallam)
4331533152038Oct 1892Aug 195917A17A Derby
33162039Oct 1892Feb 1946
4331733172040Nov 1892Oct 195518B18B Westhouses
4331833182041Nov 1892Aug 195917A17A Derby
4331933192042Dec 1892Dec 195035C35C Peterborough(Spital Bridge)
1
33202043Dec 1892Oct 1935
1
4332133212044Dec 1892Feb 196121A55E Normanton
1
33222045Jan 1892Dec 1926
1
4332333232046Jan 1892Jun 195817A17C Rowsley
4332433242047Jan 1892Apr 195917A17A Derby
4332533252048Jan 1892Feb 196119C1C Watford
1
4332633262049Jan 1892Aug 196015C15C Leicester Midland
2
4332733272050Feb 1892Dec 195918A17B Burton-on-Trent
1
33282051Feb 1892Jun 1934
4332933292052Feb 1892Jun 19608B9D Buxton
4333033302053Feb 1892Sep 196123C9G Gorton
4333133312054Feb 1892Dec 195518B18B Westhouses
4333233322055Feb 1892May 195820C41B Sheffield Grimesthorpe
4333333332056Feb 1892Jan 196115C14E Bedford
1
4333433342057Feb 1892Mar 195619A19A Sheffield Grimesthorpe
4333533352058Feb 1892Aug 195919A41B Sheffield Grimesthorpe
4333633362059Mar 1892Sep 195221A21A Saltley(Birmingham)
4333733372060Mar 1892Feb 196022B85E Gloucester Barnwood
1
33382061Mar 1892Mar 194817D Rowsley
4333933392062Mar 1892Aug 195921A21A Saltley(Birmingham)
4334033402063Mar 1892Oct 196017B17B Burton-on-Trent
1
4334133412064Mar 1892Oct 195719B19A Sheffield Grimesthorpe
4334233422065Apr 1892Sep 196317D17A Derby
33432066Apr 1892Feb 1946
4334433442067Apr 1892May 196022B8G Sutton Oak
1
33452068May 1892Oct 1928
33462069May 1892Aug 1934
33472070May 1891Sep 1947
33482071May 1891Dec 1933
33492072May 1891Oct 1926
33502073May 1891Dec 1936
4335133512074Jun 1891Dec 195520E68A Carlisle Kingmoor
1
33522075Jun 1891Jul 1946
33532076Jun 1891Sep 1947
33542077 1891Dec 1934
4335533552078 1891May 195921B21A Saltley(Birmingham)
4335633562079 1891Jul 195871H83G Templecombe(S & D)
1
4335733572080 1891Feb 195984G9B Stockport Edgeley
33582081 1891Jun 1947
4335933592082 1891Sep 196021B21A Saltley(Birmingham)
33602083
4336133612084 1891Nov 196017A41B Sheffield Grimesthorpe
1
33622085 1891Jun 1934
33632086 1891Jun 1929
4336433642087 1891Jan 195417A17A Derby
33652088 1891Dec 1927
4336633662089 1891Aug 1952
4336733672090 1891Jan 195815A15B Kettering
4336833682091 1891Nov 196117A17A Derby
1
4336933692092 1891Aug 195916A41D Canklow
4337033702093 1891Nov 195917D17C Rowsley
4337133712094 1891Sep 196116A41D Canklow
582573372 1891Nov 19553A11B Barrow-in-Furness
433733373 1891May 196022B14E Bedford
433743374 1891Jul 196121A15C Leicester Midland
3375 1891Mar 1930
3376 1891Aug 1927
433783378 1892Dec 195916A6K Rhyl
433793379 1892Nov 195918B21A Saltley(Birmingham)
3380 1892Nov 1932
433813381 1892Jul 195921D21A Saltley(Birmingham)
3382 1892Aug 1947
1
3383 1892Jun 1935
3384 1892Jan 1947
433863386 1892Apr 196118D41E Staveley Barrow Hill
433873387 1892Dec 19599D8B Warrington (Dallam)
1
433883388 1892Sep 195917B41B Sheffield Grimesthorpe
1
4338933892112 1892Aug 19628B21A Saltley(Birmingham)
1
3390 1892Sep 1925
3391 1892Dec 194719C Canklow
433923392 1892Jan 195820B55B Stourton (Leeds)
1
3393 1892Jan 1928
433943394 1892Jul 196084G2F Woodford Halse
433953395 1892Mar 196117B41B Sheffield Grimesthorpe
433963396 1892Aug 19577D6K Rhyl
3397 1892Dec 1933
433983398 1892Dec 19598B5B Crewe South
1
433993399 1892Sep 196016A2E Northampton
434003400 1892Mar 196214A9G Gorton
1
434013401 1892May 195716A16A Nottingham
434023402 1892Apr 195717A17A Derby
3403 1892Jan 1930
3404 1892Apr 1926
434053405 1892Feb 196118A15C Leicester Midland
434063406 1893Feb 196017A41B Sheffield Grimesthorpe
1
3407 1893Dec 1933
3408 1893Apr 195020B Stourton (Leeds)
3409 1893Sep 1934
434103410 1893Mar 19623C8B Warrington (Dallam)
434113411 1893Jun 196115C15C Leicester Midland
3412 1893Dec 19473A Bescot
3413 1893Mar 1928
3414 1893Dec 1933
3415 1893Nov 1927
3416 1893Jul 1946
3417 1892Jul 1935
3418 1892Feb 1938
434193419 1892Sep 195871H83G Templecombe(S & D)
3421 1892Dec 1934
3422 1892Jun 1931
3424 1892Feb 1948
3426 1892Dec 1928
434273427 1892Jul 196122A71H Templecombe
1
434283428 1892Dec 196215D14E Bedford
1
434293429 1892Apr 196017C17C Rowsley
3430 1892Dec 1945
434313431 1892Feb 196016D41B Sheffield Grimesthorpe
3432 1892Oct 194721A Saltley(Birmingham)
434333433 1892Dec 195921A21A Saltley(Birmingham)
3434 1892Nov 1947
434353435 1892Apr 196221A21A Saltley(Birmingham)
434363436 1892Jun 196222A24B Rose Grove
3438 1893Nov 1946
1
3439 1893Jun 194822A Bristol Barrow Rd.
434403440 1893Dec 195914A14E Bedford
1
434413441 1893Nov 195821A21A Saltley(Birmingham)
3442 1893Jun 1927
434433443 1893Dec 195721A21A Saltley(Birmingham)
434443444 1893Dec 196022A82E Bristol Barrow Rd.
1
434463446 1893Apr 196220C55D Royston
3447 1893Sep 1926
434483448 1893Jan 195414A14A Cricklewood(London)
434493449 1893Sep 196220B14E Bedford
1
3450 1893May 1930
3452 1893Aug 1926
434533453 1893Mar 196318A14E Bedford
1
434543454 1893Feb 195515C15D Bedford
3455 1893Nov 1935
1
434563456 1893Apr 196020B9G Gorton
434573457 1893Jun 19609A9G Gorton
3458 1893Apr 194916A Nottingham
434593459 1893Apr 196117A17A Derby
3460 1893Dec 1933
3461 1893Dec 1934
434623462 1893Apr 195622A21C Bromsgrove
434633463 1893Feb 195719A19C Canklow
434643464 1893Apr 196222A5B Crewe South
3465 1893Dec 1936

Number of locomotives logged in this class is 146.

Number of locomotives with photos available in this class: 31.