Class Details
BR # | MR # | Midland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
43312 | 3312 | 2035 | 1891 | Jan 1958 | 17A | 17A Derby | |||
43313 | 3313 | 2036 | 1891 | Apr 1956 | 14A | 15D Bedford | |||
43314 | 3314 | 2037 | Oct 1891 | Apr 1960 | 8B | 8B Warrington (Dallam) | |||
43315 | 3315 | 2038 | Oct 1892 | Aug 1959 | 17A | 17A Derby | |||
3316 | 2039 | Oct 1892 | Feb 1946 | ||||||
43317 | 3317 | 2040 | Nov 1892 | Oct 1955 | 18B | 18B Westhouses | |||
43318 | 3318 | 2041 | Nov 1892 | Aug 1959 | 17A | 17A Derby | |||
43319 | 3319 | 2042 | Dec 1892 | Dec 1950 | 35C | 35C Peterborough(Spital Bridge) | |||
3320 | 2043 | Dec 1892 | Oct 1935 | ||||||
43321 | 3321 | 2044 | Dec 1892 | Feb 1961 | 21A | 55E Normanton | |||
3322 | 2045 | Jan 1892 | Dec 1926 | ||||||
43323 | 3323 | 2046 | Jan 1892 | Jun 1958 | 17A | 17C Rowsley | |||
43324 | 3324 | 2047 | Jan 1892 | Apr 1959 | 17A | 17A Derby | |||
43325 | 3325 | 2048 | Jan 1892 | Feb 1961 | 19C | 1C Watford | |||
43326 | 3326 | 2049 | Jan 1892 | Aug 1960 | 15C | 15C Leicester Midland | |||
43327 | 3327 | 2050 | Feb 1892 | Dec 1959 | 18A | 17B Burton-on-Trent | |||
3328 | 2051 | Feb 1892 | Jun 1934 | ||||||
43329 | 3329 | 2052 | Feb 1892 | Jun 1960 | 8B | 9D Buxton | |||
43330 | 3330 | 2053 | Feb 1892 | Sep 1961 | 23C | 9G Gorton | |||
43331 | 3331 | 2054 | Feb 1892 | Dec 1955 | 18B | 18B Westhouses | |||
43332 | 3332 | 2055 | Feb 1892 | May 1958 | 20C | 41B Sheffield Grimesthorpe | |||
43333 | 3333 | 2056 | Feb 1892 | Jan 1961 | 15C | 14E Bedford | |||
43334 | 3334 | 2057 | Feb 1892 | Mar 1956 | 19A | 19A Sheffield Grimesthorpe | |||
43335 | 3335 | 2058 | Feb 1892 | Aug 1959 | 19A | 41B Sheffield Grimesthorpe | |||
43336 | 3336 | 2059 | Mar 1892 | Sep 1952 | 21A | 21A Saltley(Birmingham) | |||
43337 | 3337 | 2060 | Mar 1892 | Feb 1960 | 22B | 85E Gloucester Barnwood | |||
3338 | 2061 | Mar 1892 | Mar 1948 | 17D Rowsley | |||||
43339 | 3339 | 2062 | Mar 1892 | Aug 1959 | 21A | 21A Saltley(Birmingham) | |||
43340 | 3340 | 2063 | Mar 1892 | Oct 1960 | 17B | 17B Burton-on-Trent | |||
43341 | 3341 | 2064 | Mar 1892 | Oct 1957 | 19B | 19A Sheffield Grimesthorpe | |||
43342 | 3342 | 2065 | Apr 1892 | Sep 1963 | 17D | 17A Derby | |||
3343 | 2066 | Apr 1892 | Feb 1946 | ||||||
43344 | 3344 | 2067 | Apr 1892 | May 1960 | 22B | 8G Sutton Oak | |||
3345 | 2068 | May 1892 | Oct 1928 | ||||||
3346 | 2069 | May 1892 | Aug 1934 | ||||||
3347 | 2070 | May 1891 | Sep 1947 | ||||||
3348 | 2071 | May 1891 | Dec 1933 | ||||||
3349 | 2072 | May 1891 | Oct 1926 | ||||||
3350 | 2073 | May 1891 | Dec 1936 | ||||||
43351 | 3351 | 2074 | Jun 1891 | Dec 1955 | 20E | 68A Carlisle Kingmoor | |||
3352 | 2075 | Jun 1891 | Jul 1946 | ||||||
3353 | 2076 | Jun 1891 | Sep 1947 | ||||||
3354 | 2077 | 1891 | Dec 1934 | ||||||
43355 | 3355 | 2078 | 1891 | May 1959 | 21B | 21A Saltley(Birmingham) | |||
43356 | 3356 | 2079 | 1891 | Jul 1958 | 71H | 83G Templecombe(S & D) | |||
43357 | 3357 | 2080 | 1891 | Feb 1959 | 84G | 9B Stockport Edgeley | |||
3358 | 2081 | 1891 | Jun 1947 | ||||||
43359 | 3359 | 2082 | 1891 | Sep 1960 | 21B | 21A Saltley(Birmingham) | |||
3360 | 2083 | ||||||||
43361 | 3361 | 2084 | 1891 | Nov 1960 | 17A | 41B Sheffield Grimesthorpe | |||
3362 | 2085 | 1891 | Jun 1934 | ||||||
3363 | 2086 | 1891 | Jun 1929 | ||||||
43364 | 3364 | 2087 | 1891 | Jan 1954 | 17A | 17A Derby | |||
3365 | 2088 | 1891 | Dec 1927 | ||||||
43366 | 3366 | 2089 | 1891 | Aug 1952 | |||||
43367 | 3367 | 2090 | 1891 | Jan 1958 | 15A | 15B Kettering | |||
43368 | 3368 | 2091 | 1891 | Nov 1961 | 17A | 17A Derby | |||
43369 | 3369 | 2092 | 1891 | Aug 1959 | 16A | 41D Canklow | |||
43370 | 3370 | 2093 | 1891 | Nov 1959 | 17D | 17C Rowsley | |||
43371 | 3371 | 2094 | 1891 | Sep 1961 | 16A | 41D Canklow | |||
58257 | 3372 | 1891 | Nov 1955 | 3A | 11B Barrow-in-Furness | ||||
43373 | 3373 | 1891 | May 1960 | 22B | 14E Bedford | ||||
43374 | 3374 | 1891 | Jul 1961 | 21A | 15C Leicester Midland | ||||
3375 | 1891 | Mar 1930 | |||||||
3376 | 1891 | Aug 1927 | |||||||
43378 | 3378 | 1892 | Dec 1959 | 16A | 6K Rhyl | ||||
43379 | 3379 | 1892 | Nov 1959 | 18B | 21A Saltley(Birmingham) | ||||
3380 | 1892 | Nov 1932 | |||||||
43381 | 3381 | 1892 | Jul 1959 | 21D | 21A Saltley(Birmingham) | ||||
3382 | 1892 | Aug 1947 | |||||||
3383 | 1892 | Jun 1935 | |||||||
3384 | 1892 | Jan 1947 | |||||||
43386 | 3386 | 1892 | Apr 1961 | 18D | 41E Staveley Barrow Hill | ||||
43387 | 3387 | 1892 | Dec 1959 | 9D | 8B Warrington (Dallam) | ||||
43388 | 3388 | 1892 | Sep 1959 | 17B | 41B Sheffield Grimesthorpe | ||||
43389 | 3389 | 2112 | 1892 | Aug 1962 | 8B | 21A Saltley(Birmingham) | |||
3390 | 1892 | Sep 1925 | |||||||
3391 | 1892 | Dec 1947 | 19C Canklow | ||||||
43392 | 3392 | 1892 | Jan 1958 | 20B | 55B Stourton (Leeds) | ||||
3393 | 1892 | Jan 1928 | |||||||
43394 | 3394 | 1892 | Jul 1960 | 84G | 2F Woodford Halse | ||||
43395 | 3395 | 1892 | Mar 1961 | 17B | 41B Sheffield Grimesthorpe | ||||
43396 | 3396 | 1892 | Aug 1957 | 7D | 6K Rhyl | ||||
3397 | 1892 | Dec 1933 | |||||||
43398 | 3398 | 1892 | Dec 1959 | 8B | 5B Crewe South | ||||
43399 | 3399 | 1892 | Sep 1960 | 16A | 2E Northampton | ||||
43400 | 3400 | 1892 | Mar 1962 | 14A | 9G Gorton | ||||
43401 | 3401 | 1892 | May 1957 | 16A | 16A Nottingham | ||||
43402 | 3402 | 1892 | Apr 1957 | 17A | 17A Derby | ||||
3403 | 1892 | Jan 1930 | |||||||
3404 | 1892 | Apr 1926 | |||||||
43405 | 3405 | 1892 | Feb 1961 | 18A | 15C Leicester Midland | ||||
43406 | 3406 | 1893 | Feb 1960 | 17A | 41B Sheffield Grimesthorpe | ||||
3407 | 1893 | Dec 1933 | |||||||
3408 | 1893 | Apr 1950 | 20B Stourton (Leeds) | ||||||
3409 | 1893 | Sep 1934 | |||||||
43410 | 3410 | 1893 | Mar 1962 | 3C | 8B Warrington (Dallam) | ||||
43411 | 3411 | 1893 | Jun 1961 | 15C | 15C Leicester Midland | ||||
3412 | 1893 | Dec 1947 | 3A Bescot | ||||||
3413 | 1893 | Mar 1928 | |||||||
3414 | 1893 | Dec 1933 | |||||||
3415 | 1893 | Nov 1927 | |||||||
3416 | 1893 | Jul 1946 | |||||||
3417 | 1892 | Jul 1935 | |||||||
3418 | 1892 | Feb 1938 | |||||||
43419 | 3419 | 1892 | Sep 1958 | 71H | 83G Templecombe(S & D) | ||||
3421 | 1892 | Dec 1934 | |||||||
3422 | 1892 | Jun 1931 | |||||||
3424 | 1892 | Feb 1948 | |||||||
3426 | 1892 | Dec 1928 | |||||||
43427 | 3427 | 1892 | Jul 1961 | 22A | 71H Templecombe | ||||
43428 | 3428 | 1892 | Dec 1962 | 15D | 14E Bedford | ||||
43429 | 3429 | 1892 | Apr 1960 | 17C | 17C Rowsley | ||||
3430 | 1892 | Dec 1945 | |||||||
43431 | 3431 | 1892 | Feb 1960 | 16D | 41B Sheffield Grimesthorpe | ||||
3432 | 1892 | Oct 1947 | 21A Saltley(Birmingham) | ||||||
43433 | 3433 | 1892 | Dec 1959 | 21A | 21A Saltley(Birmingham) | ||||
3434 | 1892 | Nov 1947 | |||||||
43435 | 3435 | 1892 | Apr 1962 | 21A | 21A Saltley(Birmingham) | ||||
43436 | 3436 | 1892 | Jun 1962 | 22A | 24B Rose Grove | ||||
3438 | 1893 | Nov 1946 | |||||||
3439 | 1893 | Jun 1948 | 22A Bristol Barrow Rd. | ||||||
43440 | 3440 | 1893 | Dec 1959 | 14A | 14E Bedford | ||||
43441 | 3441 | 1893 | Nov 1958 | 21A | 21A Saltley(Birmingham) | ||||
3442 | 1893 | Jun 1927 | |||||||
43443 | 3443 | 1893 | Dec 1957 | 21A | 21A Saltley(Birmingham) | ||||
43444 | 3444 | 1893 | Dec 1960 | 22A | 82E Bristol Barrow Rd. | ||||
43446 | 3446 | 1893 | Apr 1962 | 20C | 55D Royston | ||||
3447 | 1893 | Sep 1926 | |||||||
43448 | 3448 | 1893 | Jan 1954 | 14A | 14A Cricklewood(London) | ||||
43449 | 3449 | 1893 | Sep 1962 | 20B | 14E Bedford | ||||
3450 | 1893 | May 1930 | |||||||
3452 | 1893 | Aug 1926 | |||||||
43453 | 3453 | 1893 | Mar 1963 | 18A | 14E Bedford | ||||
43454 | 3454 | 1893 | Feb 1955 | 15C | 15D Bedford | ||||
3455 | 1893 | Nov 1935 | |||||||
43456 | 3456 | 1893 | Apr 1960 | 20B | 9G Gorton | ||||
43457 | 3457 | 1893 | Jun 1960 | 9A | 9G Gorton | ||||
3458 | 1893 | Apr 1949 | 16A Nottingham | ||||||
43459 | 3459 | 1893 | Apr 1961 | 17A | 17A Derby | ||||
3460 | 1893 | Dec 1933 | |||||||
3461 | 1893 | Dec 1934 | |||||||
43462 | 3462 | 1893 | Apr 1956 | 22A | 21C Bromsgrove | ||||
43463 | 3463 | 1893 | Feb 1957 | 19A | 19C Canklow | ||||
43464 | 3464 | 1893 | Apr 1962 | 22A | 5B Crewe South | ||||
3465 | 1893 | Dec 1936 |
Number of locomotives logged in this class is 146.
Number of locomotives with photos available in this class: 31.