Class Details
Weight 46 tons; Pressure: 175psi; Cyls: 18 x26; DW: 5 ft 3; TE: 21,010 lbs.
| BR # | MR # | Midland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 43765 | 3765 | 1902 | May 1951 | 20C | 20C Royston | ||||
| 43766 | 3766 | 1902 | Aug 1962 | 15D | 14E Bedford | ||||
| 43767 | 3767 | 1902 | Oct 1953 | 21D | 18A Toton | ||||
| 3768 | 1902 | Mar 1946 | |||||||
| 3769 | 1902 | Jun 1948 | 18C Hasland | ||||||
| 43770 | 3770 | 1902 | Feb 1956 | 20E | 20E Manningham | ||||
| 43771 | 3771 | 1902 | Feb 1959 | 18C | 21A Saltley(Birmingham) | ||||
| 3772 | 1903 | Mar 1950 | 19A Sheffield (Grimesthorpe) | ||||||
| 43773 | 3773 | 1903 | May 1960 | 16C | 19A Sheffield Grimesthorpe | ||||
| 3774 | 1903 | Nov 1947 | 18C Hasland | ||||||
| 43775 | 3775 | 1903 | Dec 1955 | 19A | 19A Sheffield Grimesthorpe | ||||
| 43776 | 3776 | 1903 | Oct 1960 | 17A | 55F Manningham | ||||
| 43777 | 3777 | 1903 | Sep 1951 | 15D | 15D Bedford | ||||
| 43778 | 3778 | Jan 1903 | Mar 1961 | 18A | 17A Derby | ||||
| 43779 | 3779 | Jan 1903 | Mar 1954 | 17C | 16C Kirkby-in-Ashfield | ||||
| 3780 | Feb 1903 | Dec 1947 | 17C Rowsley | ||||||
| 43781 | 3781 | 1903 | Dec 1955 | 20B | 19A Sheffield Grimesthorpe | ||||
| 43782 | 3782 | Mar 1903 | Jan 1954 | 14C | 14C St.Albans | ||||
| 3783 | Mar 1903 | Jan 1949 | 55F Manningham | ||||||
| 43784 | 3784 | Apr 1903 | Oct 1960 | 23A | 55F Manningham | ||||
| 43785 | 3785 | 1903 | Nov 1959 | 15D | 14E Bedford | ||||
| 43786 | 3786 | May 1903 | Nov 1957 | 3C | 2B Nuneaton | ||||
| 43787 | 3787 | 1903 | Jan 1959 | 3C | 8B Warrington (Dallam) | ||||
| 3788 | 1903 | Nov 1947 | 22B Gloucester Barnwood | ||||||
| 43789 | 3789 | Jul 1903 | Jun 1962 | 20C | 9G Gorton | ||||
| 43790 | 3790 | Aug 1903 | Jun 1956 | 15C | 15C Leicester Midland | ||||
| 43791 | 3791 | Aug 1903 | Dec 1955 | 21A | 21A Saltley(Birmingham) | ||||
| 43792 | 3792 | Sep 1904 | May 1953 | 71H | 71G Bath Green Park(S & D) | ||||
| 43793 | 3793 | Sep 1904 | Mar 1962 | 18A | 9G Gorton | ||||
| 3794 | 1904 | Jan 1947 | |||||||
| 43795 | 3795 | Oct 1904 | Apr 1957 | 18A | 18A Toton | ||||
| 3796 | Nov 1904 | Sep 1948 | 15A Wellingborough | ||||||
| 43797 | 3797 | 1904 | Jul 1953 | 15A | 15A Wellingborough | ||||
| 43798 | 3798 | Dec 1904 | Jan 1961 | 18A | 41B Sheffield Grimesthorpe | ||||
| 43799 | 3799 | Feb 1904 | Nov 1957 | 18A | 15C Leicester Midland | ||||
| 43800 | 3800 | Feb 1904 | Sep 1962 | 21A | 14E Bedford | ||||
| 43801 | 3801 | Mar 1904 | Oct 1951 | 14A | 14C St.Albans | ||||
| 3802 | Apr 1904 | Dec 1950 | 18C | 18C Hasland | |||||
| 43803 | 3803 | Mar 1904 | Sep 1955 | 18A | 21A Saltley(Birmingham) | ||||
| 43804 | 3804 | Apr 1904 | Jan 1953 | 18A | 18A Toton | ||||
| 3805 | Apr 1904 | Jun 1950 | 18A | 18A Toton | |||||
| 43806 | 3806 | May 1904 | Nov 1957 | 15C | 15C Leicester Midland | ||||
| 43807 | 3807 | May 1904 | Aug 1952 | 15C | 15C Leicester Midland | ||||
| 43808 | 3808 | Jun 1904 | Sep 1962 | 15A | 14E Bedford | ||||
| 43809 | 3809 | Jun 1904 | Apr 1961 | 17C | 9G Gorton | ||||
| 43810 | 3810 | Jun 1904 | Apr 1955 | 18A | 18A Toton | ||||
| 43811 | 3811 | Jun 1904 | Feb 1951 | 9F | 9F Heaton Mersey (CLC) | ||||
| 43812 | 3812 | Jul 1906 | Jun 1961 | 21A | 21A Saltley(Birmingham) | ||||
| 3813 | Jul 1906 | Jan 1950 | 19C Canklow | ||||||
| 43814 | 3814 | Aug 1906 | Nov 1960 | 19C | 41D Canklow | ||||
| 43815 | 3815 | Aug 1906 | Sep 1958 | 17B | 17B Burton-on-Trent | ||||
| 3816 | Aug 1906 | Sep 1946 | 18A Toton | ||||||
| 43817 | 3817 | Sep 1906 | Aug 1955 | 18A | 21A Saltley(Birmingham) | ||||
| 43818 | 3818 | Sep 1906 | May 1950 | 18A Toton | |||||
| 43819 | 3819 | Jan 1906 | Feb 1954 | 18A | 18A Toton | ||||
| 3820 | Jan 1907 | Jul 1952 | 18A | 18A Toton | |||||
| 43821 | 3821 | Jan 1907 | Apr 1954 | 18A | 18A Toton | ||||
| 43822 | 3822 | Feb 1908 | Aug 1962 | 21D | 9D Buxton | ||||
| 43823 | 3823 | Feb 1908 | Mar 1958 | 18A | 18A Toton | ||||
| 43824 | 3824 | Feb 1908 | Sep 1951 | 18A | 18A Toton | ||||
| 43825 | 3825 | Dec 1908 | Apr 1962 | 18A | 17C Rowsley | ||||
| 43826 | 3826 | Dec 1908 | Nov 1961 | 18A | 9G Gorton | ||||
| 3827 | Jan 1908 | Dec 1950 | 18A | 18A Toton | |||||
| 43828 | 3828 | Jan 1908 | Jan 1960 | 18A | 41E Staveley Barrow Hill | ||||
| 43829 | 3829 | Jan 1908 | Nov 1959 | 15C | 14E Bedford | ||||
| 3830 | Jan 1908 | Jan 1950 | 15A Wellingborough | ||||||
| 3831 | Jan 1908 | May 1948 | 18A Toton | ||||||
| 43832 | 3832 | Feb 1908 | Nov 1961 | 18A | 9E Trafford Park(Manchester) | ||||
| 43833 | 3833 | Feb 1908 | Sep 1953 | 18A | 18A Toton | ||||
| 3834 | Feb 1908 | Feb 1946 |
Number of locomotives logged in this class is 70.
Number of locomotives with photos available in this class: 17.