Class mr 2f 0-6-0

Class Details
Johnson 1357 class, 110 locomotives built 1878 to 1884.
Weight: Various from 37 to 40 tons; Pressure: 160psi; Cyls: 18x26; DW: 5ft 3; TE: 18,185 lbs.

BR #MR #Midland Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
581883023 1878Apr 195720C55D Royston
30241361 1878Oct 1934
1
3025 1878Sep 1927
3026 1878Aug 1929
581893027 1878Sep 195717D17D Rowsley
3028 1878Jun 1926
3029 1878Apr 1926
3030 1878Jul 1929
581903031 1878Dec 195919A12E Barrow-in-Furness
1
3032 1878Nov 1927
3033 1878Oct 1925
3034 1878Oct 1925
581913035 1878Oct 195933A55D Royston
3036 1878Jun 1927
581923037 1878Dec 195818A41B Sheffield Grimesthorpe
1
581933038 1878Apr 195615B15C Leicester Midland
1
581943039 1878Feb 195615B84G Shrewsbury
3040Mar 1880Dec 1934
3041Mar 1880Jul 1929
581953042Mar 1880Sep 195415B15B Kettering
1
3043Mar 1880Jun 1934
581963044Mar 1880Jul 195818B5B Crewe South
581973045Mar 1880Nov 196018A55D Royston
1
3046Mar 1880Jul 1934
581983047Mar 1880Sep 195919C41D Canklow
1
581993048Mar 1880Jan 196011B2A Rugby
582003049Mar 1880Jun 195414A33A Plaistow(London)
1
3050Jan 1880Feb 194820C RoystonBR No. not allocated
582013051Jan 1880Aug 195116A16A Nottingham
3052Jan 1880Apr 195021A Saltley
3053Jan 1880Sep 1925
582033054Jan 1880Jan 195817A3C Walsall Ryecroft
3055Feb 1880Jul 194617B Burton-on-Trent
3056Feb 1880Jul 1946
3057Mar 1880Nov 194719C Canklow
582043058Mar 1880May 195919C3B BushburyStored at Bushbury for over 2 years prior to going for scrap
3059Mar 1880Oct 1925
3060Mar 1880Nov 1927
3061Mar 1880Jun 19483A Bescot
582063062Apr 1880Aug 195722B22B Gloucester Barnwood
3063Apr 1880Sep 1934
582073064Apr 1880Aug 195517B84G Shrewsbury
1
3065Apr 1880Jun 1937
3066May 1880Sep 194919A Sheffield Grimesthorpe
3067May 1880Oct 1934
3068Jan 1880Oct 1935
3069Jun 1880Aug 1934
3070Feb 1880Oct 1934
582093071Jun 1881Sep 196019B17C Rowsley
1
3072Mar 1880Nov 1927
3073Jul 1881Jun 194816A Nottingham
582113074Jul 1881May 195384G84G Shrewsbury
1
3075Aug 1881Dec 1934
3076Apr 1880Sep 1934
3077Aug 1881Nov 1927
582123078Aug 1881Mar 195620B20C Royston
1
3079Sep 1881Jan 1946
1
3080May 1881Jun 1934
3081Dec 1882Oct 194615C Leicester Midland
3082Dec 1882Oct 1926
3083Dec 1882Dec 1945
582133084Dec 1882Aug 195984G9E Trafford Park(Manchester)
1
3085Jun 1881Sep 1946
3086Jul 1881Dec 1927
3087Dec 1882Jul 1930
3088Jan 1883Aug 1932
3089Aug 1882Jun 1934
582143090Jan 1883Feb 196215B15D Coalville
1
3091Aug 1882Mar 1928
3092Aug 1882Feb 1929
3093Jan 1883Nov 1925
582153094Jan 1883Mar 196114B2A Rugby
582163095Feb 1883Apr 195717A55D Royston
582173096Dec 1883Oct 19592D12E Barrow-in-Furness
1
3097Dec 1883May 1936
582183098Dec 1883Jul 19624B21B Bescot
582193099Dec 1883Feb 196017D17A Derby
3100Sep 1883Jan 1935
582203101Oct 1883Oct 196019A21E Monument Lane(Birmingham)
3102Oct 1883Nov 1926
582213103Oct 1883Mar 196117B2A Rugby
3104Oct 1883Dec 1936
3105Oct 1883Oct 1934
3106Oct 1883Oct 1925
3107Oct 1883Oct 1934
582223108Oct 1883Apr 194917B Burton-on-Trent
1
3109Nov 1883May 194917D Rowsley
3110Feb 1883Dec 194721A Saltley(Birmingham)
3111Nov 1883Aug 1934
3112Nov 1883Dec 1933
582243113Nov 1883Nov 195617D17D Rowsley
1
3114Nov 1883Oct 1947
3115Jan 1884Jul 1945
3116Jan 1884Jun 1947
3117Feb 1884Dec 1935
582253118Oct 1883Dec 195819A41B Sheffield Grimesthorpe
1
582263119Oct 1883Jan 195217D17D Rowsley
3120Feb 1884Oct 1926
3121Feb 1884Jul 194617A Derby
3122Feb 1884Sep 1928
3123Nov 1884May 194817A Derby
3124Feb 1884Nov 1947
3125Feb 1884Jul 1937
3126Mar 1884Aug 1947
582283127Nov 1884Mar 196217D18A Toton
3128Mar 1884Aug 1934
3129Mar 1884Jun 1927
582493190Sep 1888Mar 195315C15C Leicester Midland
3195Oct 1888Mar 1948
1
3196Oct 1888Aug 1948
582513229 1890Dec 195117C Coalville
582523262 1890Dec 195116A16A Nottingham
3264 1890Dec 194916A Nottingham(Midland)
582543270 1891Mar 195217D17D Rowsley
3311 1891Sep 194821A Saltley(Birmingham)
3360 1891Jan 1949
582573372 1891Nov 19553A11B Barrow-in-Furness
582583377 1892Dec 195317B84G Shrewsbury
582593385 1892Dec 195233A33A Plaistow(London)
582603420 1892Nov 196020C55D Royston
1
582613423 1892Jan 196021A17A Saltley(Birmingham)
1
34241892Mar 1948
582623425 1892Jan 195117B17B Burton-on-Trent
3437 1893Apr 194817B Burton-on-Trent
582643445 1893Feb 195417C17D Rowsley
1
582653451 1893Jan 195420C20C Royston
3466 1893May 194819C Canklow
34731896Feb 1948
1
3477 1896Mar 195017B17B Burton-on-Trent
1
582683479 1896Oct 195118A18A Toton
1
582693485 1896Apr 19562A2A Rugby
3473 1894Feb 1948
582713492 1896Jun 196121A21E Monument Lane(Birmingham)
1
582723493 1896Jun 19541C2B Nuneaton
582733503 1896Oct 19553E11B Barrow-in-Furness
582743508 1896May 195114A14A Cricklewood(London)
3511 1896Jun 195016A Nottingham
582763512 1897Jun 195619A19A Sheffield Grimesthorpe
582773516 1897Dec 19553A3A Bescot
582783517Dec 1897Sep 19542D2D Coventry
1
582793525 1897Jun 19593D26F Patricroft(Manchester)
582803526 1897Jan 19531A2A Rugby
582813527 1897May 19594B3B Bushbury
1
3533 1897Mar 195019B19D Heaton Mersey (CLC)
582833536 1897Mar 19611A21B Bescot
3537 1897Sep 194817B Burton-on-Trent
582853539 1897Jun 19511A3B Bushbury
582863543 1897Oct 19551A3E Monument Lane(Birmingham)
582873545 1897Oct 19603B12E Barrow-in-Furness
1
582883551 1897Oct 19573C3D Aston
1
582893559 1897May 195133A33A Plaistow(London)
582903561 1897Oct 19542C2A Rugby
582913564 1897Feb 196111B8G Sutton Oak
1
3566 1897Apr 194820E Manningham
5829335713571 1897Jan 19612D12E Barrow-in-FurnessIn store at Barrow
3592Sep 1899Feb 1949
582953603Nov 1900Nov 19603D21C Bushbury
1
3617 1899Jul 195118A18A Toton
3632 1899Aug 194817B Burton-on-Trent
582983648 1900Dec 196015C15D Coalville
1
582993655 1900Feb 195711B11B Barrow-in-Furness
583003688Apr 1901Apr 195515C15C Leicester Midland
3689Apr 1901Apr 19482F Coventry
583023691Apr 1901Jul 19511A3C Walsall Ryecroft
1
583033696May 1901Nov 19531A11B Barrow-in-Furness
583043703Jun 1901Feb 195217B17B Burton-on-Trent
583053707 1901Jun 196115D15D Coalville
2
583063725 1901Feb 19572D3E Monument Lane(Birmingham)
3726 1901Dec 19503E3E Monument Lane(Birmingham)
583083738 1901Apr 19592C2A Rugby
583093739 1901Feb 195611B11B Barrow-in-Furness
1
583103764 1902Dec 195614C33B Tilbury

Number of locomotives logged in this class is 172.

Number of locomotives with photos available in this class: 37.