Class Details
Johnson 1357 class, 110 locomotives built 1878 to 1884.
Weight: Various from 37 to 40 tons; Pressure: 160psi; Cyls: 18x26; DW: 5ft 3; TE: 18,185 lbs.
| BR # | MR # | Midland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 58188 | 3023 | 1878 | Apr 1957 | 20C | 55D Royston | ||||
| 3024 | 1361 | 1878 | Oct 1934 | ||||||
| 3025 | 1878 | Sep 1927 | |||||||
| 3026 | 1878 | Aug 1929 | |||||||
| 58189 | 3027 | 1878 | Sep 1957 | 17D | 17D Rowsley | ||||
| 3028 | 1878 | Jun 1926 | |||||||
| 3029 | 1878 | Apr 1926 | |||||||
| 3030 | 1878 | Jul 1929 | |||||||
| 58190 | 3031 | 1878 | Dec 1959 | 19A | 12E Barrow-in-Furness | ||||
| 3032 | 1878 | Nov 1927 | |||||||
| 3033 | 1878 | Oct 1925 | |||||||
| 3034 | 1878 | Oct 1925 | |||||||
| 58191 | 3035 | 1878 | Oct 1959 | 33A | 55D Royston | ||||
| 3036 | 1878 | Jun 1927 | |||||||
| 58192 | 3037 | 1878 | Dec 1958 | 18A | 41B Sheffield Grimesthorpe | ||||
| 58193 | 3038 | 1878 | Apr 1956 | 15B | 15C Leicester Midland | ||||
| 58194 | 3039 | 1878 | Feb 1956 | 15B | 84G Shrewsbury | ||||
| 3040 | Mar 1880 | Dec 1934 | |||||||
| 3041 | Mar 1880 | Jul 1929 | |||||||
| 58195 | 3042 | Mar 1880 | Sep 1954 | 15B | 15B Kettering | ||||
| 3043 | Mar 1880 | Jun 1934 | |||||||
| 58196 | 3044 | Mar 1880 | Jul 1958 | 18B | 5B Crewe South | ||||
| 58197 | 3045 | Mar 1880 | Nov 1960 | 18A | 55D Royston | ||||
| 3046 | Mar 1880 | Jul 1934 | |||||||
| 58198 | 3047 | Mar 1880 | Sep 1959 | 19C | 41D Canklow | ||||
| 58199 | 3048 | Mar 1880 | Jan 1960 | 11B | 2A Rugby | ||||
| 58200 | 3049 | Mar 1880 | Jun 1954 | 14A | 33A Plaistow(London) | ||||
| 3050 | Jan 1880 | Feb 1948 | 20C Royston | BR No. not allocated | |||||
| 58201 | 3051 | Jan 1880 | Aug 1951 | 16A | 16A Nottingham | ||||
| 3052 | Jan 1880 | Apr 1950 | 21A Saltley | ||||||
| 3053 | Jan 1880 | Sep 1925 | |||||||
| 58203 | 3054 | Jan 1880 | Jan 1958 | 17A | 3C Walsall Ryecroft | ||||
| 3055 | Feb 1880 | Jul 1946 | 17B Burton-on-Trent | ||||||
| 3056 | Feb 1880 | Jul 1946 | |||||||
| 3057 | Mar 1880 | Nov 1947 | 19C Canklow | ||||||
| 58204 | 3058 | Mar 1880 | May 1959 | 19C | 3B Bushbury | Stored at Bushbury for over 2 years prior to going for scrap | |||
| 3059 | Mar 1880 | Oct 1925 | |||||||
| 3060 | Mar 1880 | Nov 1927 | |||||||
| 3061 | Mar 1880 | Jun 1948 | 3A Bescot | ||||||
| 58206 | 3062 | Apr 1880 | Aug 1957 | 22B | 22B Gloucester Barnwood | ||||
| 3063 | Apr 1880 | Sep 1934 | |||||||
| 58207 | 3064 | Apr 1880 | Aug 1955 | 17B | 84G Shrewsbury | ||||
| 3065 | Apr 1880 | Jun 1937 | |||||||
| 3066 | May 1880 | Sep 1949 | 19A Sheffield Grimesthorpe | ||||||
| 3067 | May 1880 | Oct 1934 | |||||||
| 3068 | Jan 1880 | Oct 1935 | |||||||
| 3069 | Jun 1880 | Aug 1934 | |||||||
| 3070 | Feb 1880 | Oct 1934 | |||||||
| 58209 | 3071 | Jun 1881 | Sep 1960 | 19B | 17C Rowsley | ||||
| 3072 | Mar 1880 | Nov 1927 | |||||||
| 3073 | Jul 1881 | Jun 1948 | 16A Nottingham | ||||||
| 58211 | 3074 | Jul 1881 | May 1953 | 84G | 84G Shrewsbury | ||||
| 3075 | Aug 1881 | Dec 1934 | |||||||
| 3076 | Apr 1880 | Sep 1934 | |||||||
| 3077 | Aug 1881 | Nov 1927 | |||||||
| 58212 | 3078 | Aug 1881 | Mar 1956 | 20B | 20C Royston | ||||
| 3079 | Sep 1881 | Jan 1946 | |||||||
| 3080 | May 1881 | Jun 1934 | |||||||
| 3081 | Dec 1882 | Oct 1946 | 15C Leicester Midland | ||||||
| 3082 | Dec 1882 | Oct 1926 | |||||||
| 3083 | Dec 1882 | Dec 1945 | |||||||
| 58213 | 3084 | Dec 1882 | Aug 1959 | 84G | 9E Trafford Park(Manchester) | ||||
| 3085 | Jun 1881 | Sep 1946 | |||||||
| 3086 | Jul 1881 | Dec 1927 | |||||||
| 3087 | Dec 1882 | Jul 1930 | |||||||
| 3088 | Jan 1883 | Aug 1932 | |||||||
| 3089 | Aug 1882 | Jun 1934 | |||||||
| 58214 | 3090 | Jan 1883 | Feb 1962 | 15B | 15D Coalville | ||||
| 3091 | Aug 1882 | Mar 1928 | |||||||
| 3092 | Aug 1882 | Feb 1929 | |||||||
| 3093 | Jan 1883 | Nov 1925 | |||||||
| 58215 | 3094 | Jan 1883 | Mar 1961 | 14B | 2A Rugby | ||||
| 58216 | 3095 | Feb 1883 | Apr 1957 | 17A | 55D Royston | ||||
| 58217 | 3096 | Dec 1883 | Oct 1959 | 2D | 12E Barrow-in-Furness | ||||
| 3097 | Dec 1883 | May 1936 | |||||||
| 58218 | 3098 | Dec 1883 | Jul 1962 | 4B | 21B Bescot | ||||
| 58219 | 3099 | Dec 1883 | Feb 1960 | 17D | 17A Derby | ||||
| 3100 | Sep 1883 | Jan 1935 | |||||||
| 58220 | 3101 | Oct 1883 | Oct 1960 | 19A | 21E Monument Lane(Birmingham) | ||||
| 3102 | Oct 1883 | Nov 1926 | |||||||
| 58221 | 3103 | Oct 1883 | Mar 1961 | 17B | 2A Rugby | ||||
| 3104 | Oct 1883 | Dec 1936 | |||||||
| 3105 | Oct 1883 | Oct 1934 | |||||||
| 3106 | Oct 1883 | Oct 1925 | |||||||
| 3107 | Oct 1883 | Oct 1934 | |||||||
| 58222 | 3108 | Oct 1883 | Apr 1949 | 17B Burton-on-Trent | |||||
| 3109 | Nov 1883 | May 1949 | 17D Rowsley | ||||||
| 3110 | Feb 1883 | Dec 1947 | 21A Saltley(Birmingham) | ||||||
| 3111 | Nov 1883 | Aug 1934 | |||||||
| 3112 | Nov 1883 | Dec 1933 | |||||||
| 58224 | 3113 | Nov 1883 | Nov 1956 | 17D | 17D Rowsley | ||||
| 3114 | Nov 1883 | Oct 1947 | |||||||
| 3115 | Jan 1884 | Jul 1945 | |||||||
| 3116 | Jan 1884 | Jun 1947 | |||||||
| 3117 | Feb 1884 | Dec 1935 | |||||||
| 58225 | 3118 | Oct 1883 | Dec 1958 | 19A | 41B Sheffield Grimesthorpe | ||||
| 58226 | 3119 | Oct 1883 | Jan 1952 | 17D | 17D Rowsley | ||||
| 3120 | Feb 1884 | Oct 1926 | |||||||
| 3121 | Feb 1884 | Jul 1946 | 17A Derby | ||||||
| 3122 | Feb 1884 | Sep 1928 | |||||||
| 3123 | Nov 1884 | May 1948 | 17A Derby | ||||||
| 3124 | Feb 1884 | Nov 1947 | |||||||
| 3125 | Feb 1884 | Jul 1937 | |||||||
| 3126 | Mar 1884 | Aug 1947 | |||||||
| 58228 | 3127 | Nov 1884 | Mar 1962 | 17D | 18A Toton | ||||
| 3128 | Mar 1884 | Aug 1934 | |||||||
| 3129 | Mar 1884 | Jun 1927 | |||||||
| 58249 | 3190 | Sep 1888 | Mar 1953 | 15C | 15C Leicester Midland | ||||
| 3195 | Oct 1888 | Mar 1948 | |||||||
| 3196 | Oct 1888 | Aug 1948 | |||||||
| 58251 | 3229 | 1890 | Dec 1951 | 17C Coalville | |||||
| 58252 | 3262 | 1890 | Dec 1951 | 16A | 16A Nottingham | ||||
| 3264 | 1890 | Dec 1949 | 16A Nottingham(Midland) | ||||||
| 58254 | 3270 | 1891 | Mar 1952 | 17D | 17D Rowsley | ||||
| 3311 | 1891 | Sep 1948 | 21A Saltley(Birmingham) | ||||||
| 3360 | 1891 | Jan 1949 | |||||||
| 58257 | 3372 | 1891 | Nov 1955 | 3A | 11B Barrow-in-Furness | ||||
| 58258 | 3377 | 1892 | Dec 1953 | 17B | 84G Shrewsbury | ||||
| 58259 | 3385 | 1892 | Dec 1952 | 33A | 33A Plaistow(London) | ||||
| 58260 | 3420 | 1892 | Nov 1960 | 20C | 55D Royston | ||||
| 58261 | 3423 | 1892 | Jan 1960 | 21A | 17A Saltley(Birmingham) | ||||
| 3424 | 1892 | Mar 1948 | |||||||
| 58262 | 3425 | 1892 | Jan 1951 | 17B | 17B Burton-on-Trent | ||||
| 3437 | 1893 | Apr 1948 | 17B Burton-on-Trent | ||||||
| 58264 | 3445 | 1893 | Feb 1954 | 17C | 17D Rowsley | ||||
| 58265 | 3451 | 1893 | Jan 1954 | 20C | 20C Royston | ||||
| 3466 | 1893 | May 1948 | 19C Canklow | ||||||
| 3473 | 1896 | Feb 1948 | |||||||
| 3477 | 1896 | Mar 1950 | 17B | 17B Burton-on-Trent | |||||
| 58268 | 3479 | 1896 | Oct 1951 | 18A | 18A Toton | ||||
| 58269 | 3485 | 1896 | Apr 1956 | 2A | 2A Rugby | ||||
| 3473 | 1894 | Feb 1948 | |||||||
| 58271 | 3492 | 1896 | Jun 1961 | 21A | 21E Monument Lane(Birmingham) | ||||
| 58272 | 3493 | 1896 | Jun 1954 | 1C | 2B Nuneaton | ||||
| 58273 | 3503 | 1896 | Oct 1955 | 3E | 11B Barrow-in-Furness | ||||
| 58274 | 3508 | 1896 | May 1951 | 14A | 14A Cricklewood(London) | ||||
| 3511 | 1896 | Jun 1950 | 16A Nottingham | ||||||
| 58276 | 3512 | 1897 | Jun 1956 | 19A | 19A Sheffield Grimesthorpe | ||||
| 58277 | 3516 | 1897 | Dec 1955 | 3A | 3A Bescot | ||||
| 58278 | 3517 | Dec 1897 | Sep 1954 | 2D | 2D Coventry | ||||
| 58279 | 3525 | 1897 | Jun 1959 | 3D | 26F Patricroft(Manchester) | ||||
| 58280 | 3526 | 1897 | Jan 1953 | 1A | 2A Rugby | ||||
| 58281 | 3527 | 1897 | May 1959 | 4B | 3B Bushbury | ||||
| 3533 | 1897 | Mar 1950 | 19B | 19D Heaton Mersey (CLC) | |||||
| 58283 | 3536 | 1897 | Mar 1961 | 1A | 21B Bescot | ||||
| 3537 | 1897 | Sep 1948 | 17B Burton-on-Trent | ||||||
| 58285 | 3539 | 1897 | Jun 1951 | 1A | 3B Bushbury | ||||
| 58286 | 3543 | 1897 | Oct 1955 | 1A | 3E Monument Lane(Birmingham) | ||||
| 58287 | 3545 | 1897 | Oct 1960 | 3B | 12E Barrow-in-Furness | ||||
| 58288 | 3551 | 1897 | Oct 1957 | 3C | 3D Aston | ||||
| 58289 | 3559 | 1897 | May 1951 | 33A | 33A Plaistow(London) | ||||
| 58290 | 3561 | 1897 | Oct 1954 | 2C | 2A Rugby | ||||
| 58291 | 3564 | 1897 | Feb 1961 | 11B | 8G Sutton Oak | ||||
| 3566 | 1897 | Apr 1948 | 20E Manningham | ||||||
| 58293 | 3571 | 3571 | 1897 | Jan 1961 | 2D | 12E Barrow-in-Furness | In store at Barrow | ||
| 3592 | Sep 1899 | Feb 1949 | |||||||
| 58295 | 3603 | Nov 1900 | Nov 1960 | 3D | 21C Bushbury | ||||
| 3617 | 1899 | Jul 1951 | 18A | 18A Toton | |||||
| 3632 | 1899 | Aug 1948 | 17B Burton-on-Trent | ||||||
| 58298 | 3648 | 1900 | Dec 1960 | 15C | 15D Coalville | ||||
| 58299 | 3655 | 1900 | Feb 1957 | 11B | 11B Barrow-in-Furness | ||||
| 58300 | 3688 | Apr 1901 | Apr 1955 | 15C | 15C Leicester Midland | ||||
| 3689 | Apr 1901 | Apr 1948 | 2F Coventry | ||||||
| 58302 | 3691 | Apr 1901 | Jul 1951 | 1A | 3C Walsall Ryecroft | ||||
| 58303 | 3696 | May 1901 | Nov 1953 | 1A | 11B Barrow-in-Furness | ||||
| 58304 | 3703 | Jun 1901 | Feb 1952 | 17B | 17B Burton-on-Trent | ||||
| 58305 | 3707 | 1901 | Jun 1961 | 15D | 15D Coalville | ||||
| 58306 | 3725 | 1901 | Feb 1957 | 2D | 3E Monument Lane(Birmingham) | ||||
| 3726 | 1901 | Dec 1950 | 3E | 3E Monument Lane(Birmingham) | |||||
| 58308 | 3738 | 1901 | Apr 1959 | 2C | 2A Rugby | ||||
| 58309 | 3739 | 1901 | Feb 1956 | 11B | 11B Barrow-in-Furness | ||||
| 58310 | 3764 | 1902 | Dec 1956 | 14C | 33B Tilbury |
Number of locomotives logged in this class is 172.
Number of locomotives with photos available in this class: 37.