Class Details
Weight: 48 tons; Pressure: 175psi; Cyls: 20x26; DW: 5 ft 3; TE: 24,555 lbs
BR # | MR # | Midland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
43835 | 3835 | 1918 | Sep 1955 | 17C | 17C Coalville | ||||
43836 | 3836 | 1918 | Jul 1959 | 9F | 9D Buxton | ||||
43837 | 3837 | 1918 | Oct 1957 | 17B | 21B Bournville(Birminghan) | ||||
43838 | 3838 | 1918 | Aug 1956 | 17A | 17A Derby | ||||
43839 | 3839 | 1918 | Mar 1960 | 17A | 17B Burton-on-Trent | ||||
43840 | 3840 | 1918 | Sep 1960 | 17A | 17A Derby | ||||
43841 | 3841 | 1918 | Nov 1959 | 4A | 1E Bletchley | ||||
43842 | 3842 | 1918 | Nov 1959 | 9D | 9D Buxton | ||||
43843 | 3843 | 1918 | May 1960 | 21A | 17B Burton-on-Trent | ||||
43844 | 3844 | Oct 1917 | Jun 1962 | 19A | 41E Staveley Barrow Hill | ||||
43845 | 3845 | Nov 1917 | Jul 1963 | 21A | 18A Toton | ||||
43846 | 3846 | Nov 1917 | Jul 1961 | 22B | 15C Leicester Midland | ||||
43847 | 3847 | Nov 1917 | Jun 1957 | 22A | 17A Derby | ||||
43848 | 3848 | Nov 1917 | Jun 1962 | 65B | 66B Motherwell | ||||
43849 | 3849 | Oct 1917 | Feb 1962 | 65B | 66B Motherwell | ||||
43850 | 3850 | Nov 1917 | Dec 1964 | 18B | 16G Westhouses | ||||
43851 | 3851 | May 1917 | Aug 1957 | 20B | 55B Stourton (Leeds) | ||||
43852 | 3852 | 1917 | May 1957 | 20B | 55E Normanton | ||||
43853 | 3853 | 1917 | Jun 1963 | 22A | 82F Bath Green Park(S & D) | ||||
43854 | 3854 | 1917 | Jun 1964 | 35C | 15E Coalville | ||||
43855 | 3855 | 1917 | Feb 1963 | 21A | 16D Nottingham | ||||
43856 | 3856 | 1917 | Sep 1964 | 18C | 9G Gorton | ||||
43857 | 3857 | 1917 | Apr 1957 | 18D | 19C Canklow | ||||
43858 | 3858 | 1917 | Dec 1959 | 21A | 17B Burton-on-Trent | ||||
43859 | 3859 | 1918 | Mar 1962 | 18A | 14B Kentish Town(London) | ||||
43860 | 3860 | 1918 | Sep 1959 | 18B | 18A Toton | ||||
43861 | 3861 | 1918 | May 1963 | 15A | 18A Toton | ||||
43862 | 3862 | 1918 | Jun 1954 | 18D | 21A Saltley(Birmingham) | ||||
43863 | 3863 | 1918 | Sep 1961 | 35C | 41E Staveley Barrow Hill | ||||
43864 | 3864 | 1918 | Dec 1959 | 35C | 5D Stoke-on-Trent | ||||
43865 | 3865 | 1918 | May 1965 | 17C | 16G Westhouses | ||||
43866 | 3866 | 1918 | Dec 1959 | 18B | 18B Westhouses | ||||
43867 | 3867 | 1918 | Oct 1955 | 18B | 18B Westhouses | ||||
43868 | 3868 | 1918 | Nov 1960 | 68A | 12F Workington | ||||
43869 | 3869 | 1918 | Jun 1962 | 21A | 41E Staveley Barrow Hill | ||||
43870 | 3870 | 1918 | Oct 1963 | 15C | 16E Kirkby-in-Ashfield | ||||
43871 | 3871 | 1918 | Dec 1964 | 20B | 55B Stourton (Leeds) | ||||
43872 | 3872 | 1918 | Sep 1961 | 17C | 41B Sheffield Grimesthorpe | ||||
43873 | 3873 | 1918 | Jun 1959 | 21D | 64A St.Albans | ||||
43874 | 3874 | 1918 | Mar 1956 | 16D | 16C Mansfield | ||||
43875 | 3875 | 1918 | May 1956 | 71G | 21A Saltley(Birmingham) | ||||
43876 | 3876 | 1918 | Dec 1962 | 15C | 14E Bedford | ||||
43877 | 3877 | 1918 | Sep 1959 | 7A | 5F Uttoxeter | ||||
43878 | 3878 | 1918 | Dec 1959 | 20B | 21A Saltley(Birmingham) | ||||
43879 | 3879 | 1918 | Apr 1958 | 21A | 17A Derby | ||||
43880 | 3880 | 1918 | May 1964 | 18B | 9M Bury | ||||
43881 | 3881 | 1918 | Dec 1959 | 17D | 17A Derby | ||||
43882 | 3882 | 1918 | Jul 1963 | 17C | 41E Staveley Barrow Hill | ||||
43883 | 3883 | 1918 | Sep 1961 | 65F | 66B Motherwell | ||||
43884 | 3884 | 1918 | Dec 1961 | 66B | 66B Motherwell | ||||
43885 | 3885 | 1918 | Feb 1964 | 18B | 16E Kirkby-in-Ashfield | ||||
43886 | 3886 | 1918 | Nov 1959 | 18D | 41E Staveley Barrow Hill | ||||
43887 | 3887 | 1919 | Feb 1965 | 22B | 85B Gloucester Horton Road | ||||
43888 | 3888 | 1919 | Sep 1964 | 15D | 16E Kirkby-in-Ashfield | ||||
43889 | 3889 | 1919 | Mar 1957 | 15B | 15B Kettering | ||||
43890 | 3890 | 1919 | Feb 1959 | 23C | 24J Lancaster(Green Ayre) | ||||
43891 | 3891 | 1919 | Jan 1957 | 21A | 18C Hasland | ||||
43892 | 3892 | 1919 | Feb 1958 | 17B | 17B Burton-on-Trent | ||||
43893 | 3893 | Dec 1919 | May 1965 | 23A | 24G Skipton | ||||
43894 | 3894 | 1919 | Sep 1955 | 17C | 17C Coalville | ||||
43895 | 3895 | 1919 | Aug 1956 | 16C | 16B Kirkby-in-Ashfield | ||||
43896 | 3896 | 1919 | Nov 1959 | 9E | 12B Carlisle Upperby | ||||
43897 | 3897 | 1919 | Jan 1960 | 24D | 24D Lower Darwen | ||||
43898 | 3898 | 1919 | Jul 1957 | 15B | 15D Bedford | ||||
43899 | 3899 | 1919 | Oct 1962 | 67A | 67B Hurlford | ||||
43900 | 3900 | 1919 | Jul 1961 | 18A | 41E Staveley Barrow Hill | ||||
43901 | 3901 | 1919 | Sep 1957 | 14A | 14A Cricklewood(London) | ||||
43902 | 3902 | 1919 | Jun 1962 | 68A | 12A Carlisle Kingmoor | ||||
43903 | 3903 | 1919 | May 1964 | 16C | 16E Kirkby-in-Ashfield | ||||
43904 | 3904 | 1919 | Jul 1959 | 23A | 12E Barrow-in-Furness | ||||
43905 | 3905 | 1919 | Aug 1961 | 14A | 14A Cricklewood(London) | ||||
43906 | 3906 | 1919 | Nov 1965 | 19C | 55D Royston | ||||
43907 | 3907 | 1919 | Dec 1959 | 16C | 16B Kirkby-in-Ashfield | ||||
43908 | 3908 | 1919 | Nov 1964 | 9E | 12D Workington | ||||
43909 | 3909 | 1920 | Aug 1955 | 14B | 21A Saltley(Birmingham) | ||||
43910 | 3910 | 1920 | Dec 1959 | 15D | 27F Brunswick | ||||
43911 | 3911 | 1920 | Jun 1961 | 21A | 17B Burton-on-Trent | ||||
43912 | 3912 | 1920 | Feb 1957 | 21A | 21A Saltley(Birmingham) | ||||
43913 | 3913 | 1920 | Apr 1965 | 23A | 24G Skipton | ||||
43914 | 3914 | 1920 | Sep 1962 | 18D | 55D Royston | ||||
43915 | 3915 | 1920 | Feb 1963 | 5D | 9G Gorton | ||||
43916 | 3916 | 1920 | Nov 1957 | 17B | 24G Skipton | ||||
43917 | 3917 | 1920 | Aug 1964 | 23A | 16G Westhouses | ||||
43918 | 3918 | 1920 | Feb 1965 | 17D | 16E Kirkby-in-Ashfield | ||||
43919 | 3919 | 1920 | Dec 1959 | 17B | 15C Leicester Midland | ||||
43920 | 3920 | 1920 | Aug 1961 | 18D | 41E Staveley Barrow Hill | ||||
43921 | 3921 | 1920 | Jun 1961 | 17C | 18A Toton | ||||
43922 | 3922 | 1920 | Jul 1961 | 68A | 12A Carlisle Kingmoor | ||||
43923 | 3923 | 1920 | Feb 1964 | 15D | 16E Kirkby-in-Ashfield | ||||
43924 | 3924 | 1920 | Jun 1965 | 22B | 82E Bristol Barrow Rd. | Preserved | |||
43925 | 3925 | 1920 | Jun 1964 | 17D | 9G Gorton | ||||
43926 | 3926 | 1920 | Aug 1959 | 22A | 82E Bristol Barrow Rd. | ||||
43927 | 3927 | 1920 | Nov 1957 | 26G | 9G Gorton | ||||
43928 | 3928 | 1920 | Sep 1964 | 22A | 16A Toton | ||||
43929 | 3929 | 1920 | Nov 1964 | 17D | 9G Gorton | ||||
43930 | 3930 | 1920 | Dec 1959 | 15A | 17A Derby | ||||
43931 | 3931 | 1920 | Aug 1964 | 20A | 55B Stourton (Leeds) | ||||
43932 | 3932 | 1920 | Sep 1962 | 22B | 9G Gorton | ||||
43933 | 3933 | 1920 | Nov 1962 | 23C | 16B Kirkby-in-Ashfield | ||||
43934 | 3934 | 1920 | Nov 1959 | 14A | 14A Cricklewood(London) | ||||
43935 | 3935 | 1920 | Oct 1963 | 14B | 15B Wellingborough | ||||
43936 | 3936 | 1920 | Feb 1956 | 18C | 16A Nottingham | ||||
43937 | 3937 | 1920 | Jul 1963 | 15C | 9G Gorton | ||||
43938 | 3938 | Oct 1920 | Apr 1962 | 17B | 21A Saltley(Birmingham) | ||||
43939 | 3939 | 1920 | Jun 1959 | 21A | 21A Saltley(Birmingham) | ||||
43940 | 3940 | 1920 | Oct 1964 | 21A | 2E Saltley(Birmingham) | ||||
43941 | 3941 | 1920 | Sep 1957 | 21A | 18A Toton | ||||
43942 | 3942 | 1921 | Dec 1963 | 20C | 55D Royston | ||||
43943 | 3943 | 1921 | Oct 1956 | 18A | 18A Toton | ||||
43944 | 3944 | 1921 | Apr 1961 | 23A | 55F Bradford(Manningham) | ||||
43945 | 3945 | 1921 | Apr 1963 | 9F | 9F Heaton Mersey (CLC) | ||||
43946 | 3946 | 1921 | Feb 1959 | 21A | 41E Staveley Barrow Hill | ||||
43947 | 3947 | 1921 | Oct 1964 | 14A | 9E Trafford Park(Manchester) | ||||
43948 | 3948 | Dec 1921 | Apr 1961 | 17B | 21A Saltley(Birmingham) | ||||
43949 | 3949 | Jan 1921 | Dec 1964 | 21A | 2E Saltley(Birmingham) | ||||
43950 | 3950 | Jan 1921 | Jan 1965 | 19C | 12D Workington | ||||
43951 | 3951 | 1921 | Sep 1964 | 21A | 16D Nottingham | ||||
43952 | 3952 | 1921 | Mar 1965 | 26G | 24G Skipton | ||||
43953 | 3953 | 1921 | Nov 1965 | 20A | 12D Workington | ||||
43954 | 3954 | 1921 | Nov 1964 | 16A | 8B Warrington (Dallam) | ||||
43955 | 3955 | 1921 | Jan 1964 | 17A | 16C Derby | ||||
43956 | 3956 | 1921 | May 1956 | 16A | 16A Nottingham | ||||
43957 | 3957 | 1921 | May 1963 | 35C | CW Crewe Works | Works Shunter | |||
43958 | 3958 | 1921 | Sep 1964 | 16A | 2E Saltley(Birmingham) | ||||
43959 | 3959 | 1921 | Jan 1957 | 18C | 18A Toton | ||||
43960 | 3960 | 1921 | Nov 1964 | 23A | 24G Skipton | ||||
43961 | 3961 | 1921 | Dec 1959 | 18A | 9F Heaton Mersey (CLC) | ||||
43962 | 3962 | 1921 | May 1961 | 14A | 16A Nottingham | ||||
43963 | 3963 | 1921 | Nov 1964 | 20B | 12D Workington | ||||
43964 | 3964 | 1921 | Sep 1965 | 14B | 12D Workington | ||||
43965 | 3965 | 1921 | Dec 1959 | 17B | 21A Saltley(Birmingham) | ||||
43966 | 3966 | 1921 | Dec 1959 | 18B | 18B Westhouses | ||||
43967 | 3967 | 1921 | Aug 1965 | 15D | 9L Buxton | ||||
43968 | 3968 | 1921 | Nov 1965 | 21A | 55D Royston | ||||
43969 | 3969 | 1921 | Oct 1963 | 22A | 16A Toton | ||||
43970 | 3970 | 1921 | Feb 1959 | 18A | 17B Burton-on-Trent | ||||
43971 | 3971 | 1921 | Apr 1964 | 15D | 16A Toton | ||||
43972 | 3972 | 1921 | Mar 1964 | 17B | 9G Gorton | ||||
43973 | 3973 | 1921 | Jul 1960 | 68A | 8F Springs Branch Wigan | ||||
43974 | 3974 | 1922 | Aug 1956 | 18A | 15A Wellingborough | ||||
43975 | 3975 | 1922 | Jan 1965 | 15A | 24G Skipton | ||||
43976 | 3976 | 1922 | Apr 1964 | 17B | 10H Lower Darwen | ||||
43977 | 3977 | 1922 | Nov 1963 | 15C | 16E Kirkby-in-Ashfield | ||||
43978 | 3978 | 1922 | Jan 1958 | 22B | 19C Canklow | ||||
43979 | 3979 | 1922 | Nov 1964 | 18A | 9D Newton Heath(Manchester) | ||||
43980 | 3980 | Dec 1922 | Jul 1957 | 35C | 11D Tebay | ||||
43981 | 3981 | Jan 1922 | Aug 1965 | 35C | 12A Carlisle Kingmoor | ||||
43982 | 3982 | 1922 | Jul 1965 | 14A | 16E Kirkby-in-Ashfield | ||||
43983 | 3983 | 1922 | Aug 1965 | 16D | 55D Royston | ||||
43984 | 3984 | 1922 | Jan 1959 | 23A | 24J Lancaster(Green Ayre) | ||||
43985 | 3985 | 1922 | Apr 1962 | 18A | 21A Saltley(Birmingham) | ||||
43986 | 3986 | 1922 | Feb 1964 | 21A | 18C Hasland |
Number of locomotives logged in this class is 152.
Number of locomotives with photos available in this class: 68.