Class mr 480 0-6-0

Class Details
Kirtley Double Framed locomotives Midland classes 240, 270, 280, 480 and 700..
Weight: 37 tons 12 cwt; Pressure: 160psi; Cyls: 18x24; DW: 5ft 3; TE: 16,785 lbs.
Several hundred locomotives built between 1863 and 1874. The MR renumbered the survivors between 2300 and 2867. 2700-88 were lent to the ROD for overseas service and all were returned.

BR #MR #Midland Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
724New MR number not known.
1
769New MR number not known.
1
2300
2301
2302
2303
1
2304
1
2305
2306
2307
2308
2309
2310
2311
2312
2313
2314
2315
2316
2317
2318
2319
232018561925
2
2321
2322
2323
2324
2325
2326
2327
2328
2329
2330
2331
2332
2333
2334
2335
2336
2337
2338
2339
2340
2341
2342
2343
2344
2345
2346
2347
2348
2349
2350
2351
2352
2353
2354
2355
2356
2357
2358
2359
2360
2361
2362
2363
2364
2365
2366
2367
2368
1
2369
2370
2371
2372
2373
2374
2375
2376
2377
2378
2379
2380
2381
2382
2383
2384
238518621919
1
2386
2387
2388
2389
2390
2391
2392
2393
2394
2395
2396
2397
2398
2399 1863Apr 1925
2400 1863Dec 1932
2401 1863Nov 1930
2402 1863Dec 1930
2403 1863Sep 1929
2404Nov 1863Nov 1929
1
2405 1863Jul 1925
2407Nov 1863Jul 1931
2408Nov 1863Dec 1932
2410Dec 1863Oct 1925
2411Dec 1863Sep 1926
2412Dec 1863Feb 1924
2413Dec 1863Dec 1928
2414Dec 1863Jun 1930
2415Dec 1863Jan 1926
2416Mar 1864Dec 1927
1
2417Mar 1864Jan 1926
2419Mar 1864May 1925
2420Jul 1864Jul 1926
2421505Jul 1864Aug 1931
1
2423Sep 1864Jan 1926
1
2424Sep 1864Nov 1928
2425Oct 1864Jan 1924
2427Nov 1864Aug 1932
2430Feb 1865Dec 1928
1
2431Feb 1865Dec 1932
2432Mar 1865Dec 1932
2433Aug 1865Aug 1926
2434Aug 1865Dec 1932
2435Apr 1865Sep 1931
2436Jun 1865Oct 1926
2437Jun 1865Apr 1927
2438Aug 1865Aug 1925
2439Aug 1865Sep 1931
2440Aug 1865Sep 1924
2441Aug 1865Dec 1927
2442Oct 1865Oct 1923
2443Oct 1865Jul 1928
2444Oct 1865Nov 1927
2445Oct 1865May 1928
2446Apr 1866Nov 1927
2447Apr 1866Sep 1925
2448Apr 1866Feb 1926
2449May 1866Apr 1925
2451Aug 1866Dec 1928
2452Aug 1866Dec 1927
2453Aug 1866Jun 1929
2454Aug 1866Apr 1928
1
2455Aug 1866Jul 1929
2456Oct 1866Dec 1932
2457Oct 1866Jan 1930
2458Oct 1866Jan 1927
2462Dec 1863
1
2463Dec 1863Aug 1931
2465Dec 1863Dec 1931
2466Dec 1863Apr 1925
2467Dec 1863Feb 1930
2468Dec 1863Dec 1932
2469Dec 1863Dec 1930
2471 1865Nov 1930
2472 1865Sep 1932
2473 1865May 1930
2474 1865Dec 1930
2475 1865Dec 1930
2476 1865Aug 1931
2477 1865Sep 1932
2478 1865Mar 1930
2479 1865Nov 1925
2480 1865Dec 1927
2481 1866Dec 1932
2481 1866Dec 1932
2483 1866Dec 1932
2483 1866Dec 1932
2484 1866Oct 1932
2485 1866Jul 1928
2485 1866Jul 1928
2486 1866Sep 1932
2486 1866Sep 1932
2487 1866Aug 1927
2487 1866Aug 1927
2488 1866Dec 1930
2488 1866Dec 1930
2489 1866Nov 1929
2489 1866Nov 1929
2490 1866Dec 1925
2490 1866Dec 1929
2491 1867Dec 1932
2491 1867Dec 1932
2492 1867Dec 1932
2492 1867Dec 1932
2493 1867Oct 1926
2493 1867Oct 1926
2494 1867Sep 1930
2494 1867Sep 1930
2495 1867Aug 1930
2495 1867Aug 1930
2496 1867Jan 1928
2496 1867Jan 1928
2497 1867Sep 1931
2497 1867Sep 1931
2498Jul 1866Aug 1931
1
2499Jul 1866Dec 1931
2500Jul 1866Jun 1930
2501Aug 1866Jun 1925
2502Aug 1866Jul 1930
2503Aug 1866Dec 1931
2504 1866Nov 1924
2505 1866Mar 1928
2506 1866Aug 1925
2507 1866Dec 1930
2508Aug 1867Feb 1929
2509Aug 1867Dec 1930
2510Aug 1867Jun 1930
2511Sep 1867Apr 1927
2512Sep 1867Dec 1928
2513Sep 1867Feb 1926
2514Sep 1867Jul 1928
2515Oct 1867Aug 1927
2516Oct 1867Nov 1929
2517Dec 1867Apr 1925
2518Dec 1867Mar 1925
2519Jan 1868Dec 1932
2520Jan 1868Dec 1932
2522Feb 1868Oct 1925
2523Feb 1868Apr 1927
2524Feb 1868Sep 1929
2525Mar 1868Nov 1927
2526May 1868Feb 1926
2527Jun 1868Dec 1928
2528Jun 1868Sep 1926
2530Jul 1868Oct 1923
2531Aug 1868Dec 1932
2532Aug 1867Mar 1929
2533Aug 1867Nov 1930
1
2534Sep 1867Oct 1923
2535Sep 1867Nov 1929
2536 1867Jul 1925
2537 1867Dec 1932
2538 1867Dec 1932
2539 1867Apr 1925
2540Nov 1867Nov 1930
2541Nov 1867Nov 1925
2542Dec 1867Dec 1930
2543Dec 1867Aug 1926
2544 1868Nov 1932
2545 1868Nov 1929
2546 1868Oct 1932
2547 1868Jul 1925
2548 1868Mar 1925
2549 1868Dec 1932
2550 1868Dec 1932
2551 1868Nov 1930
2552 1868Mar 1928
2553 1868Apr 1928
2554 1868Jun 1930
2555 1868Nov 1930
2556 1868Nov 1927
2557 1868Dec 1930
2558 1868Dec 1932
1
2559 1868Nov 1931
2560 1868Nov 1930
2561 1868Nov 1930
2562 1868Jun 1927
2563 1868Dec 1930
2564 1868May 1929
2565 1868Dec 1932
2566 1868Nov 1932
1
225672567 1868Sep 1946
2568 1868Dec 1932
2569 1868Dec 1932
2570 1868Sep 1928
2571 1868Nov 1930
2572 1868Oct 1931
2573 1868Jan 1924
2574 1868Mar 1929
2575 1868Apr 1924
2576 1868Nov 1930
1
2577 1868Jul 1928
2578 1868Apr 1928
225792579 1868Mar 1946
2580 1868Apr 1929
2581 1868Jan 1926
2582 1868Aug 1931
2583 1868Dec 1930
2584 1868Aug 1931
2585 1868Jul 1925
2586 1868Feb 1926
2587 1868Jun 1930
2588 1869Oct 1927
225892589 1869Aug 1939
1
2590 1869Dec 1932
2591 1869Jun 1925
2672 1869Dec 1930
2673 1869Nov 1928
2674 1869Aug 1932
2675 1869Dec 1930
2677296 1869Dec 1927
1
2678 1869Jan 1930
2679 1869Dec 1930
2680 1869May 1928
2681 1869Sep 1925
2682 1869Dec 1932
2683 1869Dec 1931
2684 1869Dec 1930
2685 1869Jun 1928
2686 1869Aug 1927
2592700 1869Dec 1932
1
2593701 1869Mar 1928
2594702 1869Apr 1928
2595703 1869Oct 1932
2596704 1869Aug 1932
2597705 1869Dec 1927
2598706 1869Aug 1931
2599707 1869Nov 1932
2600708 1869Nov 1930
1
2601 1869Sep 1928
2602 1869Nov 1932
22603 1869Mar 1936
2604 1869Dec 1930
2605 1869Nov 1932
2606 1869Dec 1932
2607 1869Dec 1932
2608 1869Jul 1928
1
2609 1869Dec 1930
2610 1869 1928
2611 1869Nov 1932
2612 1869Apr 1928
2613 1870Dec 1932
2614 1870Sep 1932
2615 1870Dec 1930
2616 1870Aug 1932
2617 1870Dec 1930
2618 1870Aug 1931
2619 1870Nov 1932
2620 1870Nov 1927
2621 1870Sep 1932
1
2622 1870Dec 1930
2623 1870Dec 1932
2624 1870Nov 1929
2625 1870Sep 1932
2626 1870Nov 1930
2627 1870Nov 1930
2628 1870Dec 1930
2629 1870Aug 1932
5811022630Feb 1870Nov 195117A17A Derby
2
2631739 1870Oct 1932
1
2632 1869Dec 1932
1
2633 1869Dec 1927
2634 1869Dec 1932
2635 1869Dec 1931
2636 1869Dec 1930
2637 1869Dec 1920
2638 1869Nov 1930
2639 1869Nov 1929
2640 1869May 1928
2641 1869Dec 1928
2642 1870Dec 1930
2643 1870Feb 1930
2644 1870Oct 1929
2645 1870Sep 1932
2646 1870Aug 1926
2647 1870Oct 1932
2648 1870Aug 1926
2649 1870Aug 1932
2650 1870Dec 1930
1
2651 1870Nov 1929
2652 1870Aug 1928
2653 1870Dec 1932
2654 1870Dec 1932
2655 1870Dec 1932
2656 1870Dec 1929
2657 1870Dec 1926
2658 1870Dec 1930
2659 1870Jun 1930
2660 1870Dec 1930
2661 1870Nov 1932
2662 1870Dec 1932
2663 1870Nov 1930
2664 1870Feb 1924
2665 1870Jul 1931
2666 1870Nov 1929
2667 1870Dec 1928
2668 1870Jun 1928
2669 1870Dec 1928
2670 1870Aug 1926
2671 1870Dec 1932
2687 1870Dec 1932
2688 1870Sep 1931
2689 1870Aug 1930
2690 1870Nov 1927
2691 1870Jan 1931
2692 1870Dec 1932
2693 1870Sep 1929
2694 1871Jul 1932
2695 1871Jul 1931
2696 1870Dec 1930
2697 1870Nov 1930
2698 1870Dec 1932
2699 1870Jul 1932
2700 1870Oct 1932
2701 1870Dec 1932
2702 1870Nov 1930
2703 1870Dec 1932
2704 1870Oct 1932
2705 1870Jul 1932
2706 1870Sep 1932
2707 1870Jul 1931
2708 1870Oct 1931
2709 1870Nov 1932
2710 1870Dec 1932
2711 1870Nov 1932
2713 1870Jun 1930
2714 1870Jul 1931
2715 1870Dec 1930
2716 1871Oct 1929
2717 1871Dec 1932
2
2718 1871Dec 1931
2719 1871Dec 1932
2720 1871Aug 1931
2721 1871Dec 1932
2722 1871Jul 1929
2723 1871Dec 1932
2724 1871Dec 1932
2725 1871Nov 1929
2726 1871Dec 1932
2727 1871Oct 1930
2728 1871Dec 1932
2729 1871Nov 1932
2730 1872Oct 1932
2731 1872Dec 1930
2732 1872Oct 1929
2733 1872Nov 1927
2734 1872Nov 1932
2735 1872Nov 1932
2736 1872Aug 1932
2737 1872Sep 1932
2738 1872Dec 1927
2739 1872Jan 1931
2740 1872Dec 1932
2741 1872Dec 1931
2742 1872Sep 1929
2743 1872Dec 1927
2744 1872Sep 1932
2745 1872Nov 1931
2746 1872Sep 1932
2747 1872Jan 1931
2748 1872Nov 1932
2749 1872Dec 1932
2750 1872Dec 1931
2751 1872Jan 1931
2752 1872Nov 1930
2753 1872Dec 1932
2754 1872Sep 1932
2755 1872Oct 1928
2756 1873Dec 1928
2757 1873Dec 1932
1
22759 1873Nov 1939
2758 1873Jan 1931
2760 1873Aug 1931
2761 1873Mar 1930
2762 1873Oct 1931
2763 1873Dec 1932
2764 1873Jan 1930
2766 1873Nov 1932
2767 1873Jan 1931
2768 1873Aug 1932
2769 1873Aug 1932
2770 1871Dec 1928
2771 1871Dec 1932
2772 1871Nov 1932
2773 1871Jan 1931
2774 1871Sep 1932
2775 1871Aug 1932
2776 1871Nov 1930
2777 1871Nov 1932
1
2778 1871Nov 1932
2779 1871Nov 1928
2780 1871Nov 1932
2781 1871Jan 1931
2782 1871Dec 1932
2783 1871Nov 1932
2784 1871Nov 1932
2785 1871Nov 1932
2786 1871Sep 1929
2787 1871Dec 1932
2788 1871Dec 1932
2789 1871Dec 1932
2790 1872Sep 1932
2791 1872Dec 1932
2792 1872Oct 1931
2793 1872Nov 1932
2794 1872Dec 1932
2795 1872Dec 1932
2796 1872Sep 1932
2797 1872Jul 1932
2798 1872Jan 1931
2799 1872Dec 1929
2800 1872Jan 1931
2801 1872Dec 1932
2802 1872Jan 1931
2803 1872Dec 1932
2804 1872Aug 1929
2805 1872Feb 1924
2806 1872Nov 1933
1
2807 1872Dec 1932
2808 1872Sep 1932
2809 1872Sep 1932
2810 1872Nov 1932
2811 1872Dec 1932
2812 1872Nov 1932
2813 1872Aug 1928
2814 1872Dec 1932
2815 1872Dec 1932
2816 1872Nov 1932
2817 1872Nov 1932
22818 1873Feb 1947
2819 1873Nov 1933
1
2820 1873Dec 1930
1
2821 1873Nov 1933
22822 1873Jun 1947
1
22823 1873Jun 1947
2824 1873Oct 1932
1
2825 1873Sep 1931
2826 1873Nov 1931
22828 1874Feb 1935
2827 1873Nov 1930
2829 1874Dec 1932
2830 1874Dec 1932
2831 1874Dec 1932
2832 1874Nov 1932
2833 1874Nov 1930
22834 1874Oct 194721A Saltley(Birmingham)
1
2835 1874Nov 1933
2836 1874Dec 1932
2837 1874Dec 1932
2838 1874Nov 1932
2839 1874Dec 1932
2840 1874Jul 1930
2841 1874Aug 1930
2842 1874Oct 1932
2843 1874Dec 1932
2844 1873Oct 1931
2845 1873Dec 1931
2847 1873Nov 1933
2848 1873Feb 1924
22849 1873Mar 1947
1
2850 1873Nov 1932
2851 1873Sep 1930
22852 1873Nov 1932?
1
2854 1873May 1928
2855 1873Oct 1931
2856 1874Jun 1930
2857 1874Feb 1924
2858 1874Nov 1933
1
2859 1874Jan 1931
2860 1874Nov 1929
2861 1874Oct 1929
2862 1874Nov 1930
2864 1874Dec 1932
2865 1874Dec 1932
2866 1874Oct 1925
2867 1874Nov 1931

Number of locomotives logged in this class is 563.

Number of locomotives with photos available in this class: 41.