Class Details
Kirtley Double Framed locomotives Midland classes 240, 270, 280, 480 and 700..
Weight: 37 tons 12 cwt; Pressure: 160psi; Cyls: 18x24; DW: 5ft 3; TE: 16,785 lbs.
Several hundred locomotives built between 1863 and 1874. The MR renumbered the survivors between 2300 and 2867. 2700-88 were lent to the ROD for overseas service and all were returned.
BR # | MR # | Midland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
724 | New MR number not known. | ||||||||
769 | New MR number not known. | ||||||||
2300 | |||||||||
2301 | |||||||||
2302 | |||||||||
2303 | |||||||||
2304 | |||||||||
2305 | |||||||||
2306 | |||||||||
2307 | |||||||||
2308 | |||||||||
2309 | |||||||||
2310 | |||||||||
2311 | |||||||||
2312 | |||||||||
2313 | |||||||||
2314 | |||||||||
2315 | |||||||||
2316 | |||||||||
2317 | |||||||||
2318 | |||||||||
2319 | |||||||||
2320 | 1856 | 1925 | |||||||
2321 | |||||||||
2322 | |||||||||
2323 | |||||||||
2324 | |||||||||
2325 | |||||||||
2326 | |||||||||
2327 | |||||||||
2328 | |||||||||
2329 | |||||||||
2330 | |||||||||
2331 | |||||||||
2332 | |||||||||
2333 | |||||||||
2334 | |||||||||
2335 | |||||||||
2336 | |||||||||
2337 | |||||||||
2338 | |||||||||
2339 | |||||||||
2340 | |||||||||
2341 | |||||||||
2342 | |||||||||
2343 | |||||||||
2344 | |||||||||
2345 | |||||||||
2346 | |||||||||
2347 | |||||||||
2348 | |||||||||
2349 | |||||||||
2350 | |||||||||
2351 | |||||||||
2352 | |||||||||
2353 | |||||||||
2354 | |||||||||
2355 | |||||||||
2356 | |||||||||
2357 | |||||||||
2358 | |||||||||
2359 | |||||||||
2360 | |||||||||
2361 | |||||||||
2362 | |||||||||
2363 | |||||||||
2364 | |||||||||
2365 | |||||||||
2366 | |||||||||
2367 | |||||||||
2368 | |||||||||
2369 | |||||||||
2370 | |||||||||
2371 | |||||||||
2372 | |||||||||
2373 | |||||||||
2374 | |||||||||
2375 | |||||||||
2376 | |||||||||
2377 | |||||||||
2378 | |||||||||
2379 | |||||||||
2380 | |||||||||
2381 | |||||||||
2382 | |||||||||
2383 | |||||||||
2384 | |||||||||
2385 | 1862 | 1919 | |||||||
2386 | |||||||||
2387 | |||||||||
2388 | |||||||||
2389 | |||||||||
2390 | |||||||||
2391 | |||||||||
2392 | |||||||||
2393 | |||||||||
2394 | |||||||||
2395 | |||||||||
2396 | |||||||||
2397 | |||||||||
2398 | |||||||||
2399 | 1863 | Apr 1925 | |||||||
2400 | 1863 | Dec 1932 | |||||||
2401 | 1863 | Nov 1930 | |||||||
2402 | 1863 | Dec 1930 | |||||||
2403 | 1863 | Sep 1929 | |||||||
2404 | Nov 1863 | Nov 1929 | |||||||
2405 | 1863 | Jul 1925 | |||||||
2407 | Nov 1863 | Jul 1931 | |||||||
2408 | Nov 1863 | Dec 1932 | |||||||
2410 | Dec 1863 | Oct 1925 | |||||||
2411 | Dec 1863 | Sep 1926 | |||||||
2412 | Dec 1863 | Feb 1924 | |||||||
2413 | Dec 1863 | Dec 1928 | |||||||
2414 | Dec 1863 | Jun 1930 | |||||||
2415 | Dec 1863 | Jan 1926 | |||||||
2416 | Mar 1864 | Dec 1927 | |||||||
2417 | Mar 1864 | Jan 1926 | |||||||
2419 | Mar 1864 | May 1925 | |||||||
2420 | Jul 1864 | Jul 1926 | |||||||
2421 | 505 | Jul 1864 | Aug 1931 | ||||||
2423 | Sep 1864 | Jan 1926 | |||||||
2424 | Sep 1864 | Nov 1928 | |||||||
2425 | Oct 1864 | Jan 1924 | |||||||
2427 | Nov 1864 | Aug 1932 | |||||||
2430 | Feb 1865 | Dec 1928 | |||||||
2431 | Feb 1865 | Dec 1932 | |||||||
2432 | Mar 1865 | Dec 1932 | |||||||
2433 | Aug 1865 | Aug 1926 | |||||||
2434 | Aug 1865 | Dec 1932 | |||||||
2435 | Apr 1865 | Sep 1931 | |||||||
2436 | Jun 1865 | Oct 1926 | |||||||
2437 | Jun 1865 | Apr 1927 | |||||||
2438 | Aug 1865 | Aug 1925 | |||||||
2439 | Aug 1865 | Sep 1931 | |||||||
2440 | Aug 1865 | Sep 1924 | |||||||
2441 | Aug 1865 | Dec 1927 | |||||||
2442 | Oct 1865 | Oct 1923 | |||||||
2443 | Oct 1865 | Jul 1928 | |||||||
2444 | Oct 1865 | Nov 1927 | |||||||
2445 | Oct 1865 | May 1928 | |||||||
2446 | Apr 1866 | Nov 1927 | |||||||
2447 | Apr 1866 | Sep 1925 | |||||||
2448 | Apr 1866 | Feb 1926 | |||||||
2449 | May 1866 | Apr 1925 | |||||||
2451 | Aug 1866 | Dec 1928 | |||||||
2452 | Aug 1866 | Dec 1927 | |||||||
2453 | Aug 1866 | Jun 1929 | |||||||
2454 | Aug 1866 | Apr 1928 | |||||||
2455 | Aug 1866 | Jul 1929 | |||||||
2456 | Oct 1866 | Dec 1932 | |||||||
2457 | Oct 1866 | Jan 1930 | |||||||
2458 | Oct 1866 | Jan 1927 | |||||||
2462 | Dec 1863 | ||||||||
2463 | Dec 1863 | Aug 1931 | |||||||
2465 | Dec 1863 | Dec 1931 | |||||||
2466 | Dec 1863 | Apr 1925 | |||||||
2467 | Dec 1863 | Feb 1930 | |||||||
2468 | Dec 1863 | Dec 1932 | |||||||
2469 | Dec 1863 | Dec 1930 | |||||||
2471 | 1865 | Nov 1930 | |||||||
2472 | 1865 | Sep 1932 | |||||||
2473 | 1865 | May 1930 | |||||||
2474 | 1865 | Dec 1930 | |||||||
2475 | 1865 | Dec 1930 | |||||||
2476 | 1865 | Aug 1931 | |||||||
2477 | 1865 | Sep 1932 | |||||||
2478 | 1865 | Mar 1930 | |||||||
2479 | 1865 | Nov 1925 | |||||||
2480 | 1865 | Dec 1927 | |||||||
2481 | 1866 | Dec 1932 | |||||||
2481 | 1866 | Dec 1932 | |||||||
2483 | 1866 | Dec 1932 | |||||||
2483 | 1866 | Dec 1932 | |||||||
2484 | 1866 | Oct 1932 | |||||||
2485 | 1866 | Jul 1928 | |||||||
2485 | 1866 | Jul 1928 | |||||||
2486 | 1866 | Sep 1932 | |||||||
2486 | 1866 | Sep 1932 | |||||||
2487 | 1866 | Aug 1927 | |||||||
2487 | 1866 | Aug 1927 | |||||||
2488 | 1866 | Dec 1930 | |||||||
2488 | 1866 | Dec 1930 | |||||||
2489 | 1866 | Nov 1929 | |||||||
2489 | 1866 | Nov 1929 | |||||||
2490 | 1866 | Dec 1925 | |||||||
2490 | 1866 | Dec 1929 | |||||||
2491 | 1867 | Dec 1932 | |||||||
2491 | 1867 | Dec 1932 | |||||||
2492 | 1867 | Dec 1932 | |||||||
2492 | 1867 | Dec 1932 | |||||||
2493 | 1867 | Oct 1926 | |||||||
2493 | 1867 | Oct 1926 | |||||||
2494 | 1867 | Sep 1930 | |||||||
2494 | 1867 | Sep 1930 | |||||||
2495 | 1867 | Aug 1930 | |||||||
2495 | 1867 | Aug 1930 | |||||||
2496 | 1867 | Jan 1928 | |||||||
2496 | 1867 | Jan 1928 | |||||||
2497 | 1867 | Sep 1931 | |||||||
2497 | 1867 | Sep 1931 | |||||||
2498 | Jul 1866 | Aug 1931 | |||||||
2499 | Jul 1866 | Dec 1931 | |||||||
2500 | Jul 1866 | Jun 1930 | |||||||
2501 | Aug 1866 | Jun 1925 | |||||||
2502 | Aug 1866 | Jul 1930 | |||||||
2503 | Aug 1866 | Dec 1931 | |||||||
2504 | 1866 | Nov 1924 | |||||||
2505 | 1866 | Mar 1928 | |||||||
2506 | 1866 | Aug 1925 | |||||||
2507 | 1866 | Dec 1930 | |||||||
2508 | Aug 1867 | Feb 1929 | |||||||
2509 | Aug 1867 | Dec 1930 | |||||||
2510 | Aug 1867 | Jun 1930 | |||||||
2511 | Sep 1867 | Apr 1927 | |||||||
2512 | Sep 1867 | Dec 1928 | |||||||
2513 | Sep 1867 | Feb 1926 | |||||||
2514 | Sep 1867 | Jul 1928 | |||||||
2515 | Oct 1867 | Aug 1927 | |||||||
2516 | Oct 1867 | Nov 1929 | |||||||
2517 | Dec 1867 | Apr 1925 | |||||||
2518 | Dec 1867 | Mar 1925 | |||||||
2519 | Jan 1868 | Dec 1932 | |||||||
2520 | Jan 1868 | Dec 1932 | |||||||
2522 | Feb 1868 | Oct 1925 | |||||||
2523 | Feb 1868 | Apr 1927 | |||||||
2524 | Feb 1868 | Sep 1929 | |||||||
2525 | Mar 1868 | Nov 1927 | |||||||
2526 | May 1868 | Feb 1926 | |||||||
2527 | Jun 1868 | Dec 1928 | |||||||
2528 | Jun 1868 | Sep 1926 | |||||||
2530 | Jul 1868 | Oct 1923 | |||||||
2531 | Aug 1868 | Dec 1932 | |||||||
2532 | Aug 1867 | Mar 1929 | |||||||
2533 | Aug 1867 | Nov 1930 | |||||||
2534 | Sep 1867 | Oct 1923 | |||||||
2535 | Sep 1867 | Nov 1929 | |||||||
2536 | 1867 | Jul 1925 | |||||||
2537 | 1867 | Dec 1932 | |||||||
2538 | 1867 | Dec 1932 | |||||||
2539 | 1867 | Apr 1925 | |||||||
2540 | Nov 1867 | Nov 1930 | |||||||
2541 | Nov 1867 | Nov 1925 | |||||||
2542 | Dec 1867 | Dec 1930 | |||||||
2543 | Dec 1867 | Aug 1926 | |||||||
2544 | 1868 | Nov 1932 | |||||||
2545 | 1868 | Nov 1929 | |||||||
2546 | 1868 | Oct 1932 | |||||||
2547 | 1868 | Jul 1925 | |||||||
2548 | 1868 | Mar 1925 | |||||||
2549 | 1868 | Dec 1932 | |||||||
2550 | 1868 | Dec 1932 | |||||||
2551 | 1868 | Nov 1930 | |||||||
2552 | 1868 | Mar 1928 | |||||||
2553 | 1868 | Apr 1928 | |||||||
2554 | 1868 | Jun 1930 | |||||||
2555 | 1868 | Nov 1930 | |||||||
2556 | 1868 | Nov 1927 | |||||||
2557 | 1868 | Dec 1930 | |||||||
2558 | 1868 | Dec 1932 | |||||||
2559 | 1868 | Nov 1931 | |||||||
2560 | 1868 | Nov 1930 | |||||||
2561 | 1868 | Nov 1930 | |||||||
2562 | 1868 | Jun 1927 | |||||||
2563 | 1868 | Dec 1930 | |||||||
2564 | 1868 | May 1929 | |||||||
2565 | 1868 | Dec 1932 | |||||||
2566 | 1868 | Nov 1932 | |||||||
22567 | 2567 | 1868 | Sep 1946 | ||||||
2568 | 1868 | Dec 1932 | |||||||
2569 | 1868 | Dec 1932 | |||||||
2570 | 1868 | Sep 1928 | |||||||
2571 | 1868 | Nov 1930 | |||||||
2572 | 1868 | Oct 1931 | |||||||
2573 | 1868 | Jan 1924 | |||||||
2574 | 1868 | Mar 1929 | |||||||
2575 | 1868 | Apr 1924 | |||||||
2576 | 1868 | Nov 1930 | |||||||
2577 | 1868 | Jul 1928 | |||||||
2578 | 1868 | Apr 1928 | |||||||
22579 | 2579 | 1868 | Mar 1946 | ||||||
2580 | 1868 | Apr 1929 | |||||||
2581 | 1868 | Jan 1926 | |||||||
2582 | 1868 | Aug 1931 | |||||||
2583 | 1868 | Dec 1930 | |||||||
2584 | 1868 | Aug 1931 | |||||||
2585 | 1868 | Jul 1925 | |||||||
2586 | 1868 | Feb 1926 | |||||||
2587 | 1868 | Jun 1930 | |||||||
2588 | 1869 | Oct 1927 | |||||||
22589 | 2589 | 1869 | Aug 1939 | ||||||
2590 | 1869 | Dec 1932 | |||||||
2591 | 1869 | Jun 1925 | |||||||
2672 | 1869 | Dec 1930 | |||||||
2673 | 1869 | Nov 1928 | |||||||
2674 | 1869 | Aug 1932 | |||||||
2675 | 1869 | Dec 1930 | |||||||
2677 | 296 | 1869 | Dec 1927 | ||||||
2678 | 1869 | Jan 1930 | |||||||
2679 | 1869 | Dec 1930 | |||||||
2680 | 1869 | May 1928 | |||||||
2681 | 1869 | Sep 1925 | |||||||
2682 | 1869 | Dec 1932 | |||||||
2683 | 1869 | Dec 1931 | |||||||
2684 | 1869 | Dec 1930 | |||||||
2685 | 1869 | Jun 1928 | |||||||
2686 | 1869 | Aug 1927 | |||||||
2592 | 700 | 1869 | Dec 1932 | ||||||
2593 | 701 | 1869 | Mar 1928 | ||||||
2594 | 702 | 1869 | Apr 1928 | ||||||
2595 | 703 | 1869 | Oct 1932 | ||||||
2596 | 704 | 1869 | Aug 1932 | ||||||
2597 | 705 | 1869 | Dec 1927 | ||||||
2598 | 706 | 1869 | Aug 1931 | ||||||
2599 | 707 | 1869 | Nov 1932 | ||||||
2600 | 708 | 1869 | Nov 1930 | ||||||
2601 | 1869 | Sep 1928 | |||||||
2602 | 1869 | Nov 1932 | |||||||
22603 | 1869 | Mar 1936 | |||||||
2604 | 1869 | Dec 1930 | |||||||
2605 | 1869 | Nov 1932 | |||||||
2606 | 1869 | Dec 1932 | |||||||
2607 | 1869 | Dec 1932 | |||||||
2608 | 1869 | Jul 1928 | |||||||
2609 | 1869 | Dec 1930 | |||||||
2610 | 1869 | 1928 | |||||||
2611 | 1869 | Nov 1932 | |||||||
2612 | 1869 | Apr 1928 | |||||||
2613 | 1870 | Dec 1932 | |||||||
2614 | 1870 | Sep 1932 | |||||||
2615 | 1870 | Dec 1930 | |||||||
2616 | 1870 | Aug 1932 | |||||||
2617 | 1870 | Dec 1930 | |||||||
2618 | 1870 | Aug 1931 | |||||||
2619 | 1870 | Nov 1932 | |||||||
2620 | 1870 | Nov 1927 | |||||||
2621 | 1870 | Sep 1932 | |||||||
2622 | 1870 | Dec 1930 | |||||||
2623 | 1870 | Dec 1932 | |||||||
2624 | 1870 | Nov 1929 | |||||||
2625 | 1870 | Sep 1932 | |||||||
2626 | 1870 | Nov 1930 | |||||||
2627 | 1870 | Nov 1930 | |||||||
2628 | 1870 | Dec 1930 | |||||||
2629 | 1870 | Aug 1932 | |||||||
58110 | 22630 | Feb 1870 | Nov 1951 | 17A | 17A Derby | ||||
2631 | 739 | 1870 | Oct 1932 | ||||||
2632 | 1869 | Dec 1932 | |||||||
2633 | 1869 | Dec 1927 | |||||||
2634 | 1869 | Dec 1932 | |||||||
2635 | 1869 | Dec 1931 | |||||||
2636 | 1869 | Dec 1930 | |||||||
2637 | 1869 | Dec 1920 | |||||||
2638 | 1869 | Nov 1930 | |||||||
2639 | 1869 | Nov 1929 | |||||||
2640 | 1869 | May 1928 | |||||||
2641 | 1869 | Dec 1928 | |||||||
2642 | 1870 | Dec 1930 | |||||||
2643 | 1870 | Feb 1930 | |||||||
2644 | 1870 | Oct 1929 | |||||||
2645 | 1870 | Sep 1932 | |||||||
2646 | 1870 | Aug 1926 | |||||||
2647 | 1870 | Oct 1932 | |||||||
2648 | 1870 | Aug 1926 | |||||||
2649 | 1870 | Aug 1932 | |||||||
2650 | 1870 | Dec 1930 | |||||||
2651 | 1870 | Nov 1929 | |||||||
2652 | 1870 | Aug 1928 | |||||||
2653 | 1870 | Dec 1932 | |||||||
2654 | 1870 | Dec 1932 | |||||||
2655 | 1870 | Dec 1932 | |||||||
2656 | 1870 | Dec 1929 | |||||||
2657 | 1870 | Dec 1926 | |||||||
2658 | 1870 | Dec 1930 | |||||||
2659 | 1870 | Jun 1930 | |||||||
2660 | 1870 | Dec 1930 | |||||||
2661 | 1870 | Nov 1932 | |||||||
2662 | 1870 | Dec 1932 | |||||||
2663 | 1870 | Nov 1930 | |||||||
2664 | 1870 | Feb 1924 | |||||||
2665 | 1870 | Jul 1931 | |||||||
2666 | 1870 | Nov 1929 | |||||||
2667 | 1870 | Dec 1928 | |||||||
2668 | 1870 | Jun 1928 | |||||||
2669 | 1870 | Dec 1928 | |||||||
2670 | 1870 | Aug 1926 | |||||||
2671 | 1870 | Dec 1932 | |||||||
2687 | 1870 | Dec 1932 | |||||||
2688 | 1870 | Sep 1931 | |||||||
2689 | 1870 | Aug 1930 | |||||||
2690 | 1870 | Nov 1927 | |||||||
2691 | 1870 | Jan 1931 | |||||||
2692 | 1870 | Dec 1932 | |||||||
2693 | 1870 | Sep 1929 | |||||||
2694 | 1871 | Jul 1932 | |||||||
2695 | 1871 | Jul 1931 | |||||||
2696 | 1870 | Dec 1930 | |||||||
2697 | 1870 | Nov 1930 | |||||||
2698 | 1870 | Dec 1932 | |||||||
2699 | 1870 | Jul 1932 | |||||||
2700 | 1870 | Oct 1932 | |||||||
2701 | 1870 | Dec 1932 | |||||||
2702 | 1870 | Nov 1930 | |||||||
2703 | 1870 | Dec 1932 | |||||||
2704 | 1870 | Oct 1932 | |||||||
2705 | 1870 | Jul 1932 | |||||||
2706 | 1870 | Sep 1932 | |||||||
2707 | 1870 | Jul 1931 | |||||||
2708 | 1870 | Oct 1931 | |||||||
2709 | 1870 | Nov 1932 | |||||||
2710 | 1870 | Dec 1932 | |||||||
2711 | 1870 | Nov 1932 | |||||||
2713 | 1870 | Jun 1930 | |||||||
2714 | 1870 | Jul 1931 | |||||||
2715 | 1870 | Dec 1930 | |||||||
2716 | 1871 | Oct 1929 | |||||||
2717 | 1871 | Dec 1932 | |||||||
2718 | 1871 | Dec 1931 | |||||||
2719 | 1871 | Dec 1932 | |||||||
2720 | 1871 | Aug 1931 | |||||||
2721 | 1871 | Dec 1932 | |||||||
2722 | 1871 | Jul 1929 | |||||||
2723 | 1871 | Dec 1932 | |||||||
2724 | 1871 | Dec 1932 | |||||||
2725 | 1871 | Nov 1929 | |||||||
2726 | 1871 | Dec 1932 | |||||||
2727 | 1871 | Oct 1930 | |||||||
2728 | 1871 | Dec 1932 | |||||||
2729 | 1871 | Nov 1932 | |||||||
2730 | 1872 | Oct 1932 | |||||||
2731 | 1872 | Dec 1930 | |||||||
2732 | 1872 | Oct 1929 | |||||||
2733 | 1872 | Nov 1927 | |||||||
2734 | 1872 | Nov 1932 | |||||||
2735 | 1872 | Nov 1932 | |||||||
2736 | 1872 | Aug 1932 | |||||||
2737 | 1872 | Sep 1932 | |||||||
2738 | 1872 | Dec 1927 | |||||||
2739 | 1872 | Jan 1931 | |||||||
2740 | 1872 | Dec 1932 | |||||||
2741 | 1872 | Dec 1931 | |||||||
2742 | 1872 | Sep 1929 | |||||||
2743 | 1872 | Dec 1927 | |||||||
2744 | 1872 | Sep 1932 | |||||||
2745 | 1872 | Nov 1931 | |||||||
2746 | 1872 | Sep 1932 | |||||||
2747 | 1872 | Jan 1931 | |||||||
2748 | 1872 | Nov 1932 | |||||||
2749 | 1872 | Dec 1932 | |||||||
2750 | 1872 | Dec 1931 | |||||||
2751 | 1872 | Jan 1931 | |||||||
2752 | 1872 | Nov 1930 | |||||||
2753 | 1872 | Dec 1932 | |||||||
2754 | 1872 | Sep 1932 | |||||||
2755 | 1872 | Oct 1928 | |||||||
2756 | 1873 | Dec 1928 | |||||||
2757 | 1873 | Dec 1932 | |||||||
22759 | 1873 | Nov 1939 | |||||||
2758 | 1873 | Jan 1931 | |||||||
2760 | 1873 | Aug 1931 | |||||||
2761 | 1873 | Mar 1930 | |||||||
2762 | 1873 | Oct 1931 | |||||||
2763 | 1873 | Dec 1932 | |||||||
2764 | 1873 | Jan 1930 | |||||||
2766 | 1873 | Nov 1932 | |||||||
2767 | 1873 | Jan 1931 | |||||||
2768 | 1873 | Aug 1932 | |||||||
2769 | 1873 | Aug 1932 | |||||||
2770 | 1871 | Dec 1928 | |||||||
2771 | 1871 | Dec 1932 | |||||||
2772 | 1871 | Nov 1932 | |||||||
2773 | 1871 | Jan 1931 | |||||||
2774 | 1871 | Sep 1932 | |||||||
2775 | 1871 | Aug 1932 | |||||||
2776 | 1871 | Nov 1930 | |||||||
2777 | 1871 | Nov 1932 | |||||||
2778 | 1871 | Nov 1932 | |||||||
2779 | 1871 | Nov 1928 | |||||||
2780 | 1871 | Nov 1932 | |||||||
2781 | 1871 | Jan 1931 | |||||||
2782 | 1871 | Dec 1932 | |||||||
2783 | 1871 | Nov 1932 | |||||||
2784 | 1871 | Nov 1932 | |||||||
2785 | 1871 | Nov 1932 | |||||||
2786 | 1871 | Sep 1929 | |||||||
2787 | 1871 | Dec 1932 | |||||||
2788 | 1871 | Dec 1932 | |||||||
2789 | 1871 | Dec 1932 | |||||||
2790 | 1872 | Sep 1932 | |||||||
2791 | 1872 | Dec 1932 | |||||||
2792 | 1872 | Oct 1931 | |||||||
2793 | 1872 | Nov 1932 | |||||||
2794 | 1872 | Dec 1932 | |||||||
2795 | 1872 | Dec 1932 | |||||||
2796 | 1872 | Sep 1932 | |||||||
2797 | 1872 | Jul 1932 | |||||||
2798 | 1872 | Jan 1931 | |||||||
2799 | 1872 | Dec 1929 | |||||||
2800 | 1872 | Jan 1931 | |||||||
2801 | 1872 | Dec 1932 | |||||||
2802 | 1872 | Jan 1931 | |||||||
2803 | 1872 | Dec 1932 | |||||||
2804 | 1872 | Aug 1929 | |||||||
2805 | 1872 | Feb 1924 | |||||||
2806 | 1872 | Nov 1933 | |||||||
2807 | 1872 | Dec 1932 | |||||||
2808 | 1872 | Sep 1932 | |||||||
2809 | 1872 | Sep 1932 | |||||||
2810 | 1872 | Nov 1932 | |||||||
2811 | 1872 | Dec 1932 | |||||||
2812 | 1872 | Nov 1932 | |||||||
2813 | 1872 | Aug 1928 | |||||||
2814 | 1872 | Dec 1932 | |||||||
2815 | 1872 | Dec 1932 | |||||||
2816 | 1872 | Nov 1932 | |||||||
2817 | 1872 | Nov 1932 | |||||||
22818 | 1873 | Feb 1947 | |||||||
2819 | 1873 | Nov 1933 | |||||||
2820 | 1873 | Dec 1930 | |||||||
2821 | 1873 | Nov 1933 | |||||||
22822 | 1873 | Jun 1947 | |||||||
22823 | 1873 | Jun 1947 | |||||||
2824 | 1873 | Oct 1932 | |||||||
2825 | 1873 | Sep 1931 | |||||||
2826 | 1873 | Nov 1931 | |||||||
22828 | 1874 | Feb 1935 | |||||||
2827 | 1873 | Nov 1930 | |||||||
2829 | 1874 | Dec 1932 | |||||||
2830 | 1874 | Dec 1932 | |||||||
2831 | 1874 | Dec 1932 | |||||||
2832 | 1874 | Nov 1932 | |||||||
2833 | 1874 | Nov 1930 | |||||||
22834 | 1874 | Oct 1947 | 21A Saltley(Birmingham) | ||||||
2835 | 1874 | Nov 1933 | |||||||
2836 | 1874 | Dec 1932 | |||||||
2837 | 1874 | Dec 1932 | |||||||
2838 | 1874 | Nov 1932 | |||||||
2839 | 1874 | Dec 1932 | |||||||
2840 | 1874 | Jul 1930 | |||||||
2841 | 1874 | Aug 1930 | |||||||
2842 | 1874 | Oct 1932 | |||||||
2843 | 1874 | Dec 1932 | |||||||
2844 | 1873 | Oct 1931 | |||||||
2845 | 1873 | Dec 1931 | |||||||
2847 | 1873 | Nov 1933 | |||||||
2848 | 1873 | Feb 1924 | |||||||
22849 | 1873 | Mar 1947 | |||||||
2850 | 1873 | Nov 1932 | |||||||
2851 | 1873 | Sep 1930 | |||||||
22852 | 1873 | Nov 1932? | |||||||
2854 | 1873 | May 1928 | |||||||
2855 | 1873 | Oct 1931 | |||||||
2856 | 1874 | Jun 1930 | |||||||
2857 | 1874 | Feb 1924 | |||||||
2858 | 1874 | Nov 1933 | |||||||
2859 | 1874 | Jan 1931 | |||||||
2860 | 1874 | Nov 1929 | |||||||
2861 | 1874 | Oct 1929 | |||||||
2862 | 1874 | Nov 1930 | |||||||
2864 | 1874 | Dec 1932 | |||||||
2865 | 1874 | Dec 1932 | |||||||
2866 | 1874 | Oct 1925 | |||||||
2867 | 1874 | Nov 1931 |
Number of locomotives logged in this class is 563.
Number of locomotives with photos available in this class: 41.