Class Details
Johnson heavy shunting tanks, initially numbered 1900 - 1959.
Weight: 43 tons; Pressure: 160psi; Cyls: 18x26; DW: 4 ft 7; TE: 20,835 lbs
BR # | MR # | Midland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
47200 | 7200 | Jun 1901 | Apr 1961 | 14B | 14B Kentish Town(London) | ||||
47201 | 7201 | Jun 1901 | Dec 1966 | 23C | 9H Patricroft(Manchester) | ||||
47202 | 7202 | Jul 1901 | Dec 1966 | 14B | 9D Newton Heath(Manchester) | ||||
47203 | 7203 | 1903/2444 | Jul 1901 | Jul 1960 | 14A | 14B Kentish Town(London) | |||
47204 | 7204 | May 1901 | Mar 1961 | 14A | 14B Kentish Town(London) | ||||
47205 | 7205 | May 1901 | May 1959 | 14A | 14B Kentish Town(London) | ||||
47206 | 7206 | May 1901 | Oct 1957 | 14A | 14A Cricklewood(London) | ||||
47207 | 7207 | May 1899 | Feb 1964 | 14A | 6A Chester(Midland) | ||||
47208 | 7208 | May 1899 | Jan 1959 | 14A | 6A Chester(Midland) | ||||
47209 | 7209 | May 1899 | Apr 1961 | 14A | 14B Kentish Town(London) | ||||
47210 | 7210 | Jun 1899 | Jun 1959 | 14A | 14A Cricklewood(London) | ||||
47211 | 7211 | Jun 1899 | Nov 1964 | 14A | 10F Rose Grove | ||||
47212 | 7212 | Jun 1899 | Jan 1961 | 14A | 14B Kentish Town(London) | ||||
47213 | 7213 | Jun 1900 | Mar 1962 | 14A | 14B Kentish Town(London) | ||||
47214 | 7214 | Dec 1900 | May 1959 | 14A | 14A Cricklewood(London) | ||||
47215 | 7215 | Dec 1900 | Jan 1956 | 14A | 14A Cricklewood(London) | ||||
47216 | 7216 | Dec 1900 | Aug 1959 | 14A | 14A Cricklewood(London) | ||||
47217 | 7217 | Dec 1900 | Aug 1959 | 14A | 26A Newton Heath(Manchester) | ||||
47218 | 7218 | Dec 1900 | Sep 1961 | 14A | 18C Hasland | ||||
47219 | 7219 | Dec 1900 | Jan 1959 | 14A | 14A Cricklewood(London) | ||||
47220 | 7220 | Jan 1900 | Jan 1956 | 14A | 14A Cricklewood(London) | ||||
47221 | 7221 | Jan 1900 | Oct 1961 | 14A | 41E Staveley Barrow Hill | ||||
47222 | 7222 | Jan 1900 | Feb 1958 | 20E | 55F Manningham | ||||
47223 | 7223 | Feb 1900 | Jan 1962 | 15D | 18A Toton | ||||
47224 | 7224 | Feb 1900 | Apr 1963 | 14A | 9J Agecroft(Manchester) | ||||
47225 | 7225 | Feb 1900 | Jun 1963 | 14A | 27E Walton-on-the-Hill | ||||
47226 | 7226 | Feb 1900 | May 1959 | 14A | 14A Cricklewood(London) | ||||
47227 | 7227 | Mar 1901 | Jun 1957 | 14A | 15C Leicester Midland | ||||
47228 | 7228 | Mar 1901 | Feb 1964 | 14A | 27B Aintree(Liverpool) | ||||
47229 | 7229 | Mar 1901 | Feb 1960 | 14B | 14B Kentish Town(London) | ||||
47230 | 7230 | Mar 1901 | Nov 1964 | 84G | 12A Carlisle Kingmoor | ||||
47231 | 7231 | Mar 1901 | Mar 1966 | 17B | 16G Westhouses | ||||
47232 | 7232 | Mar 1901 | Apr 1955 | 87K | 87K Swansea Victoria | ||||
47233 | 7233 | Mar 1901 | Sep 1956 | 17B | 17B Burton-on-Trent | ||||
47234 | 7234 | Jul 1901 | Jan 1958 | 21C | 18A Toton | ||||
47235 | 7235 | Jul 1901 | Oct 1962 | 19A | 27E Walton-on-the-Hill | ||||
47236 | 7236 | Jul 1901 | Jul 1964 | 19A | 12A Carlisle Kingmoor | ||||
47237 | 7237 | Jul 1902 | Mar 1955 | 22B | 22B Gloucester Barnwood | ||||
47238 | 7238 | Jul 1902 | Jan 1960 | 15A | 24G Skipton | ||||
47239 | 7239 | Aug 1902 | Sep 1961 | 20D | 50A York | ||||
47240 | 7240 | Aug 1902 | Mar 1957 | 14A | 14A Cricklewood(London) | ||||
47241 | 7241 | Aug 1902 | Nov 1960 | 14B | 14B Kentish Town(London) | ||||
47242 | 7242 | Sep 1902 | Aug 1957 | 14B | 14B Kentish Town(London) | ||||
47243 | 7243 | Sep 1902 | Oct 1957 | 14A | 14B Kentish Town(London) | ||||
47244 | 7244 | Apr 1902 | Dec 1954 | 14B | 14B Kentish Town(London) | ||||
47245 | 7245 | Apr 1902 | Nov 1954 | 14B | 14B Kentish Town(London) | ||||
47246 | 7246 | Apr 1902 | Feb 1959 | 14B | 14B Kentish Town(London) | ||||
47247 | 7247 | Apr 1902 | Aug 1959 | 18A | 18A Toton | ||||
47248 | 7248 | Apr 1902 | Sep 1963 | 14A | 9G Gorton | ||||
47249 | 7249 | Apr 1902 | Oct 1958 | 20B | 56E Sowerby Bridge | ||||
47250 | 7250 | May 1902 | Jun 1965 | 17A | 16G Westhouses | ||||
47251 | 7251 | May 1902 | Aug 1958 | 14A | 14A Cricklewood(London) | ||||
47252 | 7252 | May 1902 | Jan 1955 | 15D | 17C Coalville | ||||
47253 | 7253 | May 1902 | Jun 1955 | 17B | 17B Burton-on-Trent | ||||
47254 | 7254 | May 1902 | Dec 1960 | 20A | 50A York | ||||
47255 | 7255 | May 1902 | Sep 1961 | 20E | 56A Wakefield | ||||
47256 | 7256 | May 1902 | Oct 1956 | 87K | 87K Swansea Victoria | ||||
47257 | 7257 | May 1902 | Oct 1964 | 17B | HW Horwich Works | Horwich Works shunter | |||
47258 | 7258 | May 1902 | Jan 1957 | 87K | 27B Aintree(Liverpool) | ||||
47259 | 7259 | Jun 1902 | Mar 1962 | 87K | 27B Aintree(Liverpool) |
Number of locomotives logged in this class is 60.
Number of locomotives with photos available in this class: 24.