Class Details
BR # | MR # | North London Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
3 | 1871 | ||||||||
10 | 1870 | 1899 | |||||||
39 | |||||||||
44 | |||||||||
47 | |||||||||
55_ | |||||||||
2802 | |||||||||
2821 | |||||||||
6444 | |||||||||
6445 | |||||||||
6458 | 2828 | ||||||||
6490 | |||||||||
48 | 1899 | Jan 1926 | LNWR 2841. | ||||||
6509 | 1(2800) | 1929 |
Number of locomotives logged in this class is 14.
Number of locomotives with photos available in this class: 13.