Class Details
Johnson Class 1F with 4ft 6 wheels and noticeably smaller than the contemporary MR class 2.
BR # | MR # | Somerset & Dorset Joint Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
25 | 1881 | ||||||||
26 | 1881 | ||||||||
27 | 1881 | ||||||||
28 | 1881 | ||||||||
56 | Jun 1890 | Oct 1928 | No. 33 from 1922. | ||||||
2880 | 57 | 1890 | No. 34 from 1922. | ||||||
2881 | 58 | 1890 | No. 35 from 1922. | ||||||
2882 | 59 | 1890 | No. 36 from 1922. | ||||||
2883 | 60 | 1890 | No. 37 from 1922. | ||||||
2884 | 61 | 1890 | No. 38 from 1922. | ||||||
2885 | 1883 | ||||||||
2886 | 1879 | ||||||||
2887 | 43 | 1879 | |||||||
2888 | 44 | 1879 | 1931 | ||||||
2889 | 1883 | ||||||||
2890 | 1883 |
Number of locomotives logged in this class is 16.
Number of locomotives with photos available in this class: 5.