Class Details
Standard LMS jinty built for S&DJR 1928-29 and numbered 7150-7156 until 1934.
BR # | MR # | Somerset & Dorset Joint Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
47310 | 19 | 1929 | ex-S&DJR engine | ||||||
47311 | 20 | 1929 | ex-S&DJR engine | ||||||
47312 | 21 | 1929 | ex-S&DJR engine | ||||||
47313 | 22 | 1929 | ex-S&DJR engine | ||||||
47314 | 23 | 1929 | ex-S&DJR engine | ||||||
47315 | 24 | 1929 | ex-S&DJR engine | ||||||
47316 | 25 | 1929 | ex-S&DJR engine |
Number of locomotives logged in this class is 7.
Number of locomotives with photos available in this class: 5.