Class Details
Beyer-Peacock design.
| BR # | MR # | Wirral Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 6770 | 2 | Apr 1887 | Nov 1923 | LMS No. not carried | |||||
| 6771 | 5 | Aug 1887 | Nov 1923 | LMS No. not carried | |||||
| 8 | Aug 1887 | Oct 1923 | LMS No. 6772 not carried | ||||||
| 6773 | 9 | Jul 1888 | Apr 1924 | LMS No. not carried | |||||
| 6774 | 7 | Apr 1894 | Jan 1924 | LMS No. not carried | |||||
| 6775 | 10 | Apr 1894 | Apr 1924 | LMS No. not carried |
Number of locomotives logged in this class is 6.
Number of locomotives with photos available in this class: 1.