Class Details
| BR # | Private Railways # | District Railway (Underground) # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1871 | ||||||||
| 2 | 1871 | ||||||||
| 3 | 1871 | ||||||||
| 4 | 1871 | ||||||||
| 5 | 1871 | ||||||||
| 6 | 1871 | ||||||||
| 7 | 1871 | ||||||||
| 8 | 1871 | ||||||||
| 9 | 1871 | ||||||||
| 10 | 1871 | ||||||||
| 11 | 1871 | ||||||||
| 12 | 1871 | ||||||||
| 13 | 1871 | ||||||||
| 14 | 1871 | ||||||||
| 15 | 1871 | ||||||||
| 16 | 1871 | ||||||||
| 17 | 1871 | ||||||||
| 18 | 1871 | ||||||||
| 19 | 1871 | ||||||||
| 20 | 1871 | ||||||||
| 21 | 1871 | ||||||||
| 22 | 1871 | ||||||||
| 23 | 1871 | ||||||||
| 24 | 1871 | ||||||||
| 25 | 1876 | ||||||||
| 26 | 1876 | ||||||||
| 27 | 1876 | ||||||||
| 28 | 1876 | ||||||||
| 29 | 1876 | ||||||||
| 30 | 1876 | ||||||||
| 31 | 1880 | ||||||||
| 32 | 1880 | ||||||||
| 33 | 1880 | 1926 | |||||||
| 34 | 1880 | 1931 | |||||||
| 35 | 1880 | ||||||||
| 36 | 1880 | ||||||||
| 37 | 1883 | ||||||||
| 38 | 1883 | ||||||||
| 39 | 1883 | ||||||||
| 40 | 1883 | ||||||||
| 41 | 1883 | ||||||||
| 42 | 1883 | ||||||||
| 43 | 1884 | ||||||||
| 44 | 1884 | ||||||||
| 45 | 1884 | ||||||||
| 46 | 1884 | ||||||||
| 47 | 1884 | ||||||||
| 48 | 1884 | ||||||||
| 49 | 1886 | ||||||||
| 50 | 1886 | ||||||||
| 51 | 1886 | ||||||||
| 52 | 1886 | ||||||||
| 53 | 1886 | ||||||||
| 54 | 1886 |
Number of locomotives logged in this class is 54.
Number of locomotives with photos available in this class: 4.