Class Details
Martley LCDR (then SECR), 6 engines built 1865.
Pressure: 150psi; Cyls: 15x20; DW: 5 ft 6; TE: 8693 lbs.
| BR # | SR # | London, Chatham and Dover Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 59 | |||||||||
| 60 | |||||||||
| 61 | |||||||||
| 62 | |||||||||
| 63 | |||||||||
| 64 | Faversham | 1865 | 1909 |
Number of locomotives logged in this class is 6.
Number of locomotives with photos available in this class: 1.