Class Details
Single framed Beyer Goods 0-6-0.
Weight: 34 tons 2 cwt; Pressure: 120psi; Cyls(I): 17x22; DW: 5 ft.
| BR # | SR # | London & South Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Montrose | Apr 1878 | Dec 1924 | Rebuilt: Nov 1890. Mileage: 1,274,762. | |||||
| 152 | Marmion | Apr 1878 | Aug 1921 | Rebuilt: Jun 1891. Mileage: 1,114,603. | |||||
| 160 | Thames | Apr 1878 | Aug 1921 | Rebuilt Dec 1890. | |||||
| 162 | Severn | Apr 1878 | May 1924 | Rebuilt: Dec 1886. Mileage: 1,301,646. | |||||
| 229 | Apr 1878 | Oct 1925 | Rebuilt: May 1886. | ||||||
| 230 | Apr 1878 | Dec 1889 | Rebuilt: Oct 1888. Mileage: 329,984. | ||||||
| 302 | Jul 1874 | Nov 1921 | Rebuilt: Jul 1886. Mileage: 1,223,439. | ||||||
| 303 | Jul 1874 | Nov 1921 | Rebuilt: Jul 1886. | ||||||
| 304 | Jul 1874 | Apr 1906 | Rebuilt: Oct 1892. Mileage: 818,509. | ||||||
| 305 | Jul 1874 | Dec 1913 | Rebuilt: Aug 1886. Mileage: 1,123,161. | ||||||
| 306 | Jul 1874 | Sep 1892 | Rebuilt: Feb 1887. Mileage: 447,963 | ||||||
| 307 | Jul 1874 | Jan 1914 | Rebuilt: May 1886. | ||||||
| 308 | Jul 1874 | Sep 1892 | |||||||
| 309 | Jul 1874 | Oct 1890 | Rebuilt: Aug 1886. Mileage: 486,130. | ||||||
| 310 | Aug 1874 | Jan 1914 | Rebuilt: Jul 1893. | ||||||
| 311 | Aug 1874 | Oct 1925 | Rebuilt: Nov 1886. Mileage: 1,261,432. | ||||||
| 312 | Aug 1874 | Jan 1914 | Rebuilt: Sep 1894. | ||||||
| 313 | Aug 1874 | Dec 1913 | Rebuilt: Oct 1887. | ||||||
| 336 | Jul 1876 | Nov 1921 | Rebuilt: Sep 1889. Mileage: 1,162,734. | ||||||
| 337 | Jul 1876 | May 1924 | Rebuilt: Sep 1893. | ||||||
| 338 | Jul 1876 | Dec 1924 | Rebuilt: Sep 1892. | ||||||
| 339 | Jul 1876 | Aug 1891 | |||||||
| 340 | Jul 1876 | Sep 1903 | Rebuilt: Nov 1889. Mileage: 781,928. | ||||||
| 341 | Jul 1876 | Dec 1924 | Rebuilt: Jan 1893. | ||||||
| 342 | Aug 1876 | Dec 1924 | Rebuilt: Jun 1894. Mileage: 1,214,109. | ||||||
| 343 | Aug 1876 | May 1921 | Rebuilt: Sep 1891.Mileage: | ||||||
| 344 | Aug 1876 | Dec 1916 | Rebuilt: Jun 1891. | ||||||
| 345 | Aug 1876 | Dec 1925 | Rebuilt: Jul 1891. Mileage: 1,267,359. | ||||||
| 346 | Aug 1876 | Dec 1893 | Mileage: 499,743. | ||||||
| 347 | Aug 1876 | Sep 1925 | Rebuilt: Jul 1893. | ||||||
| 368 | Apr 1878 | Mar 1893 | Rebuilt: Dec 1888. | ||||||
| 369 | Apr 1878 | Dec 1925 | Rebuilt: Sep 1888. Mileage: 1,239,764. | ||||||
| 370 | May 1878 | Jul 1924 | Rebuilt: May 1890. | ||||||
| 371 | May 1878 | Feb 1916 | Rebuilt: Dec 1889. | ||||||
| 372 | May 1878 | Mar 1906 | Rebuilt: Aug 1892. Mileage: 737,141. | ||||||
| 373 | May 1878 | Nov 1902 | Mileage: 699,638. |
Number of locomotives logged in this class is 36.
Number of locomotives with photos available in this class: 17.