Class 329 2-4-0WT

Class Details
Beattie 329 class 2-4-0WT.
Weight:30 tons 2 cwt to 34 tons 12 cwt; Pressure 130psi; Cyls(O): 15x20 (177-200, 203-220), 15.5x20 (remainder), all later 16.5x20; DW: 5 ft 6.

BR #SR #London & South Western Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
33PhoenixNov 1871Oct 1890
1
34OspreyJun 1874Nov 1895
1
36CometDec 1871Dec 1894
1
44(Pluto)Oct 1875Nov 1898
1
76FireflyDec 1871Jul 1899
1
177Feb 1863Jun 1893Rebuilt to 2-4-0 Apr 1884
178Feb 1863Apr 1897Rebuilt to 2-4-0 Sep 1884
179Feb 1863Apr 1895Rebuilt to 2-4-0 Apr 1884
180Mar 1863Sep 1892Rebuilt to 2-4-0 Jun 1884
181Mar 1863Dec 1893Rebuilt to 2-4-0 Aug 1884
182Mar 1863Sep 1895Rebuilt to 2-4-0 Nov 1883
1
183Oct 1863Dec 1893Rebuilt to 2-4-0 May 1884
184Oct 1863Jun 1895Rebuilt to 2-4-0 Aug 1885
185Nov 1863Mar 1897Rebuilt to 2-4-0 Jan 1886
186Nov 1863Oct 1895Rebuilt to 2-4-0 Sep 1885
187Nov 1863Jun 1894Rebuilt to 2-4-0 Oct 1884
188Nov 1863Nov 1895Rebuilt to 2-4-0 Oct 1884
189Dec 1863Jun 1897Rebuilt to 2-4-0 Aug 1885
190Dec 1863Dec 1892Rebuilt to 2-4-0 Dec 1883
1
191Jan 1864Jun 1896Rebuilt to 2-4-0 Dec 1885
1
192Jan 1864Sep 1894Rebuilt to 2-4-0 Oct 1885
193Jan 1864Jan 1895Rebuilt to 2-4-0 Aug 1884
194Jan 1864Aug 1896Rebuilt to 2-4-0 Dec 1884
195Feb 1865Dec 1888Rebuilt to 2-4-0 Apr 1884
196Mar 1865Jun 1896Rebuilt to 2-4-0 Dec 1884
1
197Mar 1865Jun 1888
198Mar 1865Jun 1896
199Mar 1865Dec 1888
200Mar 1865Oct 1892Rebuilt to 2-4-0 Feb 1885
1
201May 1874Dec 1888
202May 1874Jul 1898
1
203May 1865Dec 1888
204May 1865Jun 1891Rebuilt to 2-4-0 May 1886
205May 1865Dec 1888
206May 1865Jun 1892Rebuilt to 2-4-0 Apr 1887
1
207Jun 1865May 1890Rebuilt to 2-4-0 Sep 1886
208Jun 1865Sep 1895
2
209Apr 1866Dec 1893Rebuilt to 2-4-0 Oct 1887
1
210Apr 1866Jun 1896Rebuilt to 2-4-0 May 1896
211Apr 1866Jun 1889
212Apr 1866Jul 1892Rebuilt to 2-4-0 Oct 1887
213May 1866May 1896Rebuilt to 2-4-0 Feb 1887
214May 1866Jun 1896Rebuilt to 2-4-0 Dec 1886
1
215May 1866Dec 1887Rebuilt to 2-4-0 Oct 1886
216May 1866Dec 1887Mileage: 549,539
217May 1866Jun 1896Rebuilt to 2-4-0 Jan 1887
218Jun 1866Jun 1891
219Jun 1866Oct 1892
220Jun 1866Apr 1893
243Jan 1867Jun 1889
244Jan 1867Apr 1897
245Feb 1867Dec 1891
246Feb 1867Sep 1898Mileage: 742,762
247Feb 1867Jun 1896
248Feb 1867Nov 1898Mileage: 743,020
1
249Nov 1867Dec 1890
250Nov 1867May 1891
251Nov 1867Dec 1889
252Dec 1867Dec 1890
253Dec 1867Dec 1890
254Dec 1867Sep 1898
255Oct 1868Jun 1895
256Oct 1868Dec 1898
257Oct 1868Jun 1896
258Nov 1868Jun 1886
259Nov 1868Nov 1890
260Nov 1868Jul 1891
261Nov 1868Feb 1898Mileage: 772,023
1
262Nov 1868Jul 1892
1
263Sep 1871Oct 1898Mileage: 751,568
264Sep 1871Dec 1894
265Sep 1871Apr 1897
1
266Oct 1871Feb 1898Mileage: 617,730
267Oct 1871Nov 1890
268Oct 1871May 1890
269Oct 1871Jun 1889
270Oct 1871Dec 1893
305873298298Jun 1874Dec 196272F72F WadebridgeRebuilt Eastleigh 1921: Weight: 37 tons; Pressure: 160psi; DW: 5ft 7; TE: 11,050 lbs. Mileage: 1,289,348. Preserved at Dart Valley Railway, Buckfastleigh
4
299Jun 1874Dec 1889
305853314314May 1874Dec 196272F72F WadebridgeRebuilt: Weight: 37 tons; Pressure: 160psi; DW: 5ft 7; TE: 11,050 lbs. Mileage: 1,314,838. Preserved @ Buckinghamshire Railway Center
6
325Oct 1875Dec 1888
326Oct 1875Feb 1897Mileage: 573,931
1
327Nov 1875Oct 1892
328Nov 1875Sep 1898Mileage: 629,367
305863329329Nov 1875Dec 196272F72F WadebridgeRebuilt: Weight: 37 tons; Pressure: 160psi; DW: 5ft 7; TE: 11,050 lbs. Mileage: 1,324,050.
6

Number of locomotives logged in this class is 85.

Number of locomotives with photos available in this class: 23.