Class Details
Adams design.
Weight: 47 tons; Pressure: 160psi; Cyls: 17 x24; DW: 4ft 10; TE: 17,235lbs.
| BR # | SR # | London & South Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 30160 | 160 | Mar 1900 | Apr 1959 | 70A | 70D Basingstoke | ||||
| 30162 | 162 | Apr 1900 | Mar 1958 | 71C | 83H Plymouth Friary | ||||
| 237 | Sep 1898 | Feb 1949 | SAL Salisbury | ||||||
| 30238 | 238 | Sep 1898 | Nov 1960 | 72B | 70C Guildford | Transferred to departmental stock as DS682, withdrawn 1963 | |||
| 239 | Sep 1898 | Oct 1948 | 71B Bournemouth | ||||||
| 240 | Oct 1898 | Jun 1950 | 75G Eastleigh | ||||||
| 257 | Jun 1894 | Feb 1949 | 70A Nine Elms | ||||||
| 30258 | 258 | Aug 1894 | Jul 1961 | 70D | 70D Basingstoke | ||||
| 259 | Sep 1894 | Feb 1951 | 70A | 70A Nine Elms | |||||
| 30260 | 260 | Sep 1894 | Nov 1958 | 71B | 71B Bournemouth | ||||
| 261 | Sep 1894 | Nov 1948 | 71A Eastleigh | ||||||
| 262 | Sep 1894 | Nov 1949 | |||||||
| 263 | Oct 1894 | Sep 1949 | 75G Eastleigh | ||||||
| 264 | Oct 1894 | Jan 1949 | 75G Eastleigh | ||||||
| 265 | Oct 1894 | Aug 1949 | 70D Basingstoke | ||||||
| 30266 | 266 | Oct 1894 | Jun 1960 | 70D | 72B Salisbury | ||||
| 267 | Oct 1896 | Jan 1949 | 75G Eastleigh | ||||||
| 268 | Oct 1896 | Feb 1951 | 70C | 70C Guildford | |||||
| 269 | Oct 1896 | Oct 1949 | |||||||
| 30270 | 270 | Nov 1896 | Jan 1959 | 70C | 72B Salisbury | ||||
| 271 | Dec 1897 | Sep 1948 | 70A Nine Elms | ||||||
| 272 | Feb 1898 | Aug 1960 | Transferred to departmental stock as DS3152. | ||||||
| 273 | Feb 1898 | Mar 1949 | 70A Nine Elms | ||||||
| 30274 | 274 | Feb 1898 | Oct 1960 | 71H | 71B Bournemouth | ||||
| 275 | Feb 1898 | Oct 1960 | |||||||
| 30276 | 276 | Mar 1898 | Dec 1949 | ||||||
| 30277 | 277 | Apr 1900 | Nov 1961 | 71H | 70C Guildford | ||||
| 278 | May 1900 | Dec 1948 | 70D Basingstoke | ||||||
| 279 | Nov 1898 | Dec 1948 | 72B Salisbury | ||||||
| 348 | Jun 1900 | Aug 1948 | 70D Basingstoke | ||||||
| 30349 | 349 | Jun 1900 | Jul 1961 | 70C | 70B Feltham | ||||
| 351 | Jun 1900 | Feb 1949 | 75G Eastleigh | ||||||
| 353 | Jun 1900 | Feb 1951 | 70A | 70A Nine Elms | |||||
| 354 | Jun 1900 | Nov 1949 |
Number of locomotives logged in this class is 34.
Number of locomotives with photos available in this class: 8.