Class Details
Designed by Drummond.
Weight: 46 tons; Pressure: 175psi; Cyls: 18 x26; DW: 5ft 7; TE: 19,755lbs.
| BR # | SR # | London & South Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 135 | Aug 1902 | Apr 1949 | 71A Eastleigh | ||||||
| 136 | Aug 1902 | Jan 1947 | |||||||
| 137 | Sep 1902 | Aug 1949 | 71A Eastleigh | ||||||
| 138 | Sep 1902 | Jan 1947 | |||||||
| 139 | Oct 1902 | Sep 1948 | 70B Feltham | ||||||
| 140 | Oct 1902 | Jan 1950 | 71A Eastleigh | ||||||
| 141 | Oct 1902 | Oct 1949 | 70C Guildford | ||||||
| 142 | Nov 1902 | Jan 1950 | 71D Fratton | ||||||
| 143 | Nov 1902 | Sep 1948 | 72C Yeovil | ||||||
| 144 | Nov 1902 | Jul 1949 | 70B Feltham | ||||||
| 145 | Dec 1902 | Oct 1948 | 72C Yeovil | ||||||
| 146 | Dec 1902 | Feb 1948 | 71C Dorchester | ||||||
| 149 | Dec 1902 | Jan 1947 | 9E Nine Elms | ||||||
| 150 | Dec 1902 | Feb 1948 | 71A Eastleigh | ||||||
| 151 | Dec 1902 | Feb 1950 | 71A Eastleigh | ||||||
| 152 | Dec 1902 | Feb 1949 | 72C Yeovil | ||||||
| 153 | Dec 1901 | Feb 1949 | 71D Fratton | ||||||
| 329 | Dec 1901 | Apr 1950 | 71A Eastleigh | ||||||
| 340 | Dec 1901 | Apr 1950 | |||||||
| 341 | Dec 1901 | Dec 1949 | 71A Eastleigh | ||||||
| 342 | Dec 1901 | Jan 1947 | ELH Eastleigh | ||||||
| 343 | Dec 1901 | Jan 1948 | 70C Guildford | ||||||
| 344 | Dec 1901 | Jan 1947 | YEO Yeovil | ||||||
| 345 | Jan 1902 | Sep 1949 | 71A Eastleigh | ||||||
| 347 | Feb 1902 | Jan 1947 | FEL Feltham | ||||||
| 380 | Apr 1902 | Jun 1949 | 70A Nine Elms | ||||||
| 381 | Apr 1902 | Jun 1947 | GFD Guildford | ||||||
| 30382 | 382 | Apr 1902 | Aug 1950 | 70C Guildford | |||||
| 383 | Apr 1902 | Jun 1949 | 70B Feltham | ||||||
| 384 | Apr 1902 | Jun 1951 | 70B | 72C Yeovil | |||||
| 385 | May 1902 | Jan 1949 | 70B Feltham | ||||||
| 386 | May 1902 | Aug 1949 | 70A Nine Elms | ||||||
| 387 | May 1902 | May 1947 | DOR Dorchester | ||||||
| 388 | May 1902 | Apr 1947 | SAL Salisbury | ||||||
| 389 | Jun 1902 | Jul 1951 | 72C | 72C Yeovil | |||||
| 390 | Jun 1902 | Oct 1950 | 70A | 70A Nine Elms | |||||
| 391 | Jul 1902 | Oct 1949 | 70A Nine Elms | ||||||
| 392 | Jul 1902 | Oct 1948 | 70A Nine Elms | ||||||
| 393 | Feb 1902 | Jan 1949 | 71A Eastleigh | ||||||
| 394 | Mar 1902 | May 1949 | 71A Eastleigh |
Number of locomotives logged in this class is 40.
Number of locomotives with photos available in this class: 16.