Class Details
Drummond design LSWR Class M7.
Weight: 60-62 tons; Pressure: 175psi; Cyls: 18 x26; DW: 5ft 7; TE: 19,755lbs.
| BR # | SR # | London & South Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 30021 | 21 | Jan 1904 | Mar 1964 | 70C | 70E Salisbury | ||||
| 30022 | 22 | Jan 1899 | May 1958 | 70C | 70F Fratton | ||||
| 30023 | 23 | Jan 1899 | Oct 1961 | 72B | 72E Barnstable Jct. | ||||
| 30024 | 24 | Jan 1899 | Mar 1963 | 72A | 71B Bournemouth | ||||
| 30025 | 25 | Feb 1899 | May 1964 | 72A | 70F Bournemouth | ||||
| 30026 | 26 | Feb 1899 | Apr 1959 | 70C | 70C Guildford | ||||
| 30027 | 27 | Jan 1904 | Nov 1959 | 75D | 83D Exmouth Jct. | ||||
| 30028 | 28 | Jan 1904 | Sep 1962 | 71B | 71A Eastleigh | ||||
| 30029 | 29 | Feb 1904 | May 1964 | 71A | 70F Bournemouth | ||||
| 30030 | 30 | Feb 1904 | Oct 1959 | 72A | 71A Eastleigh | ||||
| 30031 | 31 | Mar 1898 | May 1963 | 71A | 71B Bournemouth | ||||
| 30032 | 32 | Mar 1898 | Jul 1963 | 71A | 71A Eastleigh | ||||
| 30033 | 33 | Apr 1898 | Dec 1962 | 71A | 72B Salisbury | ||||
| 30034 | 34 | Apr 1898 | Feb 1963 | 72A | 70E Salisbury | ||||
| 30035 | 35 | Apr 1898 | Feb 1963 | 72D | 70B Feltham | ||||
| 30036 | 36 | May 1898 | Jan 1964 | 72E | 70F Bournemouth | ||||
| 30037 | 37 | May 1898 | May 1958 | 72D | 83H Plymouth Friary | ||||
| 30038 | 38 | May 1898 | Feb 1958 | 70A | 70B Feltham | ||||
| 30039 | 39 | May 1898 | Feb 1963 | 72A | 70A Nine Elms | ||||
| 30040 | 40 | Jun 1898 | Jun 1961 | 71B | 71B Bournemouth | ||||
| 30041 | 41 | Mar 1899 | Aug 1957 | 72B | 70B Feltham | ||||
| 30042 | 42 | Mar 1899 | Jun 1957 | 72E | 70B Feltham | ||||
| 30043 | 43 | Mar 1899 | May 1961 | 70B | 70B Feltham | ||||
| 30044 | 44 | Mar 1899 | Sep 1961 | 72E | 83D Exmouth Jct. | ||||
| 30045 | 45 | May 1905 | Dec 1962 | 71D | 83D Exmouth Jct. | ||||
| 30046 | 46 | May 1905 | Feb 1959 | 72A | 83D Exmouth Jct. | ||||
| 30047 | 47 | May 1905 | Feb 1960 | 75D | 75A Brighton | ||||
| 30048 | 48 | May 1905 | Jan 1964 | 71A | 70F Bournemouth | ||||
| 30049 | 49 | May 1905 | May 1962 | 72A | 70C Guildford | ||||
| 30050 | 50 | Jun 1905 | Jan 1962 | 71D | 71B Bournemouth | ||||
| 30051 | 51 | Nov 1905 | Sep 1962 | 71B | 70A Nine Elms | ||||
| 30052 | 52 | Dec 1905 | May 1964 | 71B | 70F Bournemouth | ||||
| 30053 | 53 | Dec 1905 | May 1964 | 71A | 70F Bournemouth | Preserved | |||
| 30054 | 54 | Dec 1905 | Jan 1959 | 71D | 75A Brighton | ||||
| 30055 | 55 | Dec 1905 | Sep 1963 | 72A | 75E Three Bridges | ||||
| 30056 | 56 | Jan 1906 | Dec 1963 | 70C | 71B Bournemouth | ||||
| 30057 | 57 | Jan 1906 | Jun 1963 | 71B | 71B Bournemouth | ||||
| 30058 | 58 | Mar 1906 | Sep 1960 | 72C | 71B Bournemouth | ||||
| 30059 | 59 | Mar 1906 | Feb 1961 | 71B | 71B Bournemouth | ||||
| 30060 | 60 | Mar 1906 | Jul 1961 | 70C | 71B Bournemouth | ||||
| 30104 | 104 | Mar 1905 | May 1961 | 71B | 71B Bournemouth | ||||
| 30105 | 105 | Mar 1905 | May 1963 | 72A | 71B Bournemouth | ||||
| 30106 | 106 | Mar 1905 | Nov 1960 | 71B | 71B Bournemouth | ||||
| 30107 | 107 | Apr 1905 | May 1964 | 72D | 70F Bournemouth | ||||
| 30108 | 108 | Mar 1904 | May 1964 | 70C | 70F Bournemouth | ||||
| 30109 | 109 | Mar 1904 | Jun 1961 | 71A | 75E Three Bridges | ||||
| 30110 | 110 | Mar 1904 | May 1963 | 70C | 71B Bournemouth | ||||
| 30111 | 111 | Mar 1904 | Jan 1964 | 71B | 70F Bournemouth | ||||
| 30112 | 112 | Jul 1900 | Feb 1963 | 71B | 71B Bournemouth | ||||
| 30113 | 113 | ||||||||
| 30123 | 123 | Feb 1903 | Jun 1959 | 70A | 70A Nine Elms | ||||
| 30124 | 124 | Feb 1903 | May 1961 | 72A | 70C Guildford | ||||
| 30125 | 125 | Aug 1911 | Dec 1962 | 71A | 83D Exmouth Jct. | ||||
| 126 | Sep 1911 | May 1937 | Cannibalised by the Southern. | ||||||
| 30127 | 127 | Oct 1911 | Nov 1963 | 72B | 70F Bournemouth | ||||
| 30128 | 128 | Nov 1911 | Jan 1961 | 71A | 71B Bournemouth | ||||
| 30129 | 129 | Nov 1911 | Nov 1963 | 72C | 70F Bournemouth | ||||
| 30130 | 130 | Feb 1903 | Dec 1959 | 70A | 71A Eastleigh | ||||
| 30131 | 131 | Nov 1911 | Nov 1962 | 71B | 72C Yeovil | ||||
| 30132 | 132 | Mar 1903 | Nov 1962 | 70A | 70C Guildford | ||||
| 30133 | 133 | Mar 1903 | Mar 1964 | 72A | 70E Salisbury | ||||
| 30241 | 241 | May 1899 | Jul 1963 | 70A | 71A Eastleigh | ||||
| 30242 | 242 | Mar 1897 | Jun 1958 | 71A | 70A Nine Elms | ||||
| 30243 | 243 | Mar 1897 | Sep 1958 | 72B | 70B Feltham | ||||
| 30244 | 244 | Mar 1897 | Oct 1957 | 70A | 70A Nine Elms | ||||
| 30245 | 245 | Apr 1897 | Nov 1962 | 72A | 70A Nine Elms | Preserved | |||
| 30246 | 246 | Apr 1897 | Oct 1961 | 70C | 70C Guildford | ||||
| 30247 | 247 | Apr 1897 | Oct 1961 | 72E | 72E Barnstable Jct. | ||||
| 30248 | 248 | May 1897 | Jul 1961 | 70A | 70A Nine Elms | ||||
| 30249 | 249 | May 1897 | Jul 1963 | 70A | 71A Eastleigh | ||||
| 30250 | 250 | May 1897 | Aug 1957 | 72E | 72E Barnstable Jct. | ||||
| 30251 | 251 | Jun 1897 | Jul 1963 | 71B | 71A Eastleigh | ||||
| 30252 | 252 | Jun 1897 | Feb 1959 | 72A | 72E Barnstable Jct. | ||||
| 30253 | 253 | Jun 1897 | Oct 1961 | 72A | 72E Barnstable Jct. | ||||
| 30254 | 254 | Aug 1897 | May 1964 | 70B | 70E Salisbury | ||||
| 30255 | 255 | Aug 1897 | Sep 1960 | 72A | 72E Barnstable Jct. | ||||
| 30256 | 256 | Aug 1897 | May 1959 | 72A | 72E Barnstable Jct. | ||||
| 30318 | 318 | Aug 1900 | Dec 1959 | 71B | 71B Bournemouth | ||||
| 30319 | 319 | Aug 1900 | Jan 1960 | 70A | 70A Nine Elms | ||||
| 30320 | 320 | Aug 1900 | Feb 1963 | 72A | 70A Nine Elms | ||||
| 30321 | 321 | Aug 1900 | Sep 1962 | 72E | 83H Plymouth Friary | ||||
| 30322 | 322 | Aug 1900 | Nov 1958 | 70A | 70A Nine Elms | frames not cut until Mar 60 | |||
| 30323 | 323 | Oct 1900 | Dec 1959 | 72A | 83D Exmouth Jct. | ||||
| 30324 | 324 | Oct 1900 | Sep 1959 | 70C | 71B Bournemouth | ||||
| 30328 | 328 | Nov 1911 | Mar 1963 | 70C | 75F Tunbridge Wells | ||||
| 30356 | 356 | Oct 1900 | Dec 1958 | 72D | 70F Fratton | ||||
| 30357 | 357 | Oct 1900 | Apr 1961 | 71A | 71A Eastleigh | ||||
| 30374 | 374 | Apr 1903 | Oct 1959 | 72A | 83D Exmouth Jct. | ||||
| 30375 | 375 | May 1903 | Sep 1962 | 72D | 83H Plymouth Friary | ||||
| 30376 | 376 | May 1903 | Jan 1959 | 72A | 71A Eastleigh | ||||
| 30377 | 377 | May 1903 | Aug 1962 | 72A | 71A Eastleigh | ||||
| 30378 | 378 | May 1903 | Dec 1962 | 71A | 71B Bournemouth | ||||
| 30379 | 379 | Jun 1904 | Oct 1963 | 71B | 75E Three Bridges | ||||
| 30479 | 479 | Nov 1911 | Apr 1961 | 71A | 71A Eastleigh | ||||
| 30480 | 480 | Nov 1911 | May 1964 | 71D | 70F Bournemouth | ||||
| 30481 | 481 | Nov 1911 | May 1959 | 70C | 71A Eastleigh | ||||
| 30667 | 667 | Sep 1897 | May 1964 | 70A | 70F Bournemouth | ||||
| 30668 | 668 | Sep 1897 | Sep 1961 | 72A | 83D Exmouth Jct. | ||||
| 30669 | 669 | Sep 1897 | Jul 1961 | 72A | 83D Exmouth Jct. | ||||
| 30670 | 670 | Oct 1897 | Mar 1963 | 72E | 72E Barnstable Jct. | ||||
| 30671 | 671 | Oct 1897 | Jul 1959 | 72A | 72E Barnstable Jct. | ||||
| 672 | Oct 1897 | May 1948 | 70A Nine Elms | Fell into Waterloo & city line hoist | |||||
| 30673 | 673 | Nov 1897 | Aug 1960 | 71A | 72B Salisbury | ||||
| 30674 | 674 | Nov 1897 | Aug 1961 | 71A | 72B Salisbury | ||||
| 30675 | 675 | Nov 1897 | Mar 1958 | 72B | 70C Guildford | ||||
| 30676 | 676 | Nov 1897 | Jul 1961 | 70A | 83D Exmouth Jct. |
Number of locomotives logged in this class is 106.
Number of locomotives with photos available in this class: 83.