Class Details
Introduced by Maunsell, 1925 (30448 to 30457 and 3076 to 30806): Weight: 80-81 tons; Pressure: 200psi; Cyls: 20.5 x28; DW: 6ft 7; TE: 25,320lbs.
Introduced by Urie, 1918 (30736 to 30755): Weight: 80 tons 7; Pressure: 180psi; Cyls: 21 x28; DW: 6ft 7; TE: 23,915lbs.
| BR # | SR # | London & South Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 30448 | 448 | Sir Tristram | May 1925 | Aug 1960 | 72B | 72B Salisbury | |||
| 30449 | 449 | Sir Torre | Jun 1925 | Dec 1959 | 72B | 72B Salisbury | |||
| 30450 | 450 | Sir Kay | Jun 1925 | Sep 1960 | 72B | 72B Salisbury | |||
| 30451 | 451 | Sir Lamorak | Jun 1925 | Jun 1962 | 70D | 72B Salisbury | |||
| 30452 | 452 | Sir Meliagrance | Jul 1925 | Aug 1959 | 72B | 72B Salisbury | |||
| 30453 | 453 | King Arthur | Feb 1925 | Jul 1961 | 72B | 72B Salisbury | |||
| 30454 | 454 | Queen Guinevere | Mar 1925 | Nov 1958 | 72B | 72B Salisbury | First of 1925 batch Wdn | ||
| 30455 | 455 | Sir Launcelot | Mar 1925 | Apr 1959 | 72A | 70D Basingstoke | |||
| 30456 | 456 | Sir Galahad | Apr 1925 | May 1960 | 70D | 70D Basingstoke | |||
| 30457 | 457 | Sir Bedivere | Apr 1925 | May 1961 | 72A | 70A Nine Elms | |||
| 30736 | 736 | Excalibur | Sep 1918 | Nov 1956 | 71B | 71B Bournemouth | |||
| 30737 | 737 | King Uther | Oct 1918 | Jun 1956 | 71B | 71B Bournemouth | |||
| 30738 | 738 | King Pellinore | Dec 1919 | Mar 1958 | 70B | 71B Bournemouth | Last LSWR N15 in service | ||
| 30739 | 739 | King Leodegrance | Feb 1919 | May 1957 | 72B | 71B Bournemouth | |||
| 30740 | 740 | Merlin | Apr 1919 | Dec 1955 | 71B | 71B Bournemouth | Used for Televised sabotage 11/2/56 at LMR | ||
| 30741 | 741 | Joyous Gard | May 1919 | Feb 1956 | 71B | 71B Bournemouth | |||
| 30742 | 742 | Camelot | Jun 1919 | Feb 1957 | 70A | 71B Bournemouth | |||
| 30743 | 743 | Lyonesse | Aug 1919 | Oct 1955 | 71B | 71B Bournemouth | |||
| 30744 | 744 | Maid of Astolat | Sep 1919 | Jan 1956 | 72B | 70D Basingstoke | |||
| 30745 | 745 | Tintagel | Nov 1919 | Feb 1956 | 70A | 70D Basingstoke | |||
| 30746 | 746 | Pendragon | Jun 1922 | Oct 1955 | 71B | 71A Eastleigh | |||
| 30747 | 747 | Elaine | Jul 1922 | Oct 1956 | 70A | 71A Eastleigh | |||
| 30748 | 748 | Vivien | Aug 1922 | Jun 1957 | 72B | 70D Basingstoke | Loaned to the LNER during the war and converted for oil burning in Sept 1947, reverting to coal-firing in Nov 1948. | ||
| 30749 | 749 | Iseult | Sep 1922 | Jun 1957 | 71A | 70D Basingstoke | |||
| 30750 | 750 | Morgan le Fay | Oct 1922 | Jul 1957 | 71B | 70D Basingstoke | |||
| 30751 | 751 | Etarre | Nov 1922 | Jun 1957 | 71B | 70D Basingstoke | |||
| 30752 | 752 | Linette | Dec 1922 | Dec 1955 | 71A | 70A Nine Elms | |||
| 30753 | 753 | Melisande | Jan 1923 | Mar 1957 | 72B | 70D Basingstoke | |||
| 30754 | 754 | The Green Knight | Feb 1923 | Jan 1953 | 71B | ||||
| 30755 | 755 | The Red Knight | Mar 1923 | May 1957 | 70A | 70D Basingstoke | Cyls: 22x28; TE: 26,245lb. | ||
| 30763 | 763 | Sir Bors de Ganis | May 1925 | Oct 1960 | 73A | 70A Nine Elms | |||
| 30764 | 764 | Sir Gawain | May 1925 | Jul 1961 | 73A | 71B Bournemouth | |||
| 30765 | 765 | Sir Gareth | May 1925 | Sep 1962 | 70A | 70D Basingstoke | |||
| 30766 | 766 | Sir Geraint | May 1925 | Dec 1958 | 73A | 73A Stewarts Lane | |||
| 30767 | 767 | Sir Valence | Jun 1925 | Jun 1959 | 74C | 71A Eastleigh | Nearly named after a traitor to the round table! | ||
| 30768 | 768 | Sir Balin | Jun 1925 | Oct 1961 | 74C | 71A Eastleigh | |||
| 30769 | 769 | Sir Balan | Jun 1925 | Feb 1960 | 74C | 71A Eastleigh | |||
| 30770 | 770 | Sir Prianius | Jun 1925 | Nov 1962 | 74C | 70D Basingstoke | Last of the Class | ||
| 30771 | 771 | Sir Sagramore | Jun 1925 | Mar 1961 | 74C | 72B Salisbury | |||
| 30772 | 772 | Sir Percivale | Jun 1925 | Sep 1961 | 71A | 71B Bournemouth | |||
| 30773 | 773 | Sir Lavaine | Jun 1925 | Feb 1962 | 70A | 71A Eastleigh | Milage: 1,296,365. | ||
| 30774 | 774 | Sir Gaheris | Jun 1925 | Jan 1960 | 73A | 70A Nine Elms | |||
| 30775 | 775 | Sir Agravaine | Jun 1925 | Feb 1960 | 73A | 70B Feltham | |||
| 30776 | 776 | Sir Galagars | Jun 1925 | Jan 1959 | 73A | 74C Dover | |||
| 30777 | 777 | Sir Lamiel | Jun 1925 | Oct 1961 | 71A | 70D Basingstoke | Preserved @ Great Central Rly Loughborough | ||
| 30778 | 778 | Sir Pelleas | Jun 1925 | May 1959 | 73A | 70A Nine Elms | |||
| 30779 | 779 | Sir Colgrevance | Jul 1925 | Jul 1959 | 71A | 70A Nine Elms | |||
| 30780 | 780 | Sir Persant | Jul 1925 | Jul 1959 | 70A | 71B Bournemouth | |||
| 30781 | 781 | Sir Aglovale | Jul 1925 | May 1962 | 74C | 71B Bournemouth | |||
| 30782 | 782 | Sir Brian | Jul 1925 | Sep 1962 | 70A | 71A Eastleigh | |||
| 30783 | 783 | Sir Gillemere | Aug 1925 | Feb 1961 | 71A | 72B Salisbury | |||
| 30784 | 784 | Sir Nerovens | Aug 1925 | Oct 1959 | 71A | 71A Eastleigh | |||
| 30785 | 785 | Sir Mador de la Porte | Aug 1925 | Oct 1959 | 71A | 71A Eastleigh | |||
| 30786 | 786 | Sir Lionel | Aug 1925 | Aug 1959 | 73A | 71A Eastleigh | |||
| 30787 | 787 | Sir Menadeuke | Sep 1925 | Feb 1959 | 70A | 71A Eastleigh | |||
| 30788 | 788 | Sir Urre of the Mount | Sep 1925 | Feb 1962 | 71A | 71A Eastleigh | |||
| 30789 | 789 | Sir Guy | Sep 1925 | Dec 1959 | 71A | 71A Eastleigh | |||
| 30790 | 790 | Sir Villiars | Sep 1925 | Oct 1961 | 71A | 71A Eastleigh | |||
| 30791 | 791 | Sir Uwaine | Sep 1925 | May 1960 | 70A | 71A Eastleigh | |||
| 30792 | 792 | Sir Hervis de Revel | Oct 1925 | Feb 1959 | 70A | 71A Eastleigh | |||
| 30793 | 793 | Sir Ontzlake | Mar 1926 | Aug 1962 | 73A | 70D Basingstoke | Last of 1926 batch Wdn | ||
| 30794 | 794 | Sir Ector de Maris | Mar 1926 | Aug 1960 | 73B | 70D Basingstoke | |||
| 30795 | 795 | Sir Dinadan | Apr 1926 | Jul 1962 | 73B | 70D Basingstoke | |||
| 30796 | 796 | Sir Dodinas le Savage | May 1926 | Feb 1962 | 73A | 72B Salisbury | |||
| 30797 | 797 | Sir Blanor de Ganis | Jun 1926 | Jun 1959 | 74A | 72B Salisbury | |||
| 30798 | 798 | Sir Hectimere | Jun 1926 | Jun 1962 | 73B | 72B Salisbury | |||
| 30799 | 799 | Sir Ironside | Jul 1926 | Feb 1961 | 73B | 72B Salisbury | |||
| 30800 | 800 | Sir Meleaus de Lile | Sep 1926 | Aug 1961 | 73C | 71A Eastleigh | |||
| 30801 | 801 | Sir Meliot de Logres | Oct 1926 | Apr 1959 | 74A | 73B Bricklayers Arms | First of 1926 batch Wdn | ||
| 30802 | 802 | Sir Durnore | Oct 1926 | Jul 1961 | 74A | 71A Eastleigh | |||
| 30803 | 803 | Sir Harry le Fise Lake | Nov 1926 | Aug 1961 | 74A | 71A Eastleigh | |||
| 30804 | 804 | Sir Cador of Cornwall | Dec 1926 | Feb 1962 | 74A | 71A Eastleigh | |||
| 30805 | 805 | Sir Constantine | Jan 1927 | Nov 1959 | 74A | 71A Eastleigh | |||
| 30806 | 806 | Sir Galleron | Jan 1927 | Apr 1961 | 74C | 71A Eastleigh |
Number of locomotives logged in this class is 74.
Number of locomotives with photos available in this class: 72.