Class Details
Dugal Drummond Class T9, 66 engines built, nicknames Greyhounds because of their excellent free running characteristics.
Weight: 51 -52 tons; Pressure: 175psi; Cyls: 19x26; DW: 6ft 7; TE: 17,675lbs.
All rebuilt between 1922 and 1929 with superheaters and extended smokeboxes.
| BR # | SR # | London & South Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 113 | Jun 1899 | May 1951 | 71D | 71D Fratton | Converted to Oil but laid aside 10/1948 until wdrn | ||||
| 114 | Jun 1899 | May 1951 | 71D | 71D Fratton | Converted to Oil but laid aside 10/1948 until wdrn | ||||
| 30115 | 115 | Jul 1899 | May 1951 | 71D | 71D Fratton | Converted to Oil but laid aside 10/1948 until wdrn | |||
| 116 | Jul 1899 | Jul 1951 | 71C | 71C Dorchester | |||||
| 30117 | 117 | Jul 1899 | Jul 1961 | 72C | 71A Eastleigh | ||||
| 118 | Jul 1899 | May 1951 | 71D | 71D Fratton | Converted to Oil but laid aside 10/1948 until wdrn | ||||
| 30119 | 119 | Aug 1899 | Dec 1952 | 70A | 71C Dorchester | Royal Train Engine from 1935. | |||
| 30120 | 120 | Aug 1899 | Jul 1963 | 71D | 71A Eastleigh | Preserved @ Bluebell Railway | |||
| 30121 | 121 | Aug 1899 | Apr 1951 | 71A | 71A Eastleigh | Converted to Oil but laid aside 10/1948 until wdrn | |||
| 30122 | 122 | Sep 1899 | Mar 1951 | 72B | 72C Yeovil | ||||
| 280 | Oct 1899 | Jul 1951 | 71D | 71D Fratton | Converted to Oil but laid aside 10/1948 until Wdrn | ||||
| 30281 | 281 | Nov 1899 | Oct 1951 | 70C | 71A Eastleigh | ||||
| 30282 | 282 | Nov 1899 | Mar 1954 | 71A | 71A Eastleigh | ||||
| 30283 | 283 | Dec 1899 | Dec 1957 | 72A | 71A Eastleigh | ||||
| 30284 | 284 | Dec 1899 | Apr 1958 | 71C | 71C Dorchester | ||||
| 30285 | 285 | Jan 1900 | Jun 1958 | 71D | 71A Eastleigh | ||||
| 30286 | 286 | Jan 1900 | Apr 1951 | 71A | 71A Eastleigh | Converted to Oil but laid aside 10/1948 until wdrn | |||
| 30287 | 287 | Jan 1900 | Sep 1961 | 71A | 71A Eastleigh | ||||
| 30288 | 288 | Feb 1900 | Dec 1960 | 72B | 71A Eastleigh | ||||
| 30289 | 289 | Feb 1900 | Nov 1959 | 72B | 71A Eastleigh | ||||
| 30300 | 300 | Dec 1900 | Mar 1961 | 71A | 71A Eastleigh | ||||
| 30301 | 301 | Dec 1900 | Aug 1959 | 72B | 72B Salisbury | ||||
| 30302 | 302 | Dec 1900 | Sep 1952 | 70D | 72B Salisbury | ||||
| 303 | Dec 1900 | Jul 1951 | 71D | 71D Fratton | Converted to Oil but laid aside 10/1948 until wdrn | ||||
| 30304 | 304 | Dec 1900 | Sep 1957 | 71A | 72B Salisbury | ||||
| 305 | Feb 1901 | Apr 1951 | 71D | 71D Fratton | Converted to Oil but laid aside 10/1948 until wdrn | ||||
| 30307 | 307 | Feb 1901 | Dec 1952 | 71C | 72B Salisbury | ||||
| 30310 | 310 | Apr 1901 | May 1959 | 71D | 71B Bournemouth | ||||
| 30311 | 311 | Apr 1901 | Jun 1952 | 70B | 70C Guildford | ||||
| 30312 | 312 | May 1901 | Jan 1952 | 70C | 70C Guildford | ||||
| 30313 | 313 | Sep 1901 | Jul 1961 | 71A | 83D Exmouth Jct. | Last Four T9 class in service | |||
| 314 | Sep 1901 | May 1951 | 71D | 71D Fratton | |||||
| 30336 | 336 | Oct 1901 | Feb 1953 | 70C | 72C Yeovil | ||||
| 30337 | 337 | Oct 1901 | Nov 1958 | 72C | 70C Guildford | ||||
| 30338 | 338 | Oct 1901 | Apr 1961 | 71C | 83D Exmouth Jct. | Converted to Oil but laid aside 10/1948 until wdrn | |||
| 30702 | 702 | Jan 1899 | Oct 1959 | 72A | 83D Exmouth Jct. | ||||
| 30703 | 703 | Jan 1899 | Sep 1952 | 72A | 72B Salisbury | ||||
| 30704 | 704 | Jan 1899 | Oct 1951 | 72C | 72A Exmouth Jct | ||||
| 30705 | 705 | Jan 1899 | Jan 1958 | 71A | 70C Guildford | ||||
| 30706 | 706 | Jan 1899 | May 1959 | 72A | 71B Bournemouth | ||||
| 30707 | 707 | Jun 1899 | Mar 1961 | 72A | 71B Bournemouth | ||||
| 30708 | 708 | Jun 1899 | Dec 1957 | 71A | 83D Exmouth Jct. | ||||
| 30709 | 709 | Jun 1899 | Jul 1961 | 72B | 83D Exmouth Jct. | Last Four T9 class in service | |||
| 30710 | 710 | Jun 1899 | Mar 1959 | 70C | 83D Exmouth Jct. | ||||
| 30711 | 711 | Jun 1899 | Aug 1959 | 71A | 83D Exmouth Jct. | ||||
| 30712 | 712 | Jun 1899 | Nov 1958 | 70D | 83D Exmouth Jct. | ||||
| 713 | Jun 1899 | Apr 1951 | 71A | 71A Eastleigh | Converted to Oil but laid aside 10/1948 until wdrn | ||||
| 30714 | 714 | Jun 1899 | Mar 1951 | 72C | 72A Exmouth Jct | ||||
| 30715 | 715 | Jun 1899 | Jul 1961 | 72A | 83D Exmouth Jct. | Last Four T9 class in service | |||
| 30716 | 716 | Jun 1899 | Oct 1951 | 72A | 72A Exmouth Jct | ||||
| 30717 | 717 | Sep 1899 | Jul 1961 | 72A | 83D Exmouth Jct. | Last Four T9 class in service | |||
| 30718 | 718 | Sep 1899 | Mar 1961 | 70A | 83D Exmouth Jct. | ||||
| 30719 | 719 | Sep 1899 | Mar 1961 | 72B | 83D Exmouth Jct. | ||||
| 30721 | 721 | Sep 1899 | Jan 1958 | 71A | 72B Salisbury | ||||
| 722 | Sep 1899 | Apr 1951 | 71A | 71A Eastleigh | Oil burning from Sep 1947 until withdrawn. | ||||
| 723 | Sep 1899 | Jun 1951 | 72A | 72B Salisbury | Converted to Oil but laid aside 10/1948 until wdrn | ||||
| 30724 | 724 | Sep 1899 | May 1959 | 72B | 70C Guildford | ||||
| 30725 | 725 | Oct 1899 | Nov 1952 | 72B | 71D Fratton | ||||
| 30726 | 726 | Oct 1899 | Aug 1959 | 71D | 83D Exmouth Jct. | ||||
| 30727 | 727 | Oct 1899 | Sep 1958 | 72B | 71B Bournemouth | ||||
| 30728 | 728 | Dec 1899 | Sep 1956 | 71B | 71B Bournemouth | ||||
| 30729 | 729 | Dec 1899 | Mar 1961 | 71A | 83D Exmouth Jct. | ||||
| 30730 | 730 | Dec 1899 | Aug 1957 | 72B | 70F Fratton | ||||
| 731 | Dec 1899 | May 1951 | 71D | 71D Fratton | Converted to Oil but laid aside 10/1948 until wdrn | ||||
| 30732 | 732 | Dec 1899 | Oct 1959 | 70B | 71A Eastleigh | ||||
| 30733 | 733 | Nov 1901 | Apr 1952 | 71D | 71D Fratton |
Number of locomotives logged in this class is 66.
Number of locomotives with photos available in this class: 60.