Class Details
Brighton-built 2-4-0WT, 6 engines built.
Cyls: 15x22; DW: 5ft 6.
| BR # | SR # | London Brighton & South Coast Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 378 | May 1858 | Jan 1889 | Numbered 12, then 131 (Apr 1859) and 378 when rebuilt in September 1868. | ||||||
| 15 | Apr 1858 | May 1877 | |||||||
| 105 | Feb 1858 | Jan 1880 | |||||||
| 127 | May 1858 | Dec 1881 | |||||||
| 128 | Jun 1858 | Mar 1871 | |||||||
| 129 | Jun 1858 | Oct 1880 |
Number of locomotives logged in this class is 6.
Number of locomotives with photos available in this class: 2.