Class Details
Rebuilt from C2 from 1911.
Weight: 63 tons; Pressure: 170psi; Cyls: 18x26; DW: 4ft 6; TE: 22,540lbs.
BR # | SR # | London Brighton & South Coast Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
32434 | 2434 | Mar 1893 | Mar 1957 | 75G | 75A Brighton | ||||
32437 | 2437 | Apr 1893 | Jun 1959 | 75A | 70B Feltham | ||||
32438 | 2438 | Apr 1893 | Jan 1962 | 75A | 75E Three Bridges | ||||
32440 | 2440 | May 1893 | Oct 1958 | 75C | 75C Norwood Jct. | ||||
32441 | 2441 | May 1893 | Nov 1941 | 75E | 75E Three Bridges | ||||
32442 | 2442 | May 1893 | Mar 1960 | 73B | 73B Bricklayers Arms | ||||
32443 | 2443 | Jun 1893 | Oct 1960 | 75A | 75C Norwood Jct. | ||||
32444 | 2444 | Jun 1893 | Apr 1960 | 75C | 75C Norwood Jct. | ||||
32445 | 2445 | Jul 1894 | Nov 1961 | 75E | 75C Norwood Jct. | ||||
32446 | 2446 | Jul 1894 | Dec 1960 | 73B | 73B Bricklayers Arms | ||||
32447 | 2447 | Aug 1894 | Mar 1960 | 75C | 75C Norwood Jct. | ||||
32448 | 2448 | Aug 1894 | Oct 1961 | 73B | 75C Norwood Jct. | ||||
32449 | 2449 | Oct 1894 | Jun 1961 | 75B | 75E Three Bridges | ||||
32450 | 2450 | Oct 1894 | Nov 1961 | 75B | 75C Norwood Jct. | ||||
32451 | 2451 | Oct 1894 | Nov 1961 | 75E | 75C Norwood Jct. | ||||
32521 | 2521 | Aug 1900 | Dec 1961 | 75D | 75C Norwood Jct. | ||||
32522 | 2522 | Aug 1900 | Nov 1961 | 75E | 75E Three Bridges | ||||
32523 | 2523 | Aug 1900 | Feb 1962 | 75A | 75E Three Bridges | ||||
32524 | 2524 | Sep 1900 | Feb 1958 | 73B | 73B Bricklayers Arms | ||||
32525 | 2525 | Sep 1900 | Feb 1962 | 73B | 75E Three Bridges | ||||
32526 | 2526 | Sep 1900 | Mar 1960 | 75C | 75E Three Bridges | ||||
32527 | 2527 | Sep 1900 | Dec 1960 | 75E | 75E Three Bridges | ||||
32528 | 2528 | Nov 1900 | Mar 1961 | 75A | 75E Three Bridges | Rebuilt from C2 1910 | |||
32529 | 2529 | Oct 1900 | Dec 1959 | 75E | 75E Three Bridges | ||||
32532 | 2532 | Oct 1900 | Jun 1960 | 75E | 75E Three Bridges | ||||
32534 | 2534 | Oct 1900 | Oct 1961 | 75G | 75E Three Bridges | ||||
32535 | 2535 | Nov 1900 | Feb 1962 | 75C | 75E Three Bridges | ||||
32536 | 2536 | Nov 1900 | Mar 1961 | 75C | 75E Three Bridges | ||||
32537 | 2537 | Nov 1900 | May 1957 | 75D | 73B Bricklayers Arms | ||||
32538 | 2538 | Nov 1900 | Jan 1962 | 75G | 75C Norwood Jct. | ||||
32539 | 2539 | Nov 1900 | Dec 1961 | 75A | 75C Norwood Jct. | ||||
32540 | 2540 | Nov 1900 | Apr 1958 | 75B | 75A Brighton | ||||
32541 | 2541 | Dec 1901 | Feb 1961 | 75B | 75C Norwood Jct. | ||||
32543 | 2543 | Dec 1901 | Feb 1961 | 75A | 75C Norwood Jct. | ||||
32544 | 2544 | Dec 1901 | Jan 1962 | 75D | 75C Norwood Jct. | ||||
32545 | 2545 | Dec 1901 | Jan 1962 | 75E | 75C Norwood Jct. | ||||
32546 | 2546 | Jan 1902 | Jun 1961 | 75C | 75C Norwood Jct. | ||||
32547 | 2547 | Jan 1902 | Nov 1961 | 75C | 75C Norwood Jct. | ||||
32548 | 2548 | Jan 1902 | Nov 1961 | 75D | 75C Norwood Jct. | ||||
32549 | 2549 | Jan 1902 | Jan 1962 | 73B | 75C Norwood Jct. | ||||
32550 | 2550 | Jan 1902 | Jan 1962 | 75B | 75C Norwood Jct. | ||||
32551 | 2551 | Feb 1902 | Feb 1960 | 73B | 73B Bricklayers Arms | ||||
32552 | 2552 | Feb 1902 | Jul 1961 | 75E | 75C Norwood Jct. | ||||
32553 | 2553 | Feb 1902 | Sep 1962 | 75E | 75E Three Bridges | ||||
32554 | 2554 | Feb 1902 | Mar 1960 | 73B | 73B Bricklayers Arms |
Number of locomotives logged in this class is 45.
Number of locomotives with photos available in this class: 41.