Class Details
Rebuilt from Stirling Class F with domed boilers.
Weight: 45 tons; Pressure: 170psi; Cyls: 18x26; DW: 7ft; TE: 14,490lbs.
BR # | SR # | South Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
Mar 1895 | Oct 1926 | ||||||||
1002 | Nov 1886 | Jun 1948 | 73D Gillingham | ||||||
1009 | Oct 1893 | Aug 1932 | |||||||
1010 | May 1886 | Oct 1933 | |||||||
1011 | May 1895 | Feb 1937 | |||||||
20 | Oct 1888 | Feb 1920 | First F1 scrapped as it has run off the Ramsgate turntable on 17 Nov 1919 and had badly cracked frames. | ||||||
1024 | Sep 1894 | May 1933 | |||||||
1025 | Mar 1894 | Jun 1936 | |||||||
1028 | Dec 1889 | May 1948 | 73B Bricklayers Arms | ||||||
29 | Mar 1895 | Oct 1926 | |||||||
1030 | Mar 1898 | Aug 1935 | |||||||
1031 | Sep 1894 | May 1948 | 73B Bricklayers Arms | ||||||
1032 | May 1896 | Oct 1933 | |||||||
1035 | 35 | Nov 1888 | Jan 1934 | ||||||
1042 | Mar 1896 | Jan 1948 | 70E Reading South | ||||||
1043 | Oct 1885 | Jun 1947 | RDG Reading | ||||||
1053 | Sep 1897 | Mar 1933 | |||||||
1056 | Nov 1888 | Nov 1936 | |||||||
1060 | |||||||||
1062 | Nov 1897 | Feb 1947 | RDG Reading | ||||||
1074 | Sep 1890 | Dec 1936 | |||||||
1078 | Dec 1886 | Feb 1949 | 70E Reading South | ||||||
1079 | May 1892 | Aug 1946 | |||||||
1084 | Aug 1890 | Oct 1944 | |||||||
1087 | Nov 1897 | Aug 1933 | |||||||
1088 | Apr 1897 | Aug 1933 | |||||||
1089 | Nov 1895 | Feb 1937 | |||||||
1094 | Apr 1894 | Nov 1936 | |||||||
97 | Apr 1893 | Mar 1926 | |||||||
103 | Mar 1896 | Oct 1932 | |||||||
1105 | Mar 1896 | Jan 1949 | 70E Reading | ||||||
1110 | Dec 1895 | Jul 1946 | |||||||
1114 | Dec 1886 | Jul 1933 | |||||||
116 | Jun 1884 | Feb 1929 | |||||||
1117 | Apr 1895 | Jun 1936 | |||||||
1118 | Nov 1895 | May 1933 | |||||||
1130 | Apr 1891 | Sep 1935 | |||||||
1133 | May 1892 | Jul 1933 | |||||||
1137 | Mar 1891 | Oct 1933 | |||||||
1140 | Oct 1891 | Aug 1947 | |||||||
1143 | Sep 1890 | Oct 1935 | |||||||
148 | Nov 1889 | Aug 1928 | |||||||
1149 | May 1890 | Aug 1937 | |||||||
31151 | 1151 | Oct 1889 | Mar 1949 | ||||||
1156 | Mar 1893 | Sep 1947 | |||||||
1183 | Jul 1884 | Jun 1947 | |||||||
1184 | Mar 1898 | Jun 1933 | |||||||
1187 | Oct 1893 | Jan 1937 | |||||||
1188 | Apr 1897 | Dec 1947 | |||||||
1190 | Nov 1888 | Nov 1935 | |||||||
1192 | Nov 1897 | Sep 1933 | |||||||
1195 | Mar 1897 | Nov 1947 | |||||||
1196 | Oct 1894 | Aug 1933 | |||||||
1197 | Apr 1890 | May 1933 | |||||||
1199 | May 1885 | Nov 1935 | |||||||
1201 | Nov 1885 | Nov 1933 | |||||||
1202 | May 1886 | Aug 1936 | |||||||
203 | Nov 1885 | Oct 1932 | |||||||
1204 | Jun 1885 | Aug 1937 | |||||||
1205 | Dec 1883 | Mar 1948 | |||||||
1206 | Jun 1885 | Mar 1933 | |||||||
1208 | Feb 1884 | Jun 1936 | |||||||
1209 | Oct 1885 | Apr 1926 | |||||||
1212 | Apr 1884 | Jan 1933 | |||||||
213 | Jun 1886 | Oct 1925 | |||||||
214 | Apr 1884 | Jul 1932 | |||||||
1215 | Oct 1891 | May 1948 | |||||||
1216 | Nov 1895 | Mar 1935 | |||||||
1226 | Apr 1894 | Jun 1926 | |||||||
1228 | Sep 1897 | Jul 1935 | |||||||
1230 | Apr 1897 | Jul 1933 | |||||||
1231 | Oct 1893 | Mar 1949 | |||||||
1232 | May 1892 | Sep 1933 | |||||||
1233 | Mar 1898 | Mar 1937 | |||||||
236 | Nov 1889 | Jun 1932 | |||||||
1240 | Feb 1889 | Sep 1937 | |||||||
1249 | Sep 1897 | Jun 1944 | |||||||
1250 | Sep 1897 | Aug 1937 |
Number of locomotives logged in this class is 78.
Number of locomotives with photos available in this class: 26.