Class Details
Cudworth 'E' Class based on a design by E.B.Wilson & Co (Manning, Wardle), 68 locomotives.
Cyls: 16x24.
BR # | SR # | South Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
4 | Jan 1860 | Mar 1904 | |||||||
9 | Mar 1864 | Nov 1893 | |||||||
13 | Mar 1866 | Mar 1898 | |||||||
17 | Apr 1862 | Dec 1900 | |||||||
18 | Apr 1864 | Sep 1900 | |||||||
20 | Feb 1860 | Oct 1888 | |||||||
21 | Mar 1861 | Aug 1898 | |||||||
22 | Feb 1860 | Mar 1898 | |||||||
23 | Apr 1861 | Jun 1889 | |||||||
24 | May 1864 | Sep 1894 | |||||||
25 | Jul 1863 | Mar 1894 | |||||||
26 | Aug 1862 | Jul 1887 | |||||||
28 | Dec 1862 | Jul 1887 | |||||||
29 | Dec 1866 | Apr 1895 | |||||||
30 | Jan 1860 | Mar 1898 | |||||||
31 | Mar 1871 | Oct 1894 | |||||||
32 | Jul 1871 | May 1886 | |||||||
33 | Apr 1864 | Oct 1902 | |||||||
34 | Oct 1862 | May 1901 | |||||||
35 | Dec 1862 | Nov 1888 | |||||||
37 | Oct 1861 | Apr 1902 | |||||||
38 | Oct 1861 | Oct 1902 | |||||||
42 | Feb 1862 | Mar 1896 | |||||||
45 | Jan 1862 | Mar 1898 | |||||||
52 | Jul 1860 | Oct 1896 | |||||||
53 | Aug 1860 | Sep 1897 | |||||||
54 | Oct 1860 | Dec 1903 | |||||||
56 | Nov 1873 | Nov 1888 | |||||||
30 | Jan 1860 | Mar 1898 | |||||||
57 | Aug 1875 | Apr 1903 | |||||||
61 | Mar 1862 | Oct 1903 | |||||||
62 | Dec 1862 | Nov 1897 | |||||||
63 | Jan 1860 | Oct 1903 | |||||||
64 | Dec 1862 | Nov 1896 | |||||||
68 | Apr 1875 | Oct 1903 | |||||||
71 | Dec 1860 | May 1902 | |||||||
74 | Aug 1875 | Aug 1890 | |||||||
75 | Sep 1875 | Aug 1904 | |||||||
78 | Oct 1871 | Dec 1886 | |||||||
79 | Aug 1862 | May 1892 | |||||||
86 | Feb 1862 | Apr 1901 | |||||||
87 | Apr 1864 | Nov 1897 | |||||||
88 | Dec 1861 | Apr 1897 | |||||||
89 | Feb 1862 | Nov 1895 | |||||||
90 | Nov 1865 | Mar 1903 | |||||||
91 | Jul 1863 | Oct 1889 | |||||||
92 | Feb 1862 | Apr 1904 | |||||||
93 | May 1864 | Nov 1896 | |||||||
94 | Apr 1861 | Apr 1894 | |||||||
101 | Jan 1865 | Apr 1895 | |||||||
102 | Jun 1862 | Nov 1901 | |||||||
103 | Oct 1871 | Mar 1896 | |||||||
104 | Feb 1863 | May 1885 | |||||||
105 | Aug 1863 | Mar 1896 | |||||||
110 | Sep 1863 | Dec 1895 | |||||||
112 | Jan 1863 | Mar 1901 | |||||||
113 | Dec 1874 | Oct 1893 | |||||||
114 | Jun 1872 | Dec 1886 | |||||||
117 | Dec 1859 | May 1895 | |||||||
118 | Nov 1859 | Nov 1895 | |||||||
130 | Apr 1863 | Apr 1891 | |||||||
132 | Dec 1864 | Nov 1902 | |||||||
133 | May 1863 | May 1892 | |||||||
142 | Oct 1875 | Sep 1896 | |||||||
145 | Dec 1875 | Dec 1903 | |||||||
252 | Jan 1875 | Apr 1902 | |||||||
253 | Jan 1875 | Mar 1904 |
Number of locomotives logged in this class is 67.
Number of locomotives with photos available in this class: 6.