Class Details
Mansell 'M' Class (the 'Gunboat') 0-4-4T.
Cyls: 17x24; DW: 5ft 7 1/2.
Built for the London suburban services.
| BR # | SR # | South Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 58_ | Apr 1878 | Apr 1891 | |||||||
| 84 | Apr 1878 | Jul 1890 | |||||||
| 115 | May 1878 | Oct 1891 | |||||||
| 144 | Jan 1878 | Apr 1890 | |||||||
| 146 | Jan 1878 | Jun 1891 | |||||||
| 147 | Feb 1878 | Nov 1890 | |||||||
| 148 | Feb 1878 | Nov 1889 | |||||||
| 149 | Mar 1878 | Apr 1890 | |||||||
| 151 | Mar 1878 | Oct 1889 |
Number of locomotives logged in this class is 9.
Number of locomotives with photos available in this class: 1.