Class Details
SECR Class C.
Weight: 43 tons; Pressure: 160psi; Cyls: 18 x26; DW: 5ft 2; TE: 19,420 lbs.
| BR # | SR # | South Eastern and Chatham Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 31004 | 1004 | Jul 1901 | Nov 1961 | 74B | 73F Ashford | ||||
| 31018 | 1018 | Oct 1900 | Jan 1959 | 73CF | 73C Hither Green | ||||
| 31033 | 1033 | Oct 1900 | Mar 1960 | 73B | 70B Feltham | ||||
| 31037 | 1037 | Mar 1901 | Mar 1961 | 74E | 70C Guildford | ||||
| 31038 | 1038 | 38 | Jul 1901 | Feb 1954 | 74E | 74D Tonbridge | |||
| 31054 | 1054 | Mar 1901 | Oct 1960 | 73C | 70C Guildford | ||||
| 31059 | 1059 | Nov 1902 | Mar 1958 | 73C | 73C Hither Green | ||||
| 31061 | 1061 | Jul 1901 | Oct 1961 | 73C | 70B Feltham | ||||
| 31063 | 1063 | Jul 1900 | Mar 1956 | 74C | 73C Hither Green | ||||
| 31068 | 1068 | Jan 1903 | Nov 1961 | 73B | 73B Bricklayers Arms | ||||
| 31071 | 1071 | Jul 1901 | Dec 1959 | 73B | 73B Bricklayers Arms | ||||
| 31086 | 1086 | Sep 1900 | Nov 1960 | 73D | 73B Bricklayers Arms | ||||
| 31090 | 1090 | Jan 1903 | Aug 1953 | 73D | 73D Gillingham | ||||
| 31102 | 1102 | Sep 1900 | Jun 1960 | 73B | 73B Bricklayers Arms | ||||
| 31112 | 1110 | Sep 1900 | May 1962 | 73D | 73F Ashford | ||||
| 31113 | 1111 | Mar 1902 | Aug 1961 | 74C | 70B Feltham | ||||
| 31150 | 1150 | Nov 1902 | Nov 1961 | 73C | 70B Feltham | ||||
| 31191 | 1191 | Jul 1900 | Oct 1959 | 74C | 73H Dover | ||||
| 31218 | 1218 | Dec 1900 | Apr 1962 | 74A | 73F Ashford | ||||
| 31219 | 1219 | Dec 1900 | Apr 1962 | 74D | 73F Ashford | ||||
| 31221 | 1221 | Mar 1901 | Aug 1959 | 73D | 73F Ashford | ||||
| 31223 | 1223 | Mar 1901 | May 1960 | 73D | 73F Ashford | ||||
| 31225 | 1225 | Dec 1900 | Nov 1959 | 73D | 70A Nine Elms | ||||
| 31227 | 1227 | Dec 1900 | Nov 1961 | 73B | 70B Feltham | ||||
| 31229 | 1229 | Jan 1900 | Nov 1961 | 73E | 70B Feltham | ||||
| 31234 | 1234 | Apr 1901 | Aug 1953 | 73A | 73D Gillingham | ||||
| 31242 | 1242 | Apr 1902 | Sep 1961 | 73E | 70A Nine Elms | ||||
| 31243 | 1243 | Apr 1902 | Oct 1959 | 74C | 73H Dover | ||||
| 31244 | 1244 | Apr 1902 | Oct 1961 | 74D | 73J Tonbridge | ||||
| 31245 | 1245 | Dec 1902 | Nov 1959 | 73C | 70A Nine Elms | ||||
| 31252 | 1252 | Dec 1902 | Jan 1960 | 74B | 70A Nine Elms | ||||
| 31253 | 1253 | Jan 1903 | Dec 1959 | 73B | 73C Hither Green | ||||
| 31255 | 1255 | Jun 1900 | Sep 1961 | 73D | 73F Ashford | ||||
| 31256 | 1256 | Jun 1900 | Aug 1961 | 73D | 73F Ashford | ||||
| 1257 | Jun 1900 | Aug 1949 | 73C Hither Green | ||||||
| 31260 | 1260 | Aug 1904 | Apr 1953 | 74A | 73E Faversham | ||||
| 1262 | Aug 1904 | Dec 1947 | Ashford | ||||||
| 31267 | 1267 | Jan 1904 | Jul 1962 | 73D | 73A Stewarts Lane | ||||
| 31268 | 1268 | Feb 1904 | May 1962 | 73E | 73F Ashford | ||||
| 31270 | 1270 | Jun 1904 | Jun 1959 | 73C | 73J Tonbridge | ||||
| 31271 | 1271 | Deb 1904 | Dec 1967 | 74A | 73F Ashford Works | Later DS240 | |||
| 31272 | 1272 | Feb 1904 | Jan 1960 | 74D | 73J Tonbridge | ||||
| 31277 | 1277 | Feb 1904 | Aug 1955 | 74D | 74D Tonbridge | ||||
| 31280 | 1280 | Feb 1908 | Dec 1963 | 73B | 73F Ashford Works | Last loco cut up at Ashford Works | |||
| 31287 | 1287 | May 1908 | Nov 1960 | 73D | 73C Hither Green | ||||
| 31291 | 1291 | Feb 1908 | Apr 1953 | 74C | 73B Bricklayers Arms | ||||
| 31293 | 1293 | Jun 1908 | May 1962 | 73B | 73B Bricklayers Arms | ||||
| 31294 | 1294 | Jun 1908 | Sep 1956 | 73B | 73B Bricklayers Arms | ||||
| 31297 | 1297 | Jun 1908 | Sep 1959 | 73B | 70A Nine Elms | ||||
| 31298 | 1298 | Mar 1908 | Jan 1961 | 74B | 73C Hither Green | ||||
| 31317 | 1317 | Mar 1908 | Mar 1962 | 73D | 73A Stewarts Lane | ||||
| 1460 | Oct 1902 | Feb 1949 | 73B Bricklayers Arms | ||||||
| 31461 | 1461 | Dec 1902 | Aug 1958 | 74D | 73B Bricklayers Arms | ||||
| 31480 | 1480 | Jan 1904 | Jul 1961 | 73C | 73B Bricklayers Arms | ||||
| 31481 | 1481 | Apr 1904 | Dec 1961 | 73E | 73F Ashford | ||||
| 31486 | 1486 | Dec 1902 | Apr 1953 | 73C | 73C Hither Green | ||||
| 31495 | 1495 | Jun 1904 | Apr 1961 | 73E | 70A Nine Elms | ||||
| 31498 | 1498 | Jun 1904 | Oct 1961 | 73D | 70B Feltham | ||||
| 1499 | Jun 1904 | Dec 1947 | Steewarts Lane | ||||||
| 31508 | 1508 | Jul 1904 | Oct 1957 | 73B | 73D Gillingham | ||||
| 31510 | 1510 | Jul 1904 | Jul 1962 | 73D | 73A Stewarts Lane | ||||
| 31513 | 1513 | Jun 1908 | Jan 1953 | 74A | 74A Ashford | ||||
| 31572 | 1572 | Sep 1903 | Feb 1954 | 74A | 74A Ashford | ||||
| 31573 | 1573 | Sep 1903 | Dec 1961 | 73D | 70B Feltham | ||||
| 31575 | 1575 | Sep 1903 | Jul 1961 | 73A | 73B Bricklayers Arms | ||||
| 31576 | 1576 | May 1903 | Nov 1959 | 73A | 70A Nine Elms | ||||
| 31578 | 1578 | Oct 1903 | Jul 1961 | 73A | 73A Stewarts Lane | ||||
| 31579 | 1579 | Oct 1903 | Oct 1961 | 73D | 73A Stewarts Lane | ||||
| 31580 | 1580 | Jun 1903 | Aug 1953 | 74D | 73A Stewarts Lane | ||||
| 31581 | 1581 | May 1903 | Mar 1960 | 73C | 73A Stewarts Lane | ||||
| 31582 | 1582 | Jun 1903 | Jun 1958 | 73A | 73A Stewarts Lane | ||||
| 31583 | 1583 | Jun 1903 | Aug 1961 | 73D | 73A Stewarts Lane | ||||
| 31584 | 1584 | Jun 1903 | Mar 1962 | 73B | 73A Stewarts Lane | ||||
| 31585 | 1585 | Jun 1903 | May 1959 | 73D | 73J Tonbridge | ||||
| 31588 | 1588 | Mar 1908 | Jul 1952 | 73D | 73A Stewarts Lane | ||||
| 31589 | 1589 | Mar 1908 | Dec 1961 | 74A | 73F Ashford | ||||
| 31590 | 1590 | Jul 1908 | Mar 1961 | 74D | 73J Tonbridge | ||||
| 31592 | DS 1239 | Feb 1902 | Intact | 74B | 73F Ashford | Preserved @ Bluebell Railway | |||
| 31593 | 1593 | May 1902 | Apr 1958 | 74D | 74A Ashford | ||||
| 31681 | 1681 | Jun 1900 | Mar 1959 | 73A | 73A Stewarts Lane | ||||
| 31682 | 1682 | Jun 1900 | Oct 1961 | 73D | 73C Hither Green | ||||
| 31683 | 1683 | Jun 1900 | Jun 1959 | 73A | 70A Nine Elms | ||||
| 31684 | 1684 | Jun 1900 | Oct 1961 | 74D | 73J Tonbridge | ||||
| 685 | Jun 1900 | Oct 1917 | Rebuilt to class S 0-6-0ST. | ||||||
| 31686 | 1686 | Jub 1900 | May 1962 | 74D | 73F Ashford | ||||
| 31687 | 1687 | Jul 1900 | Apr 1955 | 73B | 73C Hither Green | ||||
| 31688 | 1688 | Jul 1900 | Feb 1960 | 73D | 73C Hither Green | ||||
| 31689 | 1689 | Jul 1900 | Apr 1962 | 73C | 73B Bricklayers Arms | ||||
| 31690 | 1690 | Jul 1900 | Jul 1962 | 74B | 73A Stewarts Lane | ||||
| 31691 | 1691 | Jul 1900 | Oct 1961 | 73E | 73F Ashford | ||||
| 31692 | 1692 | Jul 1900 | May 1960 | 73E | 73C Hither Green | ||||
| 31693 | 1693 | Jul 1900 | Jun 1961 | 73D | 73B Bricklayers Arms | ||||
| 31694 | 1694 | Jul 1900 | Jun 1961 | 73C | 73B Bricklayers Arms | ||||
| 31695 | 1695 | Jul 1900 | Jul 1961 | 73C | 73C Hither Green | ||||
| 31711 | 1711 | Dec 1900 | Mar 1957 | 74A | 73D Gillingham | ||||
| 31712 | 1712 | Dec 1900 | Apr 1957 | 73D | 73D Gillingham | ||||
| 31713 | 1713 | Dec 1900 | 1955 | 73D | 73D Gillingham | ||||
| 31714 | 1714 | Dec 1900 | Aug 1961 | 73A | 73A Stewarts Lane | ||||
| 31715 | 1715 | Dec 1900 | Nov 1961 | 73E | 73A Stewarts Lane | ||||
| 31716 | 1716 | Jan 1901 | Nov 1961 | 73A | 73J Tonbridge | ||||
| 31717 | 1717 | Jan 1901 | Mar 1962 | 73A | 73B Bricklayers Arms | ||||
| 31718 | 1718 | Jan 1901 | Aug 1955 | 73A | 73A Stewarts Lane | ||||
| 31719 | 1719 | Jan 1901 | Jun 1962 | 73A | 73B Bricklayers Arms | ||||
| 31720 | 1720 | Jan 1901 | Oct 1961 | 73C | 73F Ashford | ||||
| 31721 | 1721 | Jan 1901 | Apr 1962 | 74A | 73F Ashford | ||||
| 31722 | 1722 | Jan 1901 | May 1962 | 73A | 71B Bournemouth | ||||
| 31723 | 1723 | Jan 1901 | Feb 1962 | 73B | 70C Guildford | ||||
| 31724 | 1724 | Jan 1901 | May 1962 | 73D | 73F Ashford | ||||
| 31725 | 1725 | Jan 1901 | Sep 1961 | 73B | 75A Brighton |
Number of locomotives logged in this class is 109.
Number of locomotives with photos available in this class: 58.