Class Details
Weight: 54 tons; Pressure: 160psi; Cyls: 18x26; DW: 5ft 6; TE: 17,360lbs.
BR # | SR # | South Eastern and Chatham Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
31005 | 0 | May 1907 | Sep 1963 | 73A | 75E Three Bridges | ||||
31016 | 1016 | Jul 1915 | Jul 1951 | 75F | 75F Tunbridge Wells | ||||
31158 | 1158 | Dec 1909 | Apr 1955 | 74A | 73D Gillingham | ||||
31161 | 1161 | Jun 1909 | Nov 1961 | 74A | 75F Tunbridge Wells | ||||
31162 | 1162 | Mar 1909 | Jul 1961 | 73B | 75F Tunbridge Wells | ||||
31164 | 1164 | Feb 1909 | Oct 1959 | 74D | 73J Tonbridge | ||||
31177 | 1177 | Mar 1909 | Oct 1961 | 73A | 73J Tonbridge | ||||
31182 | 1182 | Jun 1909 | Jul 1951 | 75F | 75F Tunbridge Wells | ||||
31184 | 1184 | Apr 1915 | Mar 1958 | 73A | 74D Tonbridge | ||||
31193 | 1193 | Dec 1909 | Mar 1961 | 74D | 73J Tonbridge | ||||
31239 | 1239 | Nov 1909 | Jan 1960 | 74A | 73J Tonbridge | ||||
31259 | 1259 | Nov 1905 | Nov 1959 | 74B | 73J Tonbridge | ||||
31261 | 1261 | Nov 1905 | Oct 1961 | 73A | 73J Tonbridge | Pieces cut in scrap yard at Swindon. | |||
31263 | 1263 | May 1905 | Jan 1964 | 73A | 75E Three Bridges | Preserved @ Bluebell Railway | |||
1264 | May 1905 | Jul 1944 | |||||||
31265 | 1265 | May 1905 | Aug 1960 | 74B | 73A Stewarts Lane | ||||
31266 | 1266 | May 1905 | Oct 1960 | 73A | 75F Tunbridge Wells | ||||
31269 | 1269 | Nov 1905 | Dec 1959 | 74A | 75A Brighton | ||||
31274 | 1274 | Jun 1905 | Nov 1957 | 74A | 74E St. Leonards | ||||
31276 | 1276 | Jun 1905 | Feb 1961 | 74C | 73J Tonbridge | ||||
31278 | 1278 | Jul 1905 | Feb 1961 | 73B | 75F Tunbridge Wells | ||||
31279 | 1278 | Nov 1909 | Sep 1959 | 74E | 75A Brighton | ||||
31295 | 1295 | Dec 1909 | May 1959 | 73A | 73J Tonbridge | ||||
31305 | 1305 | May 1906 | Nov 1962 | 74A | 75D Stewarts Lane | ||||
31306 | 1306 | May 1906 | Dec 1961 | 74C | 75E Three Bridges | ||||
31307 | 1307 | Dec 1906 | Aug 1961 | 73A | 73F Ashford | ||||
31308 | 1308 | Jun 1906 | Dec 1962 | 73D | 75F Tunbridge Wells | ||||
31309 | 1309 | Jun 1906 | May 1955 | 73B | 75B Redhill | ||||
31310 | 1310 | Jun 1906 | May 1960 | 74E | 75F Tunbridge Wells | ||||
31311 | 1311 | May 1907 | Nov 1954 | 73A | 75B Redhill | ||||
1312 | Jun 1906 | Aug 1944 | |||||||
31319 | 1319 | Dec 1909 | Jan 1960 | 74E | 73J Tonbridge | ||||
31320 | 1320 | May 1907 | Dec 1955 | 74D | 75D Horsham | ||||
31321 | 1321 | Dec 1906 | Nov 1957 | 73A | 73A Stewarts Lane | ||||
31322 | 1322 | Jun 1909 | Apr 1961 | 74A | 73J Tonbridge | ||||
31324 | 1324 | May 1907 | Jul 1962 | 73B | 75E Three Bridges | ||||
31326 | 1326 | Dec 1906 | Oct 1961 | 73B | 70A Nine Elms | ||||
31327 | 1327 | Jun 1907 | Nov 1959 | 74D | 75F Tunbridge Wells | ||||
31328 | 1328 | Dec 1906 | Feb 1961 | 74E | 70A Nine Elms | ||||
31329 | 1329 | Dec 1906 | Nov 1959 | 73A | 75F Tunbridge Wells | ||||
31500 | 1500 | Nov 1905 | Jun 1961 | 73B | 73J Tonbridge | ||||
31503 | 1503 | Dec 1905 | Aug 1959 | 74C | 70A Nine Elms | ||||
31512 | 1512 | Jan 1909 | Sep 1961 | 74C | 73J Tonbridge | ||||
31517 | 1517 | Jan 1909 | May 1961 | 74D | 73J Tonbridge | ||||
31518 | 1518 | Jul 1909 | Jan 1964 | 74C | 75E Three Bridges | One of last three H class in service | |||
31519 | 1519 | Jul 1909 | Feb 1961 | 74B | 73J Tonbridge | ||||
31520 | 1520 | Aug 1909 | Aug 1960 | 74A | 73J Tonbridge | ||||
31521 | 1521 | Aug 1909 | May 1962 | 74B | 75F Tunbridge Wells | ||||
31522 | 1522 | Aug 1909 | Jan 1963 | 74B | 75F Tunbridge Wells | ||||
31523 | 1523 | Sep 1909 | Jan 1959 | 74D | 73J Tonbridge | ||||
31530 | 1530 | Jul 1905 | Mar 1962 | 74C | 75E Three Bridges | ||||
31531 | 1531 | Jul 1905 | Mar 1955 | 74C | 74C Dover | ||||
31532 | 1532 | Jul 1905 | Mar 1951 | 74B | 73E Faversham | ||||
31533 | 1533 | Jul 1905 | Sep 1962 | 73B | 75F Tunbridge Wells | ||||
31540 | 1540 | Nov 1904 | Feb 1960 | 74C | 73B Bricklayers Arms | ||||
31541 | 1541 | Nov 1904 | Apr 1951 | 73B | 73B Bricklayers Arms | ||||
31542 | 1542 | Nov 1904 | Nov 1962 | 73B | 75D Stewarts Lane | ||||
31543 | 1543 | Jan 1909 | Jul 1963 | 74B | 75F Tunbridge Wells | ||||
31544 | 1544 | Nov 1904 | Sep 1963 | 73B | 75E Three Bridges | ||||
31546 | 1546 | Nov 1904 | Jan 1951 | 73B | 73B Bricklayers Arms | ||||
31548 | 1548 | Dec 1904 | Aug 1959 | 74D | 75A Brighton | ||||
31550 | 1550 | Nov 1904 | Feb 1961 | 74D | 73A Stewarts Lane | ||||
31551 | 1551 | Jan 1905 | Jan 1964 | 70A | 75E Three Bridges | One of last three H class in service | |||
31552 | 1552 | Jan 1905 | Nov 1961 | 70A | 73F Ashford | ||||
31553 | 1553 | Feb 1905 | Jun 1961 | 70A | 73A Stewarts Lane | ||||
31554 | 1554 | Dec 1909 | May 1959 | 70A | 75A Brighton |
Number of locomotives logged in this class is 66.
Number of locomotives with photos available in this class: 57.