Class Details
Weight: 51 tons; Pressure: 230psi; Cyls: 19x26; DW: 5ft 1; TE: 30,080lbs.
BR # | SR # | Southern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
33001 | C 1 | Mar 1942 | May 1964 | 70C | 70C Guildford | Preserved @ NRM York | |||
33002 | C 2 | May 1942 | Jul 1963 | 70C | 70B Feltham | ||||
33003 | C 3 | May 1942 | Jun 1964 | 70C | 70B Feltham | ||||
33004 | C 4 | Jun 1942 | Jan 1965 | 70C | 70C Guildford | ||||
33005 | C 5 | Jun 1942 | Jun 1963 | 70C | 70C Guildford | ||||
33006 | C 6 | Jun 1942 | Jan 1966 | 70B | 70C Guildford | ||||
33007 | C 7 | Jul 1942 | Jan 1964 | 70B | 70B Feltham | ||||
33008 | C 8 | Jul 1942 | Aug 1963 | 70B | 70B Feltham | ||||
33009 | C 9 | Jul 1942 | Sep 1965 | 70B | 70A Nine Elms | ||||
33010 | C 10 | Sep 1942 | Jan 1964 | 70B | 70B Feltham | ||||
33011 | C 11 | Sep 1942 | Aug 1963 | 70B | 70B Feltham | ||||
33012 | C 12 | Sep 1942 | Nov 1964 | 70B | 70C Guildford | ||||
33013 | C 13 | Oct 1942 | Jul 1963 | 70B | 70B Feltham | ||||
33014 | C 14 | Oct 1942 | Jan 1964 | 70C | 70C Guildford | ||||
33015 | C 15 | Nov 1942 | Nov 1964 | 70C | 70C Guildford | ||||
33016 | C 16 | Nov 1942 | Aug 1963 | 70C | 75E Three Bridges | ||||
33017 | C 17 | May 1942 | Jan 1964 | 71A | 75E Three Bridges | ||||
33018 | C 18 | Apr 1942 | Jul 1965 | 71A | 70A Nine Elms | ||||
33019 | C 19 | May 1942 | Dec 1963 | 71A | 70C Guildford | ||||
33020 | C 20 | May 1942 | Jan 1966 | 71A | 70C Guildford | ||||
33021 | C 21 | Jun 1942 | Aug 1963 | 71A | 71A Eastleigh | ||||
33022 | C 22 | Jun 1942 | Jan 1964 | 71A | 70C Guildford | ||||
33023 | C 23 | Jun 1942 | Jun 1964 | 71A | 71A Eastleigh | ||||
33024 | C 24 | Jun 1942 | Aug 1963 | 71A | 75E Three Bridges | ||||
33025 | C 25 | Jul 1942 | Jul 1963 | 71A | 70C Guildford | ||||
33026 | C 26 | Jul 1942 | Sep 1965 | 74D | 70A Nine Elms | ||||
33027 | C 27 | Jul 1942 | Jan 1966 | 74D | 70C Guildford | ||||
33028 | C 28 | Aug 1942 | Feb 1963 | 74D | 75E Three Bridges | ||||
33029 | C 29 | Aug 1942 | Jan 1964 | 74D | 75E Three Bridges | ||||
33030 | C 30 | Sep 1942 | Jun 1964 | 74D | 70B Feltham | ||||
33031 | C 31 | Oct 1942 | Sep 1963 | 74D | 75E Three Bridges | ||||
33032 | C 32 | Nov 1942 | Jan 1964 | 74D | 70C Guildford | ||||
33033 | C 33 | Nov 1942 | Jun 1964 | 74D | 70C Guildford | ||||
33034 | C 34 | Nov 1942 | Jan 1964 | 74D | 70C Guildford | ||||
33035 | C 35 | Dec 1942 | Jun 1964 | 74D | 70C Guildford | ||||
33036 | C 36 | Dec 1942 | Jun 1964 | 74D | 70C Guildford | ||||
33037 | C 37 | Dec 1942 | Oct 1963 | 74D | 70D Eastleigh | ||||
33038 | C 38 | Dec 1942 | Jan 1964 | 74D | 70B Feltham | ||||
33039 | C 39 | Dec 1942 | Jun 1964 | 74E | 70D Eastleigh | ||||
33040 | C 40 | Dec 1942 | Jun 1964 | 74E | 70B Feltham |
Number of locomotives logged in this class is 40.
Number of locomotives with photos available in this class: 38.