Class Details
Weight: 67 tons; Pressure: 220psi; Cyls(3): 16 x26; DW: 6ft 7; TE: 25,135lbs.
| BR # | SR # | Southern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 30900 | 900 | Eton | Mar 1930 | Feb 1962 | 74E | 75A Brighton | |||
| 30901 | 901 | Winchester | Mar 1930 | Dec 1962 | 74E | 75A Brighton | |||
| 30902 | 902 | Wellington | Apr 1930 | Dec 1962 | 74E | 70A Nine Elms | |||
| 30903 | 903 | Charterhouse | Apr 1930 | Dec 1962 | 74E | 70A Nine Elms | |||
| 30904 | 904 | Lancing | May 1930 | Jul 1961 | 74E | 70D Basingstoke | |||
| 30905 | 905 | Tonbridge | May 1930 | Dec 1962 | 74E | 70D Basingstoke | |||
| 30906 | 906 | Sherborne | Jun 1930 | Dec 1962 | 74E | 75A Brighton | |||
| 30907 | 907 | Dulwich | Jul 1930 | Jun 1961 | 74E | 75A Brighton | |||
| 30908 | 908 | Westminster | Jul 1930 | Sep 1961 | 73B | 70D Basingstoke | |||
| 30909 | 909 | St. Paul's | Jul 1930 | Feb 1962 | 74E | 70C Guildford | |||
| 30910 | 910 | Merchant Taylors | Nov 1932 | Nov 1961 | 74E | 70A Nine Elms | |||
| 30911 | 911 | Dover | Dec 1932 | Dec 1962 | 74B | 75A Brighton | |||
| 30912 | 912 | Downside | Dec 1932 | Nov 1962 | 74B | 70A Nine Elms | |||
| 30913 | 913 | Christ's Hospital | Dec 1932 | Jan 1962 | 74B | 70A Nine Elms | |||
| 30914 | 914 | Eastbourne | Dec 1932 | Jul 1961 | 74B | 75B Redhill | |||
| 30915 | 915 | Brighton | May 1933 | Dec 1962 | 74B | 75A Brighton | |||
| 30916 | 916 | Whitgift | Dec 1933 | Dec 1962 | 74B | 75A Brighton | |||
| 30917 | 917 | Ardingly | Jun 1933 | Nov 1962 | 74B | 75A Brighton | |||
| 30918 | 918 | Hurstpierpoint | Jun 1933 | Oct 1961 | 74B | 70A Nine Elms | |||
| 30919 | 919 | Harrow | Jun 1933 | Jan 1961 | 73B | 75A Brighton | |||
| 30920 | 920 | Rugby | Oct 1933 | Nov 1961 | 73B | 75A Brighton | |||
| 30921 | 921 | Shrewsbury | Nov 1933 | Dec 1962 | 73B | 70A Nine Elms | |||
| 30922 | 922 | Marlborough | Dec 1933 | Nov 1961 | 73B | 75A Brighton | |||
| 30923 | 923 | Bradfield / Uppingham | Dec 1933 | Dec 1962 | 73B | 75A Brighton | |||
| 30924 | 924 | Haileybury | Dec 1933 | Jan 1962 | 74C | 75B Redhill | |||
| 30925 | 925 | Cheltenham | Apr 1934 | Dec 1962 | 74C | 70D Basingstoke | Preserved @ NRM York | ||
| 30926 | 926 | Repton | May 1934 | Dec 1962 | 74C | 70D Basingstoke | Preserved @ North Yorkshire Moors Railway | ||
| 30927 | 927 | Clifton | Jun 1934 | Jan 1961 | 74C | 70A Nine Elms | |||
| 30928 | 928 | Stowe | Jun 1934 | Nov 1962 | 73B | 75A Brighton | Preserved by Maunsell Locomotive Society | ||
| 30929 | 929 | Malvern | Jul 1934 | Dec 1962 | 73B | 75A Brighton | |||
| 30930 | 930 | Radley | Dec 1934 | Dec 1962 | 73B | 75A Brighton | |||
| 30931 | 931 | King'sWimbledon | Dec 1934 | Dec 1961 | 73B | 70A Nine Elms | |||
| 30932 | 932 | Blundells | Feb 1935 | Jan 1961 | 73B | 73F Ashford | |||
| 30933 | 933 | King's Canterbury | Feb 1935 | Nov 1961 | 73B | 70A Nine Elms | |||
| 30934 | 934 | St. Lawrence | Mar 1935 | Dec 1962 | 73B | 70D Basingstoke | Worked in steam to Eastleigh for scrapping May 18, 1963 | ||
| 30935 | 935 | Sevenoaks | May 1935 | Dec 1962 | 74E | 70A Nine Elms | |||
| 30936 | 936 | Cranleigh | Jun 1935 | Dec 1962 | 73B | 70A Nine Elms | |||
| 30937 | 937 | Epsom | Jun 1935 | Dec 1962 | 73B | 70A Nine Elms | |||
| 30938 | 938 | St. Olave's | Jul 1935 | Jul 1961 | 73B | 70A Nine Elms | |||
| 30939 | 939 | Leatherhead | Jul 1935 | Jul 1961 | 73B | 70A Nine Elms |
Number of locomotives logged in this class is 40.
Number of locomotives with photos available in this class: 39.