AD 2 0-6-0ST (0/1) | AD 0-6-2ST (1/3) | HL 0-6-2T (0/1) | H 0-6-0ST (1/2) | AD 666-0-6-0T (2/2) | AD 668 0-6-0ST (0/3) | AD HL 0-6-0ST (0/2) |
S 0-6-0ST (1/5) | P 0-6-0ST (1/2) | AD 993 (0/1) | M3 2-6-2T (3/3) | M2 2-6-2T (3/6) | HL 2-6-2T (2/2) | AE 0-4-0ST (2/2) |
M1 0-6-4T (2/5) | S 0-6-0T (0/1) | AD 1426 (1/1) |
Birk 0-4-0ST (0/2) | Birk 2-4-0 (1/1) |
bm 4-4-0T (1/1) | b&mr 0-6-0ST (2/8) | bmr 0-6-0 (1/1) | bmr 2-4-0 (1/1) | bmr 2-4-0T (1/4) | bmr 21 2-4-0T (1/1) | bm 0-6-0ST (2/11) |
bm a 0-6-0ST (1/2) | bm 0-6-2ST (2/4) | bm 1 0-6-0ST (1/1) | bm 2-4-0T (1/1) | bm 4-4-2T (1/1) | bmr 0-6-0T (0/1) | BM 0-6-2T (2/8) |
BM2 0-6-2T (1/6) |
B&E 4-2-2 (1/20) | B&E 2-2-2T (0/7) | B&E 9 4-2-4WT (1/8) | B&E 7 4-2-4WT (0/2) | B&E 8 4-2-4WT (2/4) | B&E 2-4-0 (0/10) | B&E con 2-4-0 (0/3) |
B&E 0-4-0T (0/2) | B&E 4-4-0ST (1/26) | B&E 16 0-6-0 (0/12) | B&E 17 0-6-0 (0/6) | B&E 0-6-0ST (0/2) | B&E 77 0-6-0 (1/1) |
BP&GVR 0-4-0ST (1/2) | BP&GVR 0-4-4-0T (1/1) | BP&GVR 0-6-0ST (1/1) | BP&GVR 1 0-6-0ST (3/6) | BP&GVR 2 0-6-0ST (1/1) | BP&GVR 3 0-6-0ST (1/2) | BP&GVR 4 0-6-0ST (2/2) |
BP&GVR 5 0-6-0ST (1/1) | BP&GVR 6 0-6-0T (1/1) | BP&GVR 7 0-6-0ST (1/1) | BP&GVR 8 0-6-0ST (0/1) |
br railcar 0-4-0 (1/2) | BR G 0-4-4T (1/4) | BR K 0-6-2T (1/5) | BR B 0-6-2T (1/25) | BR B1 0-6-2T (4/42) | BR A 0-6-0T (0/5) | BR F 0-6-0ST (1/28) |
BR E 0-6-0T (3/5) | BR J 2-6-2T (1/11) | BR C 2-4-0T (0/1) | BR C 2-4-2T (0/3) | BR L 0-6-4T (1/10) | BR H 0-8-2T (1/7) | BR D 0-8-0T (2/4) |
onr 0-6-0 (1/4) | CambR 28 2-4-0 (3/6) | Camb 0-4-0 (1/1) | CR 0-4-0ST (1/1) | CambR 3 0-4-4T (2/6) | CamR H 0-6-0T (1/1) | CamR 0-6-0T (1/2) |
CamR 30 0-6-0ST (1/1) | CambR 15 0-6-0 (8/15) | CambR 73 0-6-0 (5/10) | CambR 1 0-6-0 (5/13) | CambR 94 4-4-0 (1/4) | CambR 61 4-4-0 (6/21) | CambR bp 4-4-0 (0/2) |
CambR 16 4-4-0 (4/6) | CambR 2 4-4-0T (0/4) | CamR 44 2-4-0T (1/2) | CamR 2-4-0T (3/3) |
CarR 0-6-2T (0/2) | CarR 1-0-6-2T (2/3) | CarR 2-0-6-2T (1/8) | CarR 0-6-0PT (0/1) | CarR-0-6-0PT (1/3) | CarR 0-6-0T (2/13) | CarR 2-4-2T (0/1) |
CarR 0-4-0ST (1/2) | CarR 1667 0-4-0T (0/2) |
cm 0-6-0ST (0/1) |
CMDP 0-6-0T (2/2) |
C&C 4-4-0T (1/2) | C&C 4-4-0ST (1/2) |
ehl A1X 0-6-0T (1/2) |
hn 0-6-0ST (1/1) |
l&l 0-6-0ST (1/2) | l&l 2-4-0T (1/1) |
LMM 0-6-0T (4/9) | LMM 0-6-0ST (1/2) |
lr&d 0-6-0 (1/1) |
m&m 2-4-2T (2/2) | m&m 2-4-0 (1/2) | m&m 0-6-0 (3/4) |
MSWJ 2-6-0 (2/2) | MSWJ 0-4-4T (1/1) | MSWJ 4-4-4T (2/2) | MSWJ 1003 (1/10) | MSWJ 1119 (7/10) | bp sma 2-4-0T (2/3) | MSWJ bp 2-4-0T (1/1) |
MSWJ 1334 (3/3) |
mr&c 4-4-0T (1/1) | mr&c 0-4-4T (1/1) |
N&B 1114 (0/2) | N&B 1277 (0/1) | N&B 1327 (0/4) | N&B 1563 (0/2) | N&B 2174 (0/2) | N&B 2189 (0/2) |
np&f 0-6-0ST (1/3) |
P&M 1 0-4-0ST (2/3) | P&M 2 0-4-0ST (0/5) | P&M 3 0-4-0ST (0/1) |
p&t 2-2-2T (1/2) | p&t 2-4-0 (1/1) | p&t 0-6-0 (1/3) |
PTR Railmotor (1/1) | PTR 0-6-0ST (2/10) | PTR 0-6-2T (3/7) | PTR 0-8-2T (2/3) | PTR US 0-8-2T (1/2) | PTR 2-4-0T (1/2) |
RR A 0-6-0 (2/6) | RR 2-4-0 (1/3) | RR 0-6-0ST (1/2) | RR 0-6-0 (1/4) | RR 1 2-4-0 (1/1) | RR 1 0-6-0ST (1/2) | RR 1 0-6-0 (1/4) |
RR 2 0-6-0ST (2/22) | RR 3 0-6-0ST (3/12) | RR L 2-4-2ST (3/5) | RR 0-6-0BT (2/2) | RR R 0-6-2T (1/5) | RR M 0-6-2T (2/6) | RR R1 0-6-2T (9/10) |
RR A 0-6-2T (9/24) | RR P1 0-6-2T (1/2) | RR AP 0-6-2T (3/4) | RR P 0-6-2T (1/3) | RR K 0-6-2ST (8/45) | RR S 0-6-0T (0/4) | RR S1 0-6-0T (2/3) |
R&S 0-6-2T (6/19) | R&S 0-6-0T (1/1) |
sd 2-4-0T (1/3) | sd 0-6-0ST (0/10) | sd 0-4-0ST (0/7) |
sdr 4-4-0ST (0/12) | sdr Eagle 4-4-0ST (0/16) | sdr gorgon 4-4-0ST (1/6) | sdr leopard 4-4-0ST (2/4) | wc 2-4-0 (0/1) | sdr 2-4-0ST (1/1) | lvr 0-6-0ST (0/3) |
wc 0-6-0ST (0/1) | sdr 2-4-0T (0/1) | sdr 0-4-0WT (0/3) | sdr 0-4-0ST (0/5) | sdr 0-4-0VBT (1/1) | sdr tornado 0-6-0ST (0/4) | sdr dido 0-6-0ST (1/8) |
sdr dido 0-6-0ST (0/2) | sdr taurus 0-6-0ST (1/1) | sdr 0-6-0ST (1/10) |
swmr 0-4-2ST (0/1) |
SHT 0-4-0T (6/6) | SHT 3 0-4-0ST (1/2) | SHT 7 0-4-0ST (0/2) | SHT 11 0-4-0ST (2/3) | SHT 9 0-4-0ST (0/3) | SHT 14 0-4-0ST (1/1) | SHT 13 0-4-0ST (1/1) |
SHT 15 0-6-0ST (1/2) |
s&m 0-4-2WT (1/1) |
smar 0-4-4 (1/1) |
s&w 0-6-0T (2/5) | s&w 0-6-0ST (0/2) |
TV-SRM (2/18) | TV H 0-6-0T (2/3) | TV Z 0-6-2T (0/1) | TV A 0-6-2T (26/58) | TV O 0-6-2T (0/5) | TV O1 0-6-2T (2/12) | TV O2 0-6-2T (1/7) |
TV O3 0-6-2T (2/14) | TV O4 0-6-2T (11/41) | TV 2-4-0 (1/1) | TV K 0-6-0 (6/39) | TV L 0-6-0 (0/7) | TV 0-6-0 (2/2) | TV 0-4-4T (1/1) |
TV I 4-4-0T (2/3) | TV C 4-4-2T (2/6) | TV G 0-6-0T (1/1) | TV H 0-6-0T (2/3) | TV V 0-6 0T (0/5) | TV V 0-6-0T (1/1) | TV D 0-6-0ST (1/2) |
TV E 0-6-0ST (3/3) | TV N 0-6-2T (1/8) | TV M1 0-6-2T (5/46) | TV M 0-6-2T (0/2) | TV U 0-6-2T (2/8) | TV U1 0-6-2T (3/7) | TV S 0-4-0ST (1/1) |
TV T 0-4-0ST (0/1) |
vnr 4-4-0ST (0/6) | vnr 2 4-4-0ST (0/3) | vnr 0-6-0ST (0/3) | vnr 2 0-6-0ST (0/3) | vnr con 0-6-0ST (0/3) | vnr 3 0-6-0ST (0/4) |
vnr 0-6-0T (0/4) |
VofR 2-4-0T (1/1) | VofR 2-6-2T (5/5) |
W&CR 0-6-0ST (0/1) | W&CR 0-6-0ST (1/1) |
wcr mixed (0/21) |
wmr 2-4-0 (1/1) | wmr 2-2-2 (3/3) | wmr 197 2-4-0 (2/2) |
A1X (2/2) |
y 0-4-0ST (1/1) |
14inch 2-2-2 (0/3) | 12inch 2-2-2 (0/3) | HF 2-2-2 (0/2) | MD 2-2-2 (0/6) | SH 2-2-2 (0/3) | Hurricane 2-2-2+6 (0/1) | Thunderer 0-4-0+6 (0/1) |
Star 2-2-2 (1/13) | Sun 2-2-2 (0/21) | Firefly 2-2-2 (1/63) | Prince 2-2-2 (1/6) | Iron Duke 4-2-2 (6/31) | Rover 4-2-2 (7/23) | Leo 2-4-0 (0/18) |
Victoria 2-4-0 (3/18) | Hawthorn 2-4-0 (2/26) | Met 2-4-0T (0/22) | bg 2-4-0 (1/1) | Waverley 4-4-0 (1/10) | bg 4-4-0T (1/1) | Bogie 4-4-0ST (0/15) |
Hercules 0-6-0 (0/4) | Premier 0-6-0 (0/12) | Pyracmon 0-6-0 (0/7) | Caesar 0-6-0ST (0/8) | Ariadne 0-6-0 (3/101) | Swindon 0-6-0 (2/14) | SW 0-6-0T (0/6) |
Banking 0-6-0ST (0/5) | bg con 2-4-0 (1/2) |
w&cr 0-6-0ST (1/1) | WPCLR 0-6-0ST (1/1) | EKR 0-6-0T (1/1) | ser O 0-6-0 (1/1) | lswr 0-6-0ST (1/1) |
fynr 0-6-0T (1/1) | iw 2-4-0T (7/7) | rn iw 2-4-0T (1/2) | iw 4-4-0T (1/1) | msw iw 2-4-0T (0/1) | bp iw 2-4-0T (1/1) | iw 2-2-2T (1/1) |
KES 2-4-0 (2/2) | KES railcar (1/1) | KES 0-8-0T (1/1) |
pdswj 0-6-0T (1/1) | pdswj 0-6-2T (2/2) |
c&w 0-4-0 (1/1) | sharp 2-2-2 (1/1) | Folkstone (1/1) | SECR SR (2/2) | ser A 2-2-2 (1/6) | ser B 2-2-2 (1/8) | ser 0-4-0T (0/1) |
ser 225 0-4-0ST (1/1) | ser 0-4-0CT (2/2) | ser G 0-4-2WT (1/12) | ser H 0-4-4WT (0/6) | ser M 0-4-4T (1/9) | ser Q 0-4-4T (15/63) | ser 2-4-0 (0/10) |
ser 2 2-4-0 (0/6) | ser E 2-4-0 (6/67) | ser 216 2-4-0 (1/1) | ser 259 2-4-0 (4/4) | ser A 4-4-0 (5/12) | F 4-4-0 (9/13) | F1 4-4-0 (26/78) |
B 4-4-0 (1/2) | B1 4-4-0 (11/27) | ser 0-6-0 (6/53) | ser N 0-6-0 (1/3) | ser O 0-6-0 (37/103) | ser K 0-6-0T (1/3) | R 0-6-0T (8/13) |
R1 0-6-0T (12/13) |
lcdr brigand 0-4-2 (1/2) | lcd 2-4-0T (1/1) | lcdr K 4-4-0 (3/5) | M 4-4-0 (2/2) | LCDR M1 4-4-0 (1/4) | M2 4-4-0 (1/1) | M3 4-4-0 (7/26) |
A 0-4-4T (3/18) | A1 0-4-4T (2/12) | A2 0-4-4T (2/6) | lcdr H 0-6-0 (3/14) | lcdr B 0-6-0 (0/6) | lcdr B1 0-6-0 (1/1) | B1 0-6-0 (0/2) |
B2 0-6-0 (1/6) | lcdr G 2-4-0 (2/24) | lcdr N 2-4-0 (0/4) | lcd 2-4-0 (1/1) | lcdr N 2-4-0 (0/1) | lcdr P 2-4-0 (2/6) | lcdr L 2-4-0 (1/9) |
lcdr F 2-4-0T (1/6) | C 2-4-0 (3/6) | LCDR R 2-4-0 (0/6) | lcdr aeolus 2-4-0T (1/4) | lcdr A 2-4-0T (0/6) | D 0-4-2T (4/5) | E 0-4-2T (3/3) |
F 2-4-0T (2/6) | lcdr J 0-6-0 (1/6) | G 4-4-0 (2/2) |
railmotor 0-4-0 (1/8) | C 0-6-0 (58/109) | D 4-4-0 (28/31) | D1 4-4-0 (18/20) | E 4-4-0 (13/15) | E1 4-4-0 (10/11) | G 4-4-0 (1/5) |
H 0-4-4T (57/66) | J 0-6-4T (5/5) | K 2-6-4T (11/20) | K1 2-6-4T (1/1) | L 4-4-0 (21/22) | N 2-6-0 (78/80) | P 0-6-0T (8/8) |
R 0-4-4T (11/18) | R1-m 0-4-4T (7/15) | S 0-6-0ST (1/1) | T 0-6-0T (5/10) | 752 0-6-0ST (1/1) |
sr 0-4-0ST (1/1) | S-C railcar (1/1) | L1 4-4-0 (15/15) | Leader 0-6-6-0 (3/5) | LN 4-6-0 (16/16) | MN 4-6-2 (30/30) | N1 2-6-0 (6/6) |
Q 0-6-0 (18/20) | Q1 0-6-0 (38/40) | U 2-6-0 (47/50) | U1 2-6-0 (20/21) | USA 0-6-0T (19/19) | V 4-4-0 (39/40) | W 2-6-4T (15/15) |
WC BB 4-6-2 (110/110) | Z 0-8-0T (8/8) |
B&G bristol 2-2-2 (1/6) | B&G tugwell 2-4-0 (0/3) | B&G dreadnought 2-4-0 (0/2) |
hackworth 0-4-0 (1/1) | l&m 0-2-2 (1/1) | l&m 1 0-2-2 (1/1) | l&m 2-2-0 (1/1) | l&m 0-4-2 (1/1) |
chpr 0-6-0ST (1/1) |
ewj bp 2 0-6-0 (1/1) | ewj bp 3 0-6-0 (0/2) | ewj dx 0-6-0 (2/3) | ewj bp 0-6-0 (2/3) | ewj bp 14 0-6-0 (1/5) |
fr railmotor (1/2) | fr 1 0-4-0 (0/2) | fr 3 0-4-0 (1/2) | fr 5 2-2-2WT (0/4) | fr 7 0-4-0 (2/8) | fr 0-4-0 (1/7) | fr 21 2-2-2WT (0/6) |
fr 38 2-2-2WT (1/1) | fr 44 2-4-0T (1/1) | fr e1 2-4-0 (1/1) | fr 70 2-4-2T (4/7) | fr 120 4-4-0 (3/4) | fr 36 4-4-0 (5/8) | fr 126 4-4-0 (3/4) |
fr 130 4-4-0 (1/2) | fr 132 4-4-0 (1/2) | fr 38 4-4-2T (2/6) | fr 115 4-6-4T (5/5) | fr 23 0-4-0ST (1/6) | wce 0-6-0ST (0/1) | wce-2 0-6-0ST (1/1) |
fr 68 0-6-0T (2/4) | fr 19 0-6-0T (2/6) | fr 51 0-6-0T (1/4) | fr 112 0-6-2T (3/3) | fr 98 0-6-2T (3/10) | fr 96 0-6-2T (3/6) | fr 94 0-6-2T (1/4) |
fr 48 0-6-0 (1/7) | fr 29 0-6-0 (5/11) | fr 29r 0-6-0 (0/12) | fr 7 0-6-0 (4/12) | fr 3 0-6-0 (1/4) | fr 1 0-6-0 (1/4) | fr 19 0-6-0 (7/15) |
hr 2-2-2 (0/4) | hr 1 2-4-0 (2/2) | hr 3 2-4-0 (1/2) | hr 5 2-4-0 (2/7) | hr 12 2-2-2 (1/2) | hr 14 2-4-0 (1/2) | hr 0-4-0ST (1/1) |
hr 17 0-4-2T (1/1) | hr 18 2-4-0 (4/10) | hr 2-4-0 (8/18) | hr 36 2-4-0 (2/10) | hr special 2-4-0T (1/1) | hr strath 4-4-0 (10/12) | hr duke 4-4-0 (6/10) |
hr bruce 4-4-0 (6/7) | hr clyde 4-4-0 (4/8) | hr skye bogie 4-4-0 (9/9) | hr loch 4-4-0 (16/18) | hr small ben 4-4-0 (18/20) | hr ben 4-4-0 (6/6) | hr 73 4-4-0 (2/2) |
hr castle 4-6-0 (19/20) | hr clan 4-6-0 (8/8) | hr jones 4-4-0T (3/3) | hr yankee 4-4-0T (4/5) | hr j 0-4-4T (1/1) | hr strath 0-4-4T (4/4) | Jones 0-4-4T (1/1) |
hr medium goods 0-6-4 (6/8) | hr lochgorm 0-6-0T (3/3) | hr scrap 0-6-0T (3/3) | hr barney 0-6-0 (11/12) | hr goods 4-6-0 (15/15) | hr clan-goods 4-6-0 (7/8) |
ke 0-6-0ST (2/2) | ke 0-6-0T (1/1) | ke 2-6-0T (1/1) |
wlr 0-4-2 (1/1) | ex-lbsc 2-4-0 (1/2) |
lts-1-4-4-2T (15/36) | lts-2P-4-4-2T (13/18) | lts-3P-4-4-2T (36/51) | lts-0-6-2T (12/14) | 0-6-0 (2/2) | 4-6-4T (7/8) |
mcr-3 0-4-2 (1/1) | mcr-1 2-4-0 (1/1) | mcr 2-4-0 (2/2) | mcr 2-4-0 (1/1) | mcr 8 0-4-2 (1/1) | mcr-1 0-4-2 (1/1) | mcr 0-4-2 (1/1) |
mcr-1 0-4-2 (0/1) | mcr 0-4-2 (1/2) | mcr-2 0-4-2 (1/1) | mcr 0-4-4WT (1/1) | mcr 0-4-0T (2/2) | mcr 0-4-2T (1/1) | c&w 1 0-4-0T (0/1) |
c&w 2 0-4-0T (0/1) | c&w 3 0-6-0ST (0/1) | c&w 4 0-6-0ST (0/1) | c&w 5 0-6-0ST (0/1) | c&w 0-6-0ST (0/2) | c&w-1 0-6-0ST (2/2) | c&w-2 0-6-0ST (0/1) |
mcr 0-6-0 (1/4) | mcr-1 0-6-0 (1/3) | mcr 2 0-6-0 (5/10) | mcr 3 0-6-0 (1/2) |
mdhb 0-6-0ST (3/3) | mdhb 0-4-0ST (1/1) |
nst ng 0-6-0ST (1/3) | nsr 2-2-2 (1/1) | nsr 9 2-4-0T (1/5) | nsr A 2-4-0T (0/8) | nsr B 2-4-0T (2/21) | nsr 2-4-0 (5/9) | nsr 15 2-4-0 (1/2) |
nsr 19 2-4-0 (1/1) | nsr g 4-4-0 (2/4) | nsr kt 4-4-0 (1/1) | nsr m 0-4-4T (3/9) | nsr a 2-4-2T (1/3) | nsr c 2-4-0 (1/5) | nsr d 0-6-0T (2/49) |
nsr 0-6-0T (1/1) | nsr hc 0-6-0ST (0/2) | nsr ks 0-6-0T (1/2) | nsr c 0-6-4T (3/8) | nsr f 0-6-4T (1/8) | nsr k 4-4-2T (5/7) | nsr dx 0-6-2T (0/6) |
nsr l 0-6-2T (6/34) | nsr hc 0-6-0 (1/1) | nsr f 0-6-0 (1/10) | nsr e 0-6-0 (3/22) | nsr 69 0-6-0 (1/2) | nsr 100 0-6-0 (0/8) | nsr 159 0-6-0 (0/6) |
nsr h 0-6-0 (0/8) |
smjr 2-4-0 (1/1) | smjr s 0-6-0 (0/1) |
s&djr 5 0-4-0ST (0/1) | s&djr 0-4-0ST (1/2) | s&djr 1 2-4-0 (0/7) | s&djr 9 2-4-0 (0/2) | s&djr 12 2-4-0 (0/4) | s&djr 17 2-4-0 (0/2) | s&djr 19 2-4-0 (0/2) |
s&djr 8 2-4-0T (0/1) | s&djr 11 2-4-0T (0/1) | s&djr 16 2-4-0T (0/1) | s&djr 2p sw 4-4-0 (3/8) | s&djr 69 4-4-0 (1/3) | s&djr 2p sw 4-4-0 (2/2) | s&djr 2p 4-4-0 (4/5) |
s&djr 2p lms 4-4-0 (3/3) | s7djr 25A 0-4-2ST (0/1) | s&djr 0-4-4T (7/13) | sdjr f 0-6-0 (1/6) | sdjr v 0-6-0 (1/4) | s&djr 33 0-6-0 (1/6) | s&djr 0-6-0 (5/16) |
s&djr 3f 0-6-0 (8/10) | s&djr 5ft3 0-6-0 (5/5) | fw 0-6-0ST (1/8) | sentinel 0-4-0T (2/2) | sdjr lms jinty 0-6-0T (5/7) | sdjr 7f 2-8-0 (11/11) |
nlr 4-4-0T (13/14) | nlr ic 4-4-0T (7/7) | nlr 0-6-0T (11/30) | nlr 0-6-0T (1/1) |
wr 2-4-0T (1/2) | wirral 2-4-2T (0/4) | wirral 2-4-2T (0/1) | wirral bp 0-4-4T (1/6) | wirral h 0-4-4T (0/1) | wirral 4-4-2T (0/1) | wirral h 4-4-4T (2/2) |
wirral bp 0-6-4T (2/2) |
lms fowler 2-6-2T (50/70) | lms stanier 2-6-2T (88/139) | lms 6ft9 4-4-0 (105/135) | lms compound 4-4-0 (148/195) | Ivatt 2-6-2T (111/130) | lms 0-4-4T (8/10) | Fairburn 2-6-4T (191/277) |
lms fowler 2-6-4T (92/125) | lms 2cyl 2-6-4T (127/206) | lms 3cyl 2-6-4T (27/37) | lms crab 2-6-0 (177/245) | lms stanier 2-6-0 (31/40) | Ivatt 2-6-0 (128/162) | lms 5ft3 0-6-0 (273/575) |
railcar 0-4-0T (2/2) | lms black5 4-6-0 (720/842) | lms patriot 4-6-0 (51/52) | lms jubilee 4-6-0 (191/191) | lms scott 4-6-0 (70/71) | lms princess 4-6-2 (13/13) | lms turbomotive 4-6-2 (1/1) |
lms coronation 4-6-2 (38/38) | lms hp 4-6-0 (1/1) | lms ivatt 2 2-6-0 (107/128) | lms pug 0-4-0T (9/10) | lms dock 0-6-0T (8/10) | lms sentinel2 0-4-0 (3/4) | lms sentinel 0-4-0 (1/1) |
lms sentinel dobie 0-4-0 (1/1) | lms jinty 0-6-0T (138/415) | lms garratt 2-6-0-0-6-2 (29/33) | lms 8f 2-8-0 (464/707) | lms austin7 0-8-0 (48/175) |
cv&hr 2-2-2WT (1/1) | chr 2-4-0T (1/1) | cv&hr 0-6-0T (1/1) | cv&hc 0-6-0ST (1/1) | cv&hc 0-4-2T (1/1) | F9 (3/3) | N18 (1/1) |
clc railmotor (2/4) | A5 (38/44) | B1-B18 (2/2) | B2-B19 (6/6) | B3 (6/6) | B4 (10/10) | B5 (12/14) |
B6 (2/3) | B7 (28/38) | B8 (7/11) | B9 (4/10) | C4 (28/28) | C5 (4/4) | C13 (38/40) |
C14 (12/12) | D5 (3/6) | D6 (13/33) | D7 (14/31) | D8 (1/3) | D9 (31/40) | D10 (10/10) |
D11 (35/35) | D12 (11/28) | syr 2-4-0 (0/1) | gc 1B 2-4-0 (1/1) | gc 24 2-4-0 (2/2) | gc 12 2-4-0 (1/1) | gc 12A 2-4-0 (5/6) |
E2 (2/3) | E8 (3/3) | gc 211 2-4-0WT (1/1) | F1 (12/39) | F2 (5/10) | SYR 0-6-0 (1/1) | MSLR 23 0-6-0 (2/3) |
MSLR 18 0-6-0 (2/2) | gc 6A 0-6-0 (4/4) | J8 (2/12) | J9 (6/31) | J10 (38/125) | J11 (66/175) | J12 (9/54) |
J13 (3/6) | J58 (3/20) | J59 (4/41) | J61 (2/2) | J62 (6/12) | J63 (5/7) | gc 7 0-6-0T (1/6) |
gc 15 2-6-0 (1/1) | wmcq 2-6-0T (1/1) | L3 (10/20) | N4 (6/55) | N5 (49/130) | O4 (168/422) | O5 (2/13) |
Q4 (16/88) | S1 (6/6) | X4 (6/6) | Y2 (0/2) | gc 14 2-2-2 (2/3) | gc 399 2-2-2 (0/1) | gc 500 2-2-2 (1/1) |
mslr 2-2-2WT (1/1) |
ge ear 2-2-2 (1/1) | ge W 2-2-2 (1/1) | ge 2-2-2 (7/21) | ecr 2-2-2T (1/1) | ecr 0-4-2ST (1/1) | ge mb 4-2-2 (4/4) | ge 0-4-2T (1/1) |
ge 61 0-4-4T (1/1) | ge E10 0-4-4T (1/1) | ge 125 2-4-0 (1/1) | ge RS 2-4-0 (2/2) | ge 1 2-4-0 (5/6) | ge T19 2-4-0 (13/110) | ge G14 2-4-0 (1/2) |
ge 265 4-4-0 (1/10) | ge G16 4-4-0 (2/2) | ge 4-2-2 (7/10) | B12 (75/81) | D13 (31/59) | D15 (10/13) | D16 (85/110) |
E4 (25/87) | gcr v 2-4-2T (1/1) | F3 (24/50) | F4 (33/118) | F5 (16/33) | F6 (17/20) | F7 (7/12) |
ger mb 0-4-4T (3/3) | ge 134 0-4-4T (1/1) | G4 (9/40) | ge 527 2-6-0 (3/15) | J14 (8/85) | J15 (58/286) | J16 (3/6) |
J17 (49/90) | J18 (3/3) | J19 (19/35) | J20 (21/25) | ge 0-6-0 (2/10) | J65 (9/20) | J66 (11/50) |
J67 (18/50) | J68 (10/30) | J69 (58/113) | J70 (10/12) | J92 (2/3) | N7 (80/134) | ger mw H 0-4-0ST (1/1) |
ger 0-4-0ST (1/1) | Y4 (4/5) | Y5 (2/4) | Y6 (5/7) | Y11 (1/3) | 0-10-0 (1/1) |
gns 1 2-4-0 (2/7) | gns 8 2-4-0 (0/5) | gns 0-4-0WT (2/2) | gns 15 2-4-0 (0/4) | gns B 2-4-0 (3/10) | DR 0-4-2 (1/6) | gns 4-4-0 (1/1) |
gns Class H 4-4-0 (3/9) | mr 2-4-0ST (1/1) | D38 (1/3) | D39 (1/3) | D40 (20/21) | D41 (18/32) | D42 (5/9) |
D43 (2/3) | D44 (2/6) | D45 (3/9) | D46 (1/2) | D47 (5/12) | D48 (1/3) | G10 (8/9) |
J90 (5/6) | J91 (2/3) | Z4 (2/2) | Z5 (2/2) |
D24 (5/5) | hb 2-4-0 (6/10) | J23 (19/55) | J28 (10/20) | hb 0-6-0 (3/20) | J75 (0/1) | 112 (0/1) |
J75 (1/1) | 114 (1/1) | 115 (0/1) | J75 (8/11) | J80 (3/3) | hb A 0-6-0T (2/12) | N11 (3/5) |
N12 (4/9) | N13 (7/10) | Q10 (8/15) | hb 0-4-0 (1/6) |
lb&hjr 0-4-2T (0/3) |
A 4-4-0T (9/44) | B 4-4-0T (2/23) | WEC 0-6-0T (0/5) | C 0-4-4T (1/4) | D 2-4-0T (0/6) | E (4/6) | F (3/4) |
M2 (4/4) | P 0-6-0ST (1/2) | H2 (8/8) | met 0-6-0ST (2/5) | met 0-6-0T (1/1) | met 0-6-6T (1/1) | L2 (6/6) |
C17 (3/3) | D52 (14/23) | D53 (6/7) | D54 (7/10) | mg A 4-4-0 (10/15) | mg B 4-4-0T (5/7) | m&gn 4-4-2T (1/1) |
J41 (9/16) | em 0-6-0 (3/5) | em 2 2-4-0 (1/2) | em 2-4-0 (1/4) | J93 (9/9) | em 0-6-0T (1/3) | cmr ss 0-6-0T (1/18) |
em 0-6-0ST (2/2) | em 2 0-6-0ST (1/3) | em 0-4-0ST (1/2) |
J64 (3/3) |
n&gr 0-4-2ST (0/3) |
s&ur 2-4-0T (0/1) | s&ur 0-4-4T (0/1) |
s&er 0-4-2T (0/2) | s&er 0-4-2ST (0/1) |
s&d 0-4-0 (1/1) |
A1 (50/51) | A2 (40/40) | A3 (79/80) | A4 (35/35) | A8 (42/45) | B1 (374/410) | B2-B17 (69/73) |
D49 (75/76) | J38 (29/35) | J39 (133/289) | K1 (61/71) | K4 (6/6) | K5 (1/1) | L1 (70/100) |
P1 (2/2) | P2 (6/6) | Q1 (9/13) | U1 (1/1) | V1 V3 (69/92) | V2 (175/184) | V4 (2/2) |
W1-1 (1/1) | W1 (1/1) | Y3 (13/32) | Y10 (1/2) | Railcar DEF (4/24) | Railcar G (1/1) | Railcar ABC (5/11) |
Railcar H (11/49) | Railcar Ha (1/5) | Railcar J (1/1) |
br-70 (55/55) | br-71 (1/1) | br-72 (10/10) | br-73 (158/172) | br-75 (75/80) | br-76 (112/115) | br-77 (19/20) |
br-78 (54/65) | br-80 (129/155) | br-82 (43/45) | br-84 (27/30) |
9F (216/251) |
BI 0-6-0ST (4/4) |
Avon Cad 0-4-0T (1/1) |
CI 0-6-0ST (1/1) | CI 0-4-0ST (2/2) |
clr 0-4-0WT (0/1) | clr 0-4-2T (1/1) | clr 0-4-0ST (0/1) | clr 0-6-0ST (0/2) |
dr 4-4-0T (4/54) |
wsr 1 0-4-2ST (0/1) | wsr 2-4-2T (0/1) | wsr 0-6-0ST (1/3) | wsr 0-4-2ST (0/1) | wsr 6 0-6-0ST (0/1) |
kc 0-4-0 (1/1) |
hetton 0-4-0 (1/1) | EofD 0-6-0 (1/1) |
ERC 0-6-0ST (1/1) |
RPC 0-6-0ST (1/1) |
Bagnall 0-4-0ST (1/1) |
0-4-0ST (3/3) | 0-4-0+0-4-0T (1/1) | 0-6-0T (3/3) | 0-6-0ST (10/10) |
0-4-0RC (1/1) | nvr 0-4-0ST (1/1) |
